840 B
840 B
| 1 | motornet_code | brand_acronym | brand_name | model_code | model_description | gamma_code | gamma_description | series_code | series_description | historical_group_code | historical_group_desc | cod_desc_model_code | cod_desc_model_desc | version_label | body_type | doors | wheelbase | list_price | production_start | production_end | commercial_start | commercial_end | first_seen_at | last_seen_at | seen_count | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A002688 | AUD | Audi | 2733 | A5 I 2007 Cabriolet | 61838 | A5 | 122148 | A5 I | 113 | A5 I 2007 Cabriolet | 415 | A5 Cabrio 3.0 V6 tdi Ambition quattro s-tronic | Cbr | 2 | 275 | 58600.0 | 12-01-09 | 11-01-11 | 12-01-09 | 11-01-11 | motornet_api | ||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||
| 12 |