| 1 | marca | modello | versione | descrizione | tipo_veicolo | alimentazione | cilindrata | portata | potenzakw | cod_modello_fab | cv_fiscali | cod_eurotax | last_modify | COD_AZIENDA |
|---|
| 2 | A | E0113 | 1038720 | A5 cabrio 3.0 V6 tdi Ambition quattro s-tronic | A | - | 2967 | 425 | 176 | 8F70HYWSJ | 26 | 1038720 | 05/05/2026 11:54 | 03 |
| 3 | A | E2026 | 2117100 | Q3 2.0 tdi Business 120cv | A | - | 1968 | 0 | 88 | 8UGAMCWIA | 20 | 2117100 | 05/05/2026 10:34 | 03 |
| 4 | 33 | E2781 | 1152192 | C SW 220 d mhev AMG Line Advanced Plus 200cv auto | A | ID | 1993 | 545 | 147 | 20620410IT0DL58 | 20 | 1152192 | 05/05/2026 09:49 | 02 |
| 5 | 33 | E3134 | 2131034 | EQB 250+ Progressive Advanced | A | E | | 435 | 95 | 24360210IT0DL28 | | 2131034 | 05/05/2026 09:23 | 02 |
| 6 | 58 | E1641 | 2003369 | RAV4 5p 2.0 d-4d 16v Sol FL | A | - | 1995 | 500 | 85 | CLA21L-AWMNYW | 20 | 2003369 | 04/05/2026 18:48 | 01 |
| 7 | ALF | E3019 | 1149481 | Giulia 2.2 t Competizione Q4 210cv auto | A | D | 2143 | 610 | 155 | 6205AQ4000 | 21 | 1149481 | 04/05/2026 18:28 | 02 |
| 8 | A | E2192 | 2123392 | Q2 30 1.6 tdi Identity Black | A | D | 1598 | - | 85 | GABBFCWK4YEC | 17 | 2123392 | 04/05/2026 18:04 | 01 |
| 9 | 161 | E2668 | 2125880 | Q5 40 2.0 tdi mhev 12V quattro s-tronic | - | - | - | - | - | FYGAUY | - | 2125880 | 04/05/2026 17:59 | 02 |
| 10 | MER | E3006 | 1149227 | A 180 d AMG Line Premium Plus auto | A | D | 1950 | 480 | 85 | 17701010IT1DL78 | 20 | 1149227 | 04/05/2026 17:49 | 03 |
| 11 | 91 | E2464 | 2124230 | C5 Aircross 1.5 bluehdi Feel s&s 130cv eat8 my19 | A | D | 1499 | 515 | 96 | 1CCESYTMA1B0A02 | 16 | 2124230 | 04/05/2026 17:48 | 02 |
| 12 | 00 | E1936 | 1145821 | 500 1.0 hybrid Dolcevita 70cv | A | IB | 999 | 0 | 51 | 3120EG0 | 12 | 1145821 | 04/05/2026 17:23 | 01 |
| 13 | 78 | E2550 | 1146920 | XCeed 1.0 t-gdi Urban Gpl 117cv | A | G | 998 | 444 | 86 | J7S8K5G17LL679 | 12 | 1146920 | 04/05/2026 17:21 | 02 |
| 14 | A | E2761 | 2127441 | 40 2.0 tdi mhev S line Plus quattro s-tronic | A | ID | 1968 | 0 | 150 | FYTCUYWK4WIAYEC | 20 | 2127441 | 04/05/2026 17:00 | 03 |
| 15 | 33 | E1999 | 2117490 | GLE Coupe 350 d Premium Plus 4matic auto | A | D | 2987 | 600 | 190 | 29232410IT0DL0D | 26 | 2117490 | 04/05/2026 16:48 | 02 |
| 16 | 33 | E2475 | 2127918 | GLE 300 d mhev Premium 4matic auto | A | ID | 1993 | 720 | 200 | 16710910IT0DL38 | 20 | 2127918 | 04/05/2026 16:42 | 02 |
| 17 | V | E2676 | 2126022 | Tiguan 1.5 tsi R-Line 150cv dsg | A | B | 1498 | 530 | 110 | AX15CZ | 16 | 2126022 | 04/05/2026 16:13 | 01 |
| 18 | 57 | E1918 | 2117642 | renegade 1.6 mjt Limited fwd 120cv E6 | A | D | 1598 | 0 | 88 | 6097232 | 17 | 2117642 | 04/05/2026 15:17 | 02 |
| 19 | 83 | E2587 | 2127175 | Stelvio 2.2 t Veloce Ti Q4 210cv auto | A | D | 2143 | 665 | 154 | 630KAJ2000 | 21 | 2127175 | 04/05/2026 15:13 | 03 |
| 20 | ALF | E2947 | 2129283 | Tonale 1.6 Ti 130cv tct6 | A | D | 1598 | 605 | 96 | 622RF20000 | 17 | 2129283 | 04/05/2026 15:11 | 02 |
| 21 | MER | E2331 | 2119636 | GLA 200 d Premium 4matic auto | A | D | 2143 | 495 | 100 | 15690210IT0DL3 | 21 | 2119636 | 04/05/2026 12:53 | 03 |
| 22 | 83 | E0040 | 1114169 | MiTo 1.4 Distinctive 78cv E6 | A | B | 1368 | 0 | 58 | 145E372 | 15 | 1114169 | 04/05/2026 12:11 | 01 |
| 23 | 33 | E2394 | 1145262 | A 180 d Premium auto | A | D | 1950 | 0 | 85 | 17701010IT1DL3 | 20 | 1145262 | 04/05/2026 11:46 | 02 |
| 24 | 34 | E2584 | 1146198 | Fortwo eq Pulse 22kW | A | E | | 215 | 41 | 45339110IT0DL78 | | 1146198 | 04/05/2026 11:40 | 02 |
| 25 | 10 | E2747 | 2127303 | E-Pace 1.5 i3 phev R-Dynamic SE awd 309cv auto | A | IB | 1498 | 497 | 147 | 5002230885 | 16 | 2127303 | 04/05/2026 11:10 | 01 |
| 26 | A | E1948 | 1125299 | A6 avant 2.0 tdi Business plus quattro 190cv s-tronic | A | - | 1968 | 0 | 140 | 4GD0IYWNH | 20 | 1125299 | 04/05/2026 11:09 | 03 |
| 27 | 33 | E2540 | 1140879 | CLA Shooting Brake 200 Premium auto | A | B | 1332 | 530 | 120 | 11868710IT1DL38 | 15 | 1140879 | 04/05/2026 11:07 | 01 |
| 28 | 33 | E2614 | 2125634 | 350 de phev (e eq-power) Premium AMG Line 4matic auto | A | ID | 1950 | 540 | 143 | 16731710IT0DL78 | 20 | 2125634 | 04/05/2026 10:48 | 02 |
| 29 | 161 | E2574 | 1144442 | A5 Sportback 40 2.0 tdi mhev S line edition quattro 204cv s- | A | ID | 1968 | 520 | 150 | F5FCUYWK4YEA | 20 | 1144442 | 04/05/2026 10:28 | 02 |
| 30 | V | E2183 | 1127687 | up! 5p 1.0 High up! 75cv asg | A | B | 999 | 390 | 55 | 1224DW | 12 | 1127687 | 04/05/2026 10:08 | 02 |
| 31 | A | E2476 | 2125309 | Q3 35 2.0 tdi S line edition quattro s-tronic | A | D | 1968 | 485 | 110 | F3BCRYWDEYEA4ZB | 20 | 2125309 | 04/05/2026 10:03 | 03 |
| 32 | 33 | E3035 | 2130016 | 350 de phev AMG Line Premium Plus 4matic auto | A | ID | 1993 | 500 | 145 | 16730610IT0DL88 | 20 | 2130016 | 04/05/2026 09:40 | 02 |
| 33 | 91 | E2205 | 1128436 | C3 1.6 bluehdi Feel s&s 75cv | A | D | 1560 | 475 | 55 | 1CB6A5HKMJL0A02 | 17 | 1128436 | 04/05/2026 09:34 | 01 |
| 34 | 34 | E1994 | 1124127 | Fortwo 0.9 t Limited #1 90cv twinamic | A | B | 898 | - | 66 | 45334410IT1DL3D | 12 | 1124127 | 04/05/2026 08:58 | 02 |
| 35 | 62 | E1292 | 1043457 | Clio 5p 1.2 16v Live! | A | B | 1149 | 490 | 55 | B5NED12CE5 | 14 | 1043457 | 30/04/2026 19:01 | 01 |
| 36 | 37 | E0511 | 1078346 | Fiesta 5p 1.2 Titanium 60cv | A | B | 1241 | 475 | 44 | KDJJ | 14 | 1078346 | 30/04/2026 18:05 | 02 |
| 37 | MER | E2510 | 1140160 | CLA Coupe 200 d Premium auto | A | D | 1950 | 0 | 110 | 11831210IT1DL38 | 20 | 1140160 | 30/04/2026 18:02 | 03 |
| 38 | 33 | E3009 | 1149306 | B 180 d Advanced auto | A | D | 1950 | 510 | 85 | 24701010IT1DL68 | 20 | 1149306 | 30/04/2026 17:45 | 02 |
| 39 | A | E2629 | 1145945 | 30 2.0 tdi S line edition s-tronic | A | - | 1968 | 0 | 85 | 8YACDGWDEYEA | 20 | 1145945 | 30/04/2026 17:44 | 03 |
| 40 | 33 | E3009 | 1149304 | B 180 d Progressive Advanced auto | A | D | 1950 | 510 | 85 | 24701010IT1DL28 | 20 | 1149304 | 30/04/2026 17:11 | 02 |
| 41 | LND | E2479 | 2122968 | 2.0d i4 mhev SE awd 180cv auto | A | I | 1999 | 599 | 132 | 5000583576 | 20 | 2122968 | 30/04/2026 17:10 | 02 |
| 42 | V | E1898 | 1116440 | Polo 5p 1.0 mpi Trendline 60cv | A | B | 999 | 520 | 44 | 6C12B1 | 12 | 1116440 | 30/04/2026 16:56 | 01 |
| 43 | LND | E0846 | 2003486 | Discovery 2.7 tdV6 HSE | A | D | 2720 | 699 | 140 | HDVH350CC | 25 | 2003486 | 30/04/2026 16:34 | 02 |
| 44 | 57 | E2750 | 2131370 | Compass 1.5 turbo t4 mhev Summit 2wd 130cv dct | A | IB | 1469 | 470 | 96 | 68642H5002 | 16 | 2131370 | 30/04/2026 16:20 | 02 |
| 45 | 33 | E2844 | 1147565 | C SW All-Terrain 220 d mhev Premium 4matic auto | A | I | 1993 | 525 | 147 | 20621410IT0DL3 | 20 | 1147565 | 30/04/2026 15:53 | 02 |
| 46 | 161 | E2192 | 2118971 | Q2 1.6 tdi Business | A | D | 1598 | 0 | 85 | GABAFCWNH | 17 | 2118971 | 30/04/2026 15:49 | 02 |
| 47 | 144 | E2440 | 2122049 | Renegade 1.6 mjt Limited 2wd 120cv | A | D | 1598 | 0 | 88 | 609P275 | 17 | 2122049 | 30/04/2026 15:13 | 03 |
| 48 | 85 | E2962 | 1148611 | M340i Touring mhev 48V xdrive 374cv auto | A | IB | 2998 | 520 | 275 | 81FY | 26 | 1148611 | 30/04/2026 15:08 | 02 |
| 49 | 161 | E2686 | 2126945 | Q2 30 1.0 tfsi Admired Advanced | - | - | - | - | - | GAGBQCWNI | - | 2126945 | 30/04/2026 12:29 | 02 |
| 50 | 33 | E0947 | 1118291 | B 180 d (cdi) Sport | A | D | 1461 | 0 | 80 | 24621210IT0DL2 | 16 | 1118291 | 30/04/2026 11:25 | 02 |
| 51 | 78 | E1881 | 1121426 | Soul 1.6 crdi 16v Your Soul 136cv | A | D | 1582 | 537 | 100 | B2W51EC57GGAEC | 17 | 1121426 | 30/04/2026 11:08 | 03 |
| 52 | 33 | E3045 | 2130167 | 220 d AMG Line Premium 4matic auto | A | ID | 1993 | 530 | 145 | 25430510IT0DL78 | 20 | 2130167 | 30/04/2026 09:09 | 02 |
| 53 | 37 | E2194 | 2119006 | Kuga 1.5 tdci Titanium s&s 2wd 120cv | A | D | 1499 | 509 | 88 | HLWA | 16 | 2119006 | 29/04/2026 19:13 | 01 |
| 54 | 37 | E2194 | 2119008 | Kuga 1.5 tdci Business s&s 2wd 120cv | A | D | 1499 | 509 | 88 | HBWA | 16 | 2119008 | 29/04/2026 19:07 | 02 |
| 55 | V | E3141 | 2131417 | T-Cross 1.0 tsi Edition Plus 95cv | A | B | 999 | 463 | 70 | D313AVW08 | 12 | 2131417 | 29/04/2026 18:39 | 01 |
| 56 | 33 | E2556 | 2124372 | GLB 180 d Business auto | A | D | 1950 | 515 | 85 | 24761010IT1DL68 | 20 | 2124372 | 29/04/2026 18:39 | 02 |
| 57 | V | E2350 | 2120723 | T-Roc 1.5 tsi Advanced | A | B | 1498 | 513 | 110 | A114KD | 16 | 2120723 | 29/04/2026 17:54 | 01 |
| 58 | 33 | E2618 | 2125454 | GLA 200 d Premium auto | A | D | 1950 | 520 | 110 | 24771210IT1DL38 | 20 | 2125454 | 29/04/2026 17:51 | 02 |
| 59 | 39 | E2448 | 1138909 | i20 5p 1.2 mpi Connectline 75cv | A | B | 1248 | 525 | 55 | C8S6K3615GGFTX | 15 | 1138909 | 29/04/2026 17:08 | 02 |
| 60 | 22 | E2752 | 1146300 | Mini 3p 1.5 One Camden 102cv auto | A | B | 1499 | - | 75 | 21DHZCE2TF | 16 | 1146300 | 29/04/2026 16:52 | 03 |
| 61 | A | E2212 | 2124865 | Q5 40 2.0 tdi S line Plus quattro 190cv s-tronic my20 | A | D | 1968 | 0 | 140 | FYBBFYWKGYEB | 20 | 2124865 | 29/04/2026 15:56 | 03 |
| 62 | 33 | E3006 | 1149225 | A 180 d AMG Line Advanced Plus auto | A | D | 1950 | 480 | 85 | 17701010IT1DL38 | 20 | 1149225 | 29/04/2026 15:51 | 02 |
| 63 | 00 | E0471 | 1020717 | Punto 3p 1.2 Actual | A | B | 1242 | 470 | 44 | 1880104 | 14 | 1020717 | 29/04/2026 12:57 | 02 |
| 64 | A | E2026 | 2116943 | Q3 2.0 tdi 150cv | A | D | 1968 | 540 | 110 | 8UGAGC | 20 | 2116943 | 29/04/2026 12:32 | 03 |
| 65 | 00 | E3375 | 2133150 | Grande Panda 1.2 hybrid La Prima 110cv edct | A | IB | 1199 | 428 | 74 | 3251SK1 | 14 | 2133150 | 29/04/2026 11:54 | 01 |
| 66 | 85 | E2429 | 2123902 | X5 xdrive45e xLine auto | A | IB | 2998 | 565 | 210 | TA617HW | 26 | 2123902 | 29/04/2026 11:46 | 02 |
| 67 | 58 | E1652 | 1120898 | Verso 1.8 Style 7p.ti cvt E6 | A | B | 1798 | 600 | 108 | V187CVSTL2 | 19 | 1120898 | 29/04/2026 11:41 | 02 |
| 68 | 33 | E3006 | 1152368 | A AMG 35 Premium Plus AMG 4matic auto | A | - | 1991 | 475 | 225 | 17705110IT0DL78 | 20 | 1152368 | 29/04/2026 10:54 | 02 |
| 69 | MER | E2238 | 1147963 | E SW All-Terrain 220 d mhev Premium 4matic auto | A | ID | 1993 | 660 | 147 | 21321710IT0DL3 | 20 | 1147963 | 29/04/2026 10:11 | 03 |
| 70 | 41 | E1975 | 2117791 | cx-3 1.5d Exceed awd 105cv | A | D | 1499 | 465 | 77 | DB3BEAG | 16 | 2117791 | 29/04/2026 09:41 | 02 |
| 71 | 85 | E2310 | 2123260 | X3 xdrive20d xLine 190cv auto my19 | A | D | 1995 | 0 | 140 | UZ317LMZXL | 20 | 2123260 | 29/04/2026 09:31 | 03 |
| 72 | 57 | E2440 | 2128110 | Renegade 1.3 t4 phev Limited 4xe at6 | A | IB | 1332 | 0 | 96 | 687P6S3 | 15 | 2128110 | 29/04/2026 09:25 | 02 |
| 73 | V | E1898 | 1116445 | Polo 5p 1.4 tdi Trendline 75cv | A | - | 1422 | 434 | 55 | 6C1221 | 16 | 1116445 | 28/04/2026 19:45 | 01 |
| 74 | 33 | E2556 | 2124383 | GLB 200 d Sport Plus auto 7p.ti | A | D | 1950 | 0 | 110 | 24761210IT1DL58 | 20 | 2124383 | 28/04/2026 18:11 | 02 |
| 75 | 33 | E3133 | 2131017 | EQA 300 Progressive Advanced 4matic | A | E | | 425 | 139 | 24370810IT0DL28 | | 2131017 | 28/04/2026 18:03 | 02 |
| 76 | V | E2676 | 2126028 | Tiguan 2.0 tdi R-Line 4motion 150cv dsg | A | - | 1968 | 545 | 110 | AX150T | 20 | 2126028 | 28/04/2026 17:11 | 01 |
| 77 | 58 | E2578 | 1142179 | C-HR 2.0h Trend e-cvt | A | IB | 1987 | 445 | 112 | CHT20HTRD4 | 20 | 1142179 | 28/04/2026 17:01 | 02 |
| 78 | V | E2859 | 2128333 | T-Roc 1.0 tsi R-Line | A | B | 999 | 499 | 81 | D115CX | 12 | 2128333 | 28/04/2026 15:51 | 01 |
| 79 | 33 | E2394 | 1145768 | A 180 d Sport Night edition auto | A | D | 1950 | 0 | 85 | 17701010IT1DL2D | 20 | 1145768 | 28/04/2026 15:35 | 02 |
| 80 | 161 | E2549 | 2126104 | Q3 Sportback 40 2.0 tdi S line edition quattro 200cv s-troni | A | D | 1968 | 0 | 147 | F3NCLYWDE8G1 | 20 | 2126104 | 28/04/2026 14:44 | 02 |
| 81 | 33 | E2978 | 2130221 | GLC 220 d mhev AMG Line Advanced 4matic auto | A | ID | 1993 | 550 | 145 | 25460510IT0DL38 | 20 | 2130221 | 28/04/2026 11:31 | 02 |
| 82 | 91 | E2205 | 1138468 | C3 1.5 bluehdi Shine s&s 100cv 5m | A | D | 1499 | 510 | 75 | 1CB6A5NMDJL0A03 | 16 | 1138468 | 28/04/2026 11:25 | 02 |
| 83 | V | E1724 | 1032324 | Polo 5p 1.2 Comfortline CL 70cv | A | B | 1198 | 554 | 51 | 9N31W4PTB | 14 | 1032324 | 28/04/2026 11:21 | 02 |
| 84 | 95 | E2562 | 2126763 | Discovery Sport 2.0d td4 mhev R-Dynamic SE awd 163cv auto | A | ID | 1997 | 641 | 120 | 5000770418 | 20 | 2126763 | 28/04/2026 11:20 | 03 |
| 85 | 144 | E2440 | 2122043 | Renegade 1.0 t3 Longitude 2wd | A | B | 999 | 0 | 88 | 609M2M6 | 12 | 2122043 | 28/04/2026 10:40 | 01 |
| 86 | 00 | E0471 | 1020720 | Punto 5p 1.2 Active | A | B | 1242 | 455 | 44 | 1881404 | 14 | 1020720 | 28/04/2026 10:19 | 02 |
| 87 | 33 | E2519 | 2124892 | GLC Coupe 300 e phev (eq-power) Premium Plus 4matic auto | A | IB | 1991 | 570 | 155 | 25335310IT0DL7 | 20 | 2124892 | 27/04/2026 18:57 | 02 |
| 88 | V | E2323 | 1132667 | Polo 5p 1.6 tdi Comfortline 95cv | A | - | 1598 | 450 | 70 | AW133V | 17 | 1132667 | 27/04/2026 18:52 | 01 |
| 89 | V | E1725 | 1037286 | Polo 5p 1.6 tdi Comfortline | A | - | 1598 | 567 | 55 | 6R1314W4B | 17 | 1037286 | 27/04/2026 18:41 | 01 |
| 90 | 10 | E2747 | 2127315 | 2.0d i4 mhev R-Dynamic S awd 163cv auto | A | ID | 1998 | 554 | 120 | 5002266277 | 20 | 2127315 | 27/04/2026 18:35 | 02 |
| 91 | LND | E2479 | 2126096 | 2.0d i4 mhev R-Dynamic S awd 163cv auto | A | ID | 1997 | 600 | 120 | 5000770457 | 20 | 2126096 | 27/04/2026 18:32 | 02 |
| 92 | 33 | E2394 | 1145746 | A 180 d Premium Night edition auto | A | D | 1950 | - | 85 | 17701010IT1DL3D | 20 | 1145746 | 27/04/2026 18:12 | 02 |
| 93 | 37 | E2837 | 1147441 | Fiesta 5p 1.0 ecoboost h ST-Line 125cv powershift | A | IB | 999 | 410 | 92 | BSHCVSDXENB7DGA | 12 | 1147441 | 27/04/2026 18:01 | 01 |
| 94 | A | E2629 | 1143219 | A3 Sportback 30 2.0 tdi Business | A | D | 1968 | 0 | 85 | 8YAADCWDE | 20 | 1143219 | 27/04/2026 17:32 | 03 |
| 95 | 00 | E0471 | 1025267 | Punto 5p 1.2 Cult | A | B | 1242 | 455 | 44 | 1881904 | 14 | 1025267 | 27/04/2026 17:28 | 02 |
| 96 | 85 | E2429 | 2123908 | X5 xdrive25d Msport auto | A | D | 1995 | 600 | 170 | CV41337 | 20 | 2123908 | 27/04/2026 17:23 | 02 |
| 97 | 39 | E2059 | 2118207 | Tucson 1.7 crdi Comfort Plus Pack 2wd 115cv | A | D | 1685 | - | 85 | D7W51FC57GGE79 | 18 | 2118207 | 27/04/2026 17:17 | 01 |
| 98 | 43 | E1033 | 2005163 | ASX 1.8 Intense Panoramic 4wd | A | D | 1798 | 535 | 110 | | 19 | 2005163 | 27/04/2026 16:57 | 01 |
| 99 | A | E2686 | 2127255 | Q2 30 2.0 tdi Business | A | D | 1968 | 500 | 85 | GAGAECWK1 | 20 | 2127255 | 27/04/2026 16:56 | 01 |
| 100 | 161 | E0089 | 1027402 | A3 Sportback 1.9 tdi Ambition fap | A | D | 1896 | 0 | 77 | 8PABH4 | 19 | 1027402 | 27/04/2026 16:51 | 02 |
| 101 | 33 | E2946 | 1149518 | AMG SL 43 Premium Plus auto | A | IB | 1991 | 335 | 280 | 23245010ITB8040 | 20 | 1149518 | 27/04/2026 16:31 | 02 |
| 102 | A | E2788 | 2130947 | Q4 e-tron 45 Business | A | E | | 515 | 89 | F4BA53WK1 | | 2130947 | 27/04/2026 16:14 | 03 |
| 103 | 22 | E1796 | 1114356 | Mini 1.5 Cooper D 3p auto | A | D | 1496 | 0 | 85 | XN31205 | 16 | 1114356 | 27/04/2026 15:57 | 03 |
| 104 | 00 | E0457 | 1026029 | Grande Punto 3p 1.3 mjt 16v Dynamic 75cv | A | - | 1248 | 560 | 55 | 1992310 | 15 | 1026029 | 27/04/2026 15:57 | 01 |
| 105 | 39 | E2608 | 1142606 | i10 1.0 mpi Advanced Plus Pack | A | B | 998 | 414 | 49 | GQS6K2615DD288 | 12 | 1142606 | 27/04/2026 15:50 | 01 |
| 106 | 33 | E2618 | 2125450 | GLA 200 d Executive auto | A | D | 1950 | 520 | 110 | 24771210IT1DL18 | 20 | 2125450 | 27/04/2026 15:16 | 02 |
| 107 | 33 | E2483 | 1145285 | B 180 d Premium auto | A | D | 1950 | 540 | 85 | 24701010IT1DL3 | 20 | 1145285 | 27/04/2026 12:51 | 02 |
| 108 | V | E2268 | 1139656 | Golf 5p 1.5 tgi Highline 130cv dsg | A | M | 1498 | 520 | 96 | BQ14FZ | 16 | 1139656 | 27/04/2026 12:45 | 01 |
| 109 | 33 | E2483 | 1138484 | B 180 d Premium auto | A | D | 1461 | - | 85 | 24700310IT1DL3 | 16 | 1138484 | 27/04/2026 12:07 | 02 |
| 110 | 70 | E2072 | 1135585 | Ypsilon 1.2 Elefantino Blu ecochic Gpl 69cv my19 | A | G | 1242 | - | 51 | 4020GA3 | 14 | 1135585 | 27/04/2026 10:20 | 03 |
| 111 | A | E2629 | 1146575 | A3 Sportback 35 2.0 tdi S line edition | A | D | 1968 | 480 | 110 | 8YACRCWDEYEA | 20 | 1146575 | 27/04/2026 10:18 | 03 |
| 112 | V | E2023 | 1118570 | Passat Variant 2.0 tdi Business (businessline) 150cv | A | - | 1968 | 600 | 110 | 3G535XW27 | 20 | 1118570 | 27/04/2026 10:12 | 01 |
| 113 | A | E2026 | 2118860 | Q3 2.0 tdi Business 120cv s-tronic | A | - | 1968 | 0 | 88 | 8UGAMG | 20 | 2118860 | 27/04/2026 09:59 | 03 |
| 114 | 33 | E2394 | 1138125 | A 200 d Premium auto | A | D | 1950 | 0 | 110 | 17701210IT1DL3 | 20 | 1138125 | 27/04/2026 09:35 | 02 |
| 115 | 33 | E3064 | 2130309 | GLA 180 AMG Line Advanced Plus auto | A | IB | 1332 | 500 | 100 | 24778410IT1DL38 | 15 | 2130309 | 27/04/2026 09:13 | 02 |
| 116 | 22 | E2382 | 1136984 | Mini 5p 1.5 One Baker Street 75cv | A | B | 1499 | 0 | 55 | XT91ZLS | 16 | 1136984 | 24/04/2026 19:04 | 02 |
| 117 | 27 | E3063 | 2131966 | Cayenne Coupe 4.0 GTS tiptronic | A | B | 3996 | 580 | 368 | 9YBBS1 | 32 | 2131966 | 24/04/2026 18:08 | 02 |
| 118 | 37 | E2554 | 1141526 | Puma 1.0 ecoboost h Titanium X s&s 125cv | A | - | 999 | 640 | 92 | BSHCVSDKENB7DGA | 12 | 1141526 | 24/04/2026 18:05 | 01 |
| 119 | 33 | E2394 | 1145261 | A 180 d Sport auto | A | D | 1950 | 0 | 85 | 17701010IT1DL2 | 20 | 1145261 | 24/04/2026 18:01 | 02 |
| 120 | 58 | E2674 | 1147907 | Yaris 1.5h Style | A | IB | 1490 | 455 | 68 | NY15HASTY2 | 16 | 1147907 | 24/04/2026 17:10 | 03 |
| 121 | MER | E1009 | 1042389 | SLK 200 cgi Edition1 | - | - | - | - | - | 17244810003 | - | 1042389 | 24/04/2026 16:34 | 03 |
| 122 | 33 | E2556 | 2124382 | GLB 200 d Sport Plus auto | A | D | 1950 | 0 | 110 | 24761210IT1DL58 | 20 | 2124382 | 24/04/2026 16:27 | 02 |
| 123 | 85 | E0214 | 2004607 | X1 xdrive20d Eletta | A | D | 1995 | 550 | 130 | VP31 | 20 | 2004607 | 24/04/2026 16:13 | 02 |
| 124 | 20 | E2545 | 1141142 | Corsa 1.2 Elegance s&s 100cv | A | B | 1199 | 455 | 74 | 1GJOA5UL6KB0A0E | 14 | 1141142 | 24/04/2026 15:29 | 02 |
| 125 | V | E3142 | 2134463 | Tiguan 2.0 tdi R-Line Plus 150cv dsg | A | D | 1968 | 530 | 110 | CT1E4ZZ9A | 20 | 2134463 | 24/04/2026 15:26 | 01 |
| 126 | 33 | E3006 | 1149226 | A 180 d AMG Line Premium auto | A | D | 1950 | 480 | 85 | 17701010IT1DL58 | 20 | 1149226 | 24/04/2026 12:42 | 01 |
| 127 | LND | E2955 | 2129035 | Range Rover Sport 3.0d i6 mhev Dynamic SE awd 250cv auto | A | ID | 2997 | 830 | 183 | 5002334118 | 26 | 2129035 | 24/04/2026 12:36 | 02 |
| 128 | 85 | E2310 | 2125295 | X3 xdrive20d mhev 48V Luxury auto | A | ID | 1995 | 0 | 140 | 31BG7LEZ61 | 20 | 2125295 | 24/04/2026 12:23 | 03 |
| 129 | 22 | E1028 | 1042960 | Mini Countryman 2.0 Cooper D auto | A | D | 1995 | - | 82 | XD31 | 20 | 1042960 | 24/04/2026 11:05 | 03 |
| 130 | A | E0135 | 2080314 | Q5 2.0 tdi Advanced Plus quattro 150cv | A | D | 1968 | 505 | 110 | 8RB0S9WKG | 20 | 2080314 | 24/04/2026 10:56 | 03 |
| 131 | 00 | E1936 | 1132797 | 500 1.3 mjt Lounge 95cv my18 | A | D | 1248 | 0 | 70 | 1500966 | 15 | 1132797 | 24/04/2026 10:29 | 03 |
| 132 | 37 | E2835 | 1131754 | Fiesta 5p 1.5 tdci Vignale 85cv | A | D | 1499 | 484 | 63 | UJN5 | 16 | 1131754 | 24/04/2026 10:07 | 02 |
| 133 | V | E2676 | 2126021 | Tiguan 1.5 tsi Elegance 150cv dsg | A | B | 1498 | 530 | 110 | AX14CZ | 16 | 2126021 | 24/04/2026 10:01 | 01 |
| 134 | V | E2794 | 1149600 | Polo 1.0 evo Life 80cv | A | B | 999 | 448 | 59 | AE13GV | 12 | 1149600 | 24/04/2026 09:42 | 01 |
| 135 | 62 | E2573 | 1146778 | Captur 1.6 E-Tech hybrid RS Line 145cv auto | A | IB | 1598 | 458 | 69 | CP1RSMMUHH6UYB | 17 | 1146778 | 24/04/2026 09:41 | 01 |
| 136 | 144 | E2440 | 2128120 | Renegade 1.6 mjt Longitude 2wd 130cv | A | D | 1598 | 445 | 96 | 609M248 | 17 | 2128120 | 24/04/2026 08:36 | 03 |
| 137 | 33 | E2483 | 1145283 | B 180 d Sport auto | A | D | 1950 | 0 | 85 | 24701010IT1DL2 | 20 | 1145283 | 23/04/2026 18:40 | 02 |
| 138 | 20 | E2308 | 2121445 | Grandland X 1.5 ecotec Ultimate s&s 130cv | A | D | 1499 | - | 96 | 02U75HG61 | 16 | 2121445 | 23/04/2026 17:36 | 02 |
| 139 | V | E2268 | 1130095 | Golf 5p 1.4 tsi Business 125cv | A | B | 1395 | 512 | 92 | BQ13HXS0D | 16 | 1130095 | 23/04/2026 17:09 | 02 |
| 140 | LND | E2032 | 2117362 | Range Rover Evoque 5p 2.0 td4 HSE Dynamic 150cv auto | A | D | 1999 | 0 | 110 | 5000293367078BY | 20 | 2117362 | 23/04/2026 16:24 | 02 |
| 141 | 33 | E2519 | 2123739 | GLC Coupe 220 d Premium Plus 4matic auto | A | D | 1951 | 730 | 143 | 25331510IT0DL7 | 20 | 2123739 | 23/04/2026 16:03 | 02 |
| 142 | MER | E2394 | 1145266 | A 180 d Sport | A | D | 1950 | 505 | 85 | 17701010IT0DL2 | 20 | 1145266 | 23/04/2026 16:02 | 03 |
| 143 | V | E2794 | 1146865 | Polo 1.0 tsi Life 95cv | A | B | 999 | 447 | 70 | AE13AV | 12 | 1146865 | 23/04/2026 15:42 | 02 |
