mirror of
https://github.com/mustbeperfect/definitive-opensource.git
synced 2026-04-17 23:53:26 +02:00
Generate READMEs
This commit is contained in:
@@ -446,7 +446,7 @@
|
||||
| [Vim](https://github.com/vim/vim) 🌍 | The official Vim repository | `Cross` `CLI` |  |
|
||||
| [VS Code](https://github.com/microsoft/vscode) | Visual Studio Code | `Cross` |  |
|
||||
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | `Cross` |  |
|
||||
| [Zed](https://github.com/zed-industries/zed) 🟥 | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | `MacOS` `Linux` |  |
|
||||
| [Zed](https://github.com/zed-industries/zed) 🏦 | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | `MacOS` `Linux` |  |
|
||||
|
||||
### Dev Tools
|
||||
|
||||
@@ -685,7 +685,7 @@
|
||||
| --- | --- | --- | --- |
|
||||
| [Affine](https://github.com/toeverything/AFFiNE) | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | `Cross` |  |
|
||||
| [Anytype](https://github.com/anyproto/anytype-ts) | Official Anytype client for MacOS, Linux, and Windows | `Cross` |  |
|
||||
| [AppFlowy](https://github.com/AppFlowy-IO/AppFlowy) 🟥 | Bring projects, wikis, and teams together with AI. AppFlowy is an AI collaborative workspace where you achieve more without losing control of your data. The best open source alternative to Notion. | `Cross` |  |
|
||||
| [AppFlowy](https://github.com/AppFlowy-IO/AppFlowy) 💰 | Bring projects, wikis, and teams together with AI. AppFlowy is an AI collaborative workspace where you achieve more without losing control of your data. The best open source alternative to Notion. | `Cross` |  |
|
||||
| [FastGPT](https://github.com/labring/FastGPT) | FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letting you easily develop and deploy complex question-answering systems without the need for extensive setup or configuration. | `Cross` |  |
|
||||
| [Logseq](https://github.com/logseq/logseq) | A privacy-first, open-source platform for knowledge management and collaboration. | `Cross` |  |
|
||||
| [Outline](https://github.com/outline/outline) | The fastest knowledge base for growing teams. Beautiful, realtime collaborative, feature packed, and markdown compatible. | `Cross` |  |
|
||||
|
||||
Reference in New Issue
Block a user