mirror of
https://github.com/mustbeperfect/definitive-opensource.git
synced 2026-04-21 16:25:40 +02:00
Generate READMEs
This commit is contained in:
@@ -350,14 +350,14 @@
|
||||
| [AutoGPT](https://github.com/Significant-Gravitas/AutoGPT) | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | `SelfHost` | **182.5k** |
|
||||
| [Huginn](https://github.com/huginn/huginn) | Create agents that monitor and act on your behalf. Your agents are standing by! | `SelfHost` | **48.9k** |
|
||||
| [Telegraf](https://github.com/influxdata/telegraf) `CLI+` | Agent for collecting, processing, aggregating, and writing metrics, logs, and other arbitrary data. | `Cross` `SelfHost` | **16.8k** |
|
||||
| [TEN Agent](https://github.com/TEN-framework/TEN-Agent) | Open-source framework for conversational voice AI agents | `SelfHost` | **10.2k** |
|
||||
| [TEN Agent](https://github.com/TEN-framework/TEN-Agent) | Open-source framework for conversational voice AI agents | `SelfHost` | **10.3k** |
|
||||
| [WrenAI](https://github.com/Canner/WrenAI) | ⚡️ GenBI (Generative BI) queries any database in natural language, generates accurate SQL (Text-to-SQL), charts (Text-to-Chart), and AI-powered business intelligence in seconds. | `Web (Cloud)` `SelfHost` | **14.6k** |
|
||||
|
||||
### AI Image GUI
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **161.7k** |
|
||||
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **161.8k** |
|
||||
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | `SelfHost` | **105.9k** |
|
||||
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | `SelfHost` | **47.9k** |
|
||||
| [InvokeAI](https://github.com/invoke-ai/InvokeAI) | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | `Cross` `SelfHost` | **26.9k** |
|
||||
@@ -368,7 +368,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [mem0](https://github.com/mem0ai/mem0) `Manual` | Universal memory layer for AI Agents | `SelfHost` | **49.8k** |
|
||||
| [mem0](https://github.com/mem0ai/mem0) `Manual` | Universal memory layer for AI Agents | `SelfHost` | **49.9k** |
|
||||
|
||||
### All In One
|
||||
|
||||
@@ -393,7 +393,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Firecrawl](https://github.com/mendableai/firecrawl) | 🔥 The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data | `Web (Cloud)` `SelfHost` | **93.1k** |
|
||||
| [Firecrawl](https://github.com/mendableai/firecrawl) | 🔥 The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data | `Web (Cloud)` `SelfHost` | **93.5k** |
|
||||
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **22.2k** |
|
||||
| [Unstract](https://github.com/Zipstack/unstract) | LLM-Driven Extraction of Unstructured Data — Built for API Deployments & ETL Pipeline Workflows | `MacOS` `Linux` `SelfHost` | **6.5k** |
|
||||
|
||||
@@ -402,27 +402,27 @@
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [h2oGPT](https://github.com/h2oai/h2ogpt) | Private chat with local GPT with document, images, video, etc. 100% private, Apache 2.0. Supports oLLaMa, Mixtral, llama.cpp, and more. Demo: https://gpt.h2o.ai/ https://gpt-docs.h2o.ai/ | `SelfHost` | **12k** |
|
||||
| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, MCP, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active. | `SelfHost` | **34.6k** |
|
||||
| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, MCP, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active. | `SelfHost` | **34.7k** |
|
||||
| [Onyx](https://github.com/onyx-dot-app/onyx) | Open Source AI Platform - AI Chat with advanced features that works with every LLM | `SelfHost` | **17.9k** |
|
||||
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **127.2k** |
|
||||
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **24.3k** |
|
||||
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **127.3k** |
|
||||
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **24.4k** |
|
||||
| [SurfSense](https://github.com/MODSetter/SurfSense) | Open source alternative to NotebookLM for teams. Join our Discord: https://discord.gg/ejRNvftDp9 | `SelfHost` | **13.3k** |
|
||||
| [Text generation webUI](https://github.com/oobabooga/text-generation-webui) | The best local UI for large language models, with easy setup and powerful features. 100% offline. | `SelfHost` | **46.2k** |
|
||||
| [Text generation webUI](https://github.com/oobabooga/text-generation-webui) | The best local UI for large language models, with easy setup and powerful features. 100% offline. | `SelfHost` | **46.3k** |
|
||||
|
||||
### Manager
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [KoboldCpp](https://github.com/LostRuins/koboldcpp) | Run GGUF models easily with a KoboldAI UI. One File. Zero Install. | `Cross` `SelfHost` | **9.7k** |
|
||||
| [Ollama](https://github.com/ollama/ollama) 🌍`CLI` | Get up and running with Kimi-K2.5, GLM-5, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | `Cross` `SelfHost` | **165.1k** |
|
||||
| [Ollama](https://github.com/ollama/ollama) 🌍`CLI` | Get up and running with Kimi-K2.5, GLM-5, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | `Cross` `SelfHost` | **165.2k** |
|
||||
|
||||
### Model Tools
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [GPT-SoVITS-WebUI](https://github.com/RVC-Boss/GPT-SoVITS) `Manual` | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | `Cross` `SelfHost` | **55.8k** |
|
||||
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **68.4k** |
|
||||
| [Opik](https://github.com/comet-ml/opik) | Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | `SelfHost` `Web (Cloud)` | **18.2k** |
|
||||
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **68.5k** |
|
||||
| [Opik](https://github.com/comet-ml/opik) | Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | `SelfHost` `Web (Cloud)` | **18.3k** |
|
||||
| [Second Me](https://github.com/mindverse/Second-Me) | Train your AI self, amplify you, bridge the world | `SelfHost` `Web (Cloud)` | **15.3k** |
|
||||
|
||||
### RAG
|
||||
@@ -433,14 +433,14 @@
|
||||
| [DocsGPT](https://github.com/arc53/DocsGPT) | Private AI platform for agents, assistants and enterprise search. Built-in Agent Builder, Deep research, Document analysis, Multi-model support, and API connectivity for agents. | `Cross` `SelfHost` | **17.8k** |
|
||||
| [kotaemon](https://github.com/Cinnamon/kotaemon) | An open-source RAG-based tool for chatting with your documents. | `SelfHost` | **25.2k** |
|
||||
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **7.7k** |
|
||||
| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **75k** |
|
||||
| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **75.1k** |
|
||||
| [Verba](https://github.com/weaviate/Verba) | Retrieval Augmented Generation (RAG) chatbot powered by Weaviate | `SelfHost` | **7.6k** |
|
||||
|
||||
### Research
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [GPT Researcher](https://github.com/assafelovic/gpt-researcher) `CLI+` | An autonomous agent that conducts deep research on any data using any LLM providers | `Cross` `SelfHost` | **25.7k** |
|
||||
| [GPT Researcher](https://github.com/assafelovic/gpt-researcher) `CLI+` | An autonomous agent that conducts deep research on any data using any LLM providers | `Cross` `SelfHost` | **25.8k** |
|
||||
|
||||
# Communication - [Go to top](#table-of-contents)
|
||||
|
||||
@@ -483,9 +483,9 @@
|
||||
| [Ceph](https://github.com/ceph/ceph) | Ceph is a distributed object, block, and file storage platform | `SelfHost` | **16.3k** |
|
||||
| [myDrive](https://github.com/subnub/myDrive) | Node.js and mongoDB Google Drive Clone | `SelfHost` | **4.2k** |
|
||||
| [Nextcloud](https://github.com/nextcloud/server) | ☁️ Nextcloud server, a safe home for all your data | `Cross` `Mobile` `SelfHost` | **34.3k** |
|
||||
| [OpenCloud](https://github.com/opencloud-eu/opencloud) | 🌤️ OpenCloud is the open source platform for file management, sharing and collaboration. Simple and sovereign. | `Cross` `Mobile` `SelfHost` | **4.9k** |
|
||||
| [OpenCloud](https://github.com/opencloud-eu/opencloud) | 🌤️ OpenCloud is the open source platform for file management, sharing and collaboration. Simple and sovereign. | `Cross` `Mobile` `SelfHost` | **5k** |
|
||||
| [ownCloud](https://github.com/owncloud/core) | :cloud: ownCloud web server core (Files, DAV, etc.) | `Cross` `Mobile` `SelfHost` | **8.7k** |
|
||||
| [Seafile](https://github.com/haiwen/seafile) `CLI+` | Beyond file syncing and sharing, a new way to organize your files with extensible file properties and flexible views | `Cross` `Mobile` `SelfHost` | **14.4k** |
|
||||
| [Seafile](https://github.com/haiwen/seafile) `CLI+` | Beyond file syncing and sharing, a new way to organize your files with extensible file properties and flexible views | `Cross` `Mobile` `SelfHost` | **14.5k** |
|
||||
|
||||
### Sync
|
||||
|
||||
@@ -504,20 +504,20 @@
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [MetaGPT](https://github.com/geekan/MetaGPT) | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | `SelfHost` `Web (Cloud)` | **65.2k** |
|
||||
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: AI-Driven Development | `Cross` `SelfHost` | **69.1k** |
|
||||
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: AI-Driven Development | `Cross` `SelfHost` | **69.2k** |
|
||||
| [Tabby](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | `SelfHost` `VSCode` `JetBrains` | **33k** |
|
||||
|
||||
### Code Editor
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [code-server](https://github.com/coder/code-server) | VS Code in the browser | `SelfHost` | **76.6k** |
|
||||
| [code-server](https://github.com/coder/code-server) | VS Code in the browser | `SelfHost` | **76.7k** |
|
||||
|
||||
### Dev Tools
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [act](https://github.com/nektos/act) | Run your GitHub Actions locally 🚀 | `SelfHost` | **69.3k** |
|
||||
| [act](https://github.com/nektos/act) | Run your GitHub Actions locally 🚀 | `SelfHost` | **69.4k** |
|
||||
| [ByteStash](https://github.com/jordan-dalby/ByteStash) | A code snippet storage solution written in React & node.js | `SelfHost` | **2.1k** |
|
||||
|
||||
### Game Engine
|
||||
@@ -606,7 +606,7 @@
|
||||
| [Morphic](https://github.com/miurla/morphic) | An AI-powered search engine with a generative UI | `SelfHost` `Web (Cloud)` | **8.7k** |
|
||||
| [Perplexica](https://github.com/ItzCrazyKns/Perplexica) | Vane is an AI-powered answering engine. | `SelfHost` | **33k** |
|
||||
| [Scira](https://github.com/zaidmukaddam/scira) | Scira (Formerly MiniPerplx) is a minimalistic AI-powered search engine that helps you find information on the internet and cites it too. Powered by Vercel AI SDK! | `SelfHost` `Web (Cloud)` | **11.5k** |
|
||||
| [SearXNG](https://github.com/searxng/searxng) | SearXNG is a free internet metasearch engine which aggregates results from various search services and databases. Users are neither tracked nor profiled. | `SelfHost` | **26.5k** |
|
||||
| [SearXNG](https://github.com/searxng/searxng) | SearXNG is a free internet metasearch engine which aggregates results from various search services and databases. Users are neither tracked nor profiled. | `SelfHost` | **26.6k** |
|
||||
| [YaCy](https://github.com/yacy/yacy_search_server) | Distributed Peer-to-Peer Web Search Engine and Intranet Search Appliance | `SelfHost` | **3.8k** |
|
||||
|
||||
### Social Network
|
||||
@@ -639,7 +639,7 @@
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Agora Flat](https://github.com/netless-io/flat) | Project flat is the Web, Windows and macOS client of Agora Flat open source classroom. | `Windows` `MacOS` `SelfHost` | **6.4k** |
|
||||
| [Excalidraw](https://github.com/excalidraw/excalidraw) | Virtual whiteboard for sketching hand-drawn like diagrams | `SelfHost` `VSCode` | **118.7k** |
|
||||
| [Excalidraw](https://github.com/excalidraw/excalidraw) | Virtual whiteboard for sketching hand-drawn like diagrams | `SelfHost` `VSCode` | **118.8k** |
|
||||
|
||||
### Diagrams
|
||||
|
||||
@@ -798,7 +798,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [AdGuard](https://github.com/AdguardTeam/AdGuardHome) `CLI+` | Network-wide ads & trackers blocking DNS server | `SelfHost` `Chromium` `Firefox` | **33k** |
|
||||
| [AdGuard](https://github.com/AdguardTeam/AdGuardHome) `CLI+` | Network-wide ads & trackers blocking DNS server | `SelfHost` `Chromium` `Firefox` | **33.1k** |
|
||||
| [Blocky](https://github.com/0xERR0R/blocky) | Fast and lightweight DNS proxy as ad-blocker for local network with many features | `SelfHost` | **6.2k** |
|
||||
| [Pi-hole](https://github.com/pi-hole/pi-hole) | A black hole for Internet advertisements | `SelfHost` | **56.1k** |
|
||||
|
||||
@@ -837,7 +837,7 @@
|
||||
| --- | --- | --- | --- |
|
||||
| [Gluetun](https://github.com/qdm12/gluetun) `CLI` | VPN client in a thin Docker container for multiple VPN providers, written in Go, and using OpenVPN or Wireguard, DNS over TLS, with a few proxy servers built-in. | `SelfHost` | **13.4k** |
|
||||
| [Headplane](https://github.com/tale/headplane) | A feature-complete Web UI for Headscale | `SelfHost` | **2.1k** |
|
||||
| [headscale](https://github.com/juanfont/headscale) `CLI+` | An open source, self-hosted implementation of the Tailscale control server | `SelfHost` | **36.4k** |
|
||||
| [headscale](https://github.com/juanfont/headscale) `CLI+` | An open source, self-hosted implementation of the Tailscale control server | `SelfHost` | **36.5k** |
|
||||
| [Netmaker](https://github.com/gravitl/netmaker) | Netmaker makes networks with WireGuard. Netmaker automates fast, secure, and distributed virtual networks. | `SelfHost` `Web (Cloud)` | **11.5k** |
|
||||
| [Tailscale](https://github.com/tailscale/tailscale) | The easiest, most secure way to use WireGuard and 2FA. | `SelfHost` | **29.4k** |
|
||||
| [WireGuard Easy](https://github.com/wg-easy/wg-easy) | The easiest way to run WireGuard VPN + Web-based Admin UI. | `SelfHost` | **25k** |
|
||||
@@ -876,7 +876,7 @@
|
||||
| [ESPHome](https://github.com/esphome/esphome) | ESPHome is a system to control your ESP32, ESP8266, BK72xx, RP2040 by simple yet powerful configuration files and control them remotely through Home Automation systems. | `SelfHost` | **10.7k** |
|
||||
| [evcc](https://github.com/evcc-io/evcc) | solar charging ☀️🚘 | `Cross` `SelfHost` | **6.3k** |
|
||||
| [Gladys](https://github.com/GladysAssistant/Gladys) | A privacy-first, open-source home assistant | `SelfHost` | **3k** |
|
||||
| [Home Assistant](https://github.com/home-assistant/core) | :house_with_garden: Open source home automation that puts local control and privacy first. | `Cross` `SelfHost` | **85.3k** |
|
||||
| [Home Assistant](https://github.com/home-assistant/core) | :house_with_garden: Open source home automation that puts local control and privacy first. | `Cross` `SelfHost` | **85.4k** |
|
||||
|
||||
### Home Server
|
||||
|
||||
@@ -890,11 +890,11 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [audiobookshelf](https://github.com/advplyr/audiobookshelf) | Self-hosted audiobook and podcast server | `IOS` `Android` `SelfHost` | **12k** |
|
||||
| [audiobookshelf](https://github.com/advplyr/audiobookshelf) | Self-hosted audiobook and podcast server | `IOS` `Android` `SelfHost` | **12.1k** |
|
||||
| [BookLore](https://github.com/booklore-app/booklore) | BookLore: A self-hosted, multi-user digital library with smart shelves, auto metadata, Kobo & KOReader sync, BookDrop imports, OPDS support, and a built-in reader for EPUB, PDF, and comics. | `SelfHost` | **11.3k** |
|
||||
| [Calibre-Web](https://github.com/janeczku/calibre-web) | :books: Web app for browsing, reading and downloading eBooks stored in a Calibre database | `SelfHost` | **16.7k** |
|
||||
| [Immich](https://github.com/immich-app/immich) | High performance self-hosted photo and video management solution. | `SelfHost` | **94.7k** |
|
||||
| [Jellyfin](https://github.com/jellyfin/jellyfin) | The Free Software Media System - Server Backend & API | `SelfHost` | **49.3k** |
|
||||
| [Immich](https://github.com/immich-app/immich) | High performance self-hosted photo and video management solution. | `SelfHost` | **94.8k** |
|
||||
| [Jellyfin](https://github.com/jellyfin/jellyfin) | The Free Software Media System - Server Backend & API | `SelfHost` | **49.4k** |
|
||||
| [Kavita](https://github.com/Kareadita/Kavita) | Kavita is a fast, feature rich, cross platform reading server. Built with the goal of being a full solution for all your reading needs. Setup your own server and share your reading collection with your friends and family. | `SelfHost` | **10.1k** |
|
||||
| [Kodi](https://github.com/xbmc/xbmc) | Kodi is an award-winning free and open source home theater/media center software and entertainment hub for digital media. With its beautiful interface and powerful skinning engine, it's available for Android, BSD, Linux, macOS, iOS, tvOS and Windows. | `Cross` `SelfHost` | **20.5k** |
|
||||
| [LibrePhotos](https://github.com/LibrePhotos/librephotos) | A self-hosted open source photo management service. This is the repository of the backend. | `SelfHost` | **8k** |
|
||||
@@ -902,7 +902,7 @@
|
||||
| [Lychee](https://github.com/LycheeOrg/Lychee) | A great looking and easy-to-use photo-management-system you can run on your server, to manage and share photos. | `SelfHost` | **4.1k** |
|
||||
| [Manyfold](https://github.com/manyfold3d/manyfold) | A self-hosted digital asset manager for 3d print files. | `SelfHost` | **1.8k** |
|
||||
| [Memories](https://github.com/pulsejet/memories) | Fast, modern and advanced photo management suite. Runs as a Nextcloud app. | `SelfHost` | **3.7k** |
|
||||
| [PhotoPrism](https://github.com/photoprism/photoprism) | AI-Powered Photos App for the Decentralized Web 🌈💎✨ | `SelfHost` | **39.4k** |
|
||||
| [PhotoPrism](https://github.com/photoprism/photoprism) | AI-Powered Photos App for the Decentralized Web 🌈💎✨ | `SelfHost` | **39.5k** |
|
||||
| [Piwigo](https://github.com/Piwigo/Piwigo) | Manage your photos with Piwigo, a full featured open source photo gallery application for the web. Star us on Github! More than 200 plugins and themes available. Join us and contribute! | `SelfHost` | **3.8k** |
|
||||
| [Tautulli](https://github.com/Tautulli/Tautulli) | A Python based monitoring and tracking tool for Plex Media Server. | `Cross` `SelfHost` | **6.4k** |
|
||||
| [Tube Archivist](https://github.com/tubearchivist/tubearchivist?tab=readme-ov-file#installing) | Your self hosted YouTube media server | `SelfHost` | **7.7k** |
|
||||
@@ -911,7 +911,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [1Panel](https://github.com/1Panel-dev/1Panel) | 🔥 Take full control of your VPS with 1Panel. Deploy OpenClaw in one click. | `SelfHost` | **34.3k** |
|
||||
| [1Panel](https://github.com/1Panel-dev/1Panel) | 🔥 Take full control of your VPS with 1Panel. Deploy OpenClaw in one click. | `SelfHost` | **34.4k** |
|
||||
|
||||
### Surveillance
|
||||
|
||||
@@ -929,7 +929,7 @@
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Apollo](https://github.com/ApolloAuto/apollo) | An open autonomous driving platform | `SelfHost` | **26.5k** |
|
||||
| [Autoware](https://github.com/autowarefoundation/autoware) | Autoware - the world's leading open-source software project for autonomous driving | `SelfHost` | **11.2k** |
|
||||
| [Autoware](https://github.com/autowarefoundation/autoware) | Autoware - the world's leading open-source software project for autonomous driving | `SelfHost` | **11.3k** |
|
||||
|
||||
### Control
|
||||
|
||||
@@ -1046,7 +1046,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [BookStack](https://github.com/BookStackApp/BookStack) | A platform to create documentation/wiki content built with PHP & Laravel | `SelfHost` | **18.4k** |
|
||||
| [BookStack](https://github.com/BookStackApp/BookStack) | A platform to create documentation/wiki content built with PHP & Laravel | `SelfHost` | **18.5k** |
|
||||
| [DevDocs](https://github.com/freeCodeCamp/devdocs) | API Documentation Browser | `SelfHost` | **38.6k** |
|
||||
| [Docmost](https://github.com/docmost/docmost) 💰 | Docmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluence and Notion. | `SelfHost` `Web (Cloud)` | **19.4k** |
|
||||
| [MediaWiki](https://github.com/wikimedia/mediawiki) | 🌻 The collaborative editing software that runs Wikipedia. Mirror from https://gerrit.wikimedia.org/g/mediawiki/core. See https://mediawiki.org/wiki/Developer_access for contributing. | `SelfHost` | **5k** |
|
||||
@@ -1060,7 +1060,7 @@
|
||||
| --- | --- | --- | --- |
|
||||
| [Cronicle](https://github.com/jhuckaby/Cronicle) `CLI+` | A simple, distributed task scheduler and runner with a web based UI. | `Cross` `SelfHost` | **5.5k** |
|
||||
| [Healthchecks](https://github.com/healthchecks/healthchecks) | Open-source cron job and background task monitoring service, written in Python & Django | `SelfHost` `Web (Cloud)` | **9.9k** |
|
||||
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **179.2k** |
|
||||
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **179.3k** |
|
||||
| [Node-RED](https://github.com/node-red/node-red) `Manual` | Low-code programming for event-driven applications | `SelfHost` | **22.9k** |
|
||||
|
||||
### Cleaner
|
||||
@@ -1095,7 +1095,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [File Browser](https://github.com/filebrowser/filebrowser) | 📂 Web File Browser | `SelfHost` | **33.8k** |
|
||||
| [File Browser](https://github.com/filebrowser/filebrowser) | 📂 Web File Browser | `SelfHost` | **33.9k** |
|
||||
| [FileGator](https://github.com/filegator/filegator) | Powerful Multi-User File Manager | `SelfHost` | **2.9k** |
|
||||
| [Filestash](https://github.com/mickael-kerjean/filestash) | :file_folder: File Management Platform / Universal Data Access Layer (without FUSE) | `SelfHost` | **13.9k** |
|
||||
|
||||
@@ -1134,7 +1134,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Glances](https://github.com/nicolargo/glances) `TUI` `Manual` | Glances an Eye on your system. A top/htop alternative for GNU/Linux, BSD, Mac OS and Windows operating systems. | `Cross` `SelfHost` | **32k** |
|
||||
| [Glances](https://github.com/nicolargo/glances) `TUI` `Manual` | Glances an Eye on your system. A top/htop alternative for GNU/Linux, BSD, Mac OS and Windows operating systems. | `Cross` `SelfHost` | **32.1k** |
|
||||
|
||||
### Tools
|
||||
|
||||
@@ -1173,7 +1173,7 @@
|
||||
| [Grocy](https://github.com/grocy/grocy) | ERP beyond your fridge - Grocy is a web-based self-hosted groceries & household management solution for your home | `Windows` `SelfHost` | **8.8k** |
|
||||
| [Mealie](https://github.com/mealie-recipes/mealie) | Mealie is a self hosted recipe manager and meal planner with a RestAPI backend and a reactive frontend application built in Vue for a pleasant user experience for the whole family. Easily add recipes into your database by providing the url and mealie will automatically import the relevant data or add a family recipe with the UI editor | `SelfHost` | **11.7k** |
|
||||
| [Ryot](https://github.com/IgnisDa/ryot) | Roll your own tracker! | `Web (Cloud)` `SelfHost` `Chromium` `Firefox` | **3.2k** |
|
||||
| [TeslaMate](https://github.com/teslamate-org/teslamate) | A self-hosted data logger for your Tesla 🚘 [main maintainer=@JakobLichterfeld] | `SelfHost` | **7.7k** |
|
||||
| [TeslaMate](https://github.com/teslamate-org/teslamate) | A self-hosted data logger for your Tesla 🚘 [main maintainer=@JakobLichterfeld] | `SelfHost` | **7.8k** |
|
||||
|
||||
### Uncategorized
|
||||
|
||||
|
||||
Reference in New Issue
Block a user