mirror of
https://github.com/mustbeperfect/definitive-opensource.git
synced 2026-04-28 03:39:42 +02:00
Generate READMEs
This commit is contained in:
@@ -365,8 +365,8 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Firecrawl](https://github.com/mendableai/firecrawl) | The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data 🔥 | `Web (Cloud)` `SelfHost` | **61.8k** |
|
||||
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **21.9k** |
|
||||
| [Firecrawl](https://github.com/mendableai/firecrawl) | The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data 🔥 | `Web (Cloud)` `SelfHost` | **62k** |
|
||||
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **22k** |
|
||||
| [Unstract](https://github.com/Zipstack/unstract) | No-code LLM Platform to launch APIs and ETL Pipelines to structure unstructured documents | `MacOS` `Linux` `SelfHost` | **5.8k** |
|
||||
|
||||
### LLM GUI
|
||||
@@ -375,7 +375,7 @@
|
||||
| --- | --- | --- | --- |
|
||||
| [h2oGPT](https://github.com/h2oai/h2ogpt) | Private chat with local GPT with document, images, video, etc. 100% private, Apache 2.0. Supports oLLaMa, Mixtral, llama.cpp, and more. Demo: https://gpt.h2o.ai/ https://gpt-docs.h2o.ai/ | `SelfHost` | **11.9k** |
|
||||
| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, MCP, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active. | `SelfHost` | **30.6k** |
|
||||
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **111.8k** |
|
||||
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **111.9k** |
|
||||
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **19k** |
|
||||
| [Text generation webUI](https://github.com/oobabooga/text-generation-webui) | The definitive Web UI for local AI, with powerful features and easy setup. | `SelfHost` | **45.1k** |
|
||||
|
||||
@@ -402,7 +402,7 @@
|
||||
| [AutoFlow](https://github.com/pingcap/autoflow) | pingcap/autoflow is a Graph RAG based and conversational knowledge base tool built with TiDB Serverless Vector Storage. Demo: https://tidb.ai | `SelfHost` | **2.7k** |
|
||||
| [DocsGPT](https://github.com/arc53/DocsGPT) | Private AI platform for agents, assistants and enterprise search. Built-in Agent Builder, Deep research, Document analysis, Multi-model support, and API connectivity for agents. | `Cross` `SelfHost` | **17.2k** |
|
||||
| [kotaemon](https://github.com/Cinnamon/kotaemon) | An open-source RAG-based tool for chatting with your documents. | `SelfHost` | **24.5k** |
|
||||
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **7.3k** |
|
||||
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **7.4k** |
|
||||
| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **65.6k** |
|
||||
| [Verba](https://github.com/weaviate/Verba) | Retrieval Augmented Generation (RAG) chatbot powered by Weaviate | `SelfHost` | **7.4k** |
|
||||
|
||||
@@ -570,7 +570,7 @@
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Morphic](https://github.com/miurla/morphic) | An AI-powered search engine with a generative UI | `SelfHost` `Web (Cloud)` | **8.2k** |
|
||||
| [Perplexica](https://github.com/ItzCrazyKns/Perplexica) | Perplexica is an AI-powered search engine. It is an Open source alternative to Perplexity AI | `SelfHost` | **26.4k** |
|
||||
| [Perplexica](https://github.com/ItzCrazyKns/Perplexica) | Perplexica is an AI-powered search engine. It is an Open source alternative to Perplexity AI | `SelfHost` | **26.5k** |
|
||||
| [Scira](https://github.com/zaidmukaddam/scira) | Scira (Formerly MiniPerplx) is a minimalistic AI-powered search engine that helps you find information on the internet and cites it too. Powered by Vercel AI SDK! Open Source perplexity alternative. | `SelfHost` `Web (Cloud)` | **10.7k** |
|
||||
| [SearXNG](https://github.com/searxng/searxng) | SearXNG is a free internet metasearch engine which aggregates results from various search services and databases. Users are neither tracked nor profiled. | `SelfHost` | **22.3k** |
|
||||
|
||||
@@ -713,7 +713,7 @@
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Actual](https://github.com/actualbudget/actual) | A local-first personal finance app | `SelfHost` `Cross` | **22.5k** |
|
||||
| [Firefly III](https://github.com/firefly-iii/firefly-iii) | Firefly III: a personal finances manager | `SelfHost` | **20.9k** |
|
||||
| [Firefly III](https://github.com/firefly-iii/firefly-iii) | Firefly III: a personal finances manager | `SelfHost` | **21k** |
|
||||
| [Ghostfolio](https://github.com/ghostfolio/ghostfolio) | Open Source Wealth Management Software. Angular + NestJS + Prisma + Nx + TypeScript 🤍 | `SelfHost` | **6.7k** |
|
||||
| [Maybe](https://github.com/maybe-finance/maybe) | The personal finance app for everyone | `SelfHost` | **53.3k** |
|
||||
| [Wallos](https://github.com/ellite/Wallos) | Wallos: Open-Source Personal Subscription Tracker | `SelfHost` | **6.1k** |
|
||||
@@ -779,7 +779,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Infiscal](https://github.com/Infisical/infisical) `Manual` `Web UI` | Infisical is the open-source platform for secrets management, PKI, and SSH access. | `Cross` `Web (Cloud)` `SelfHost` | **22.1k** |
|
||||
| [Infiscal](https://github.com/Infisical/infisical) `Manual` `Web UI` | Infisical is the open-source platform for secrets management, PKI, and SSH access. | `Cross` `Web (Cloud)` `SelfHost` | **22.3k** |
|
||||
| [Passbolt](https://github.com/passbolt/passbolt_api) `CLI+` | Passbolt Community Edition (CE) API. The JSON API for the open source password manager for teams! | `Cross` `SelfHost` `Chromium` `Firefox` | **5.3k** |
|
||||
| [Vaultwarden](https://github.com/dani-garcia/vaultwarden) | Unofficial Bitwarden compatible server written in Rust, formerly known as bitwarden_rs | `SelfHost` | **49.6k** |
|
||||
|
||||
@@ -796,7 +796,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [autobrr](https://github.com/autobrr/autobrr) | Modern, easy to use download automation for torrents and usenet. | `Cross` `SelfHost` | **2k** |
|
||||
| [autobrr](https://github.com/autobrr/autobrr) | Modern, easy to use download automation for torrents and usenet. | `Cross` `SelfHost` | **2.1k** |
|
||||
| [Bazarr](https://github.com/morpheus65535/bazarr) | Bazarr is a companion application to Sonarr and Radarr. It manages and downloads subtitles based on your requirements. You define your preferences by TV show or movie and Bazarr takes care of everything for you. | `Cross` `SelfHost` | **3.5k** |
|
||||
| [Jellyseerr](https://github.com/Fallenbagel/jellyseerr) | Open-source media request and discovery manager for Jellyfin, Plex, and Emby. | `SelfHost` | **6.2k** |
|
||||
| [Lidarr](https://github.com/Lidarr/Lidarr) | Looks and smells like Sonarr but made for music. | `Cross` `SelfHost` | **4.6k** |
|
||||
@@ -839,7 +839,7 @@
|
||||
| --- | --- | --- | --- |
|
||||
| [audiobookshelf](https://github.com/advplyr/audiobookshelf) | Self-hosted audiobook and podcast server | `IOS` `Android` `SelfHost` | **10.3k** |
|
||||
| [Calibre-Web](https://github.com/janeczku/calibre-web) | :books: Web app for browsing, reading and downloading eBooks stored in a Calibre database | `SelfHost` | **15.7k** |
|
||||
| [Immich](https://github.com/immich-app/immich) | High performance self-hosted photo and video management solution. | `SelfHost` | **80.4k** |
|
||||
| [Immich](https://github.com/immich-app/immich) | High performance self-hosted photo and video management solution. | `SelfHost` | **80.5k** |
|
||||
| [Jellyfin](https://github.com/jellyfin/jellyfin) | The Free Software Media System - Server Backend & API | `SelfHost` | **44.4k** |
|
||||
| [Kavita](https://github.com/Kareadita/Kavita) | Kavita is a fast, feature rich, cross platform reading server. Built with the goal of being a full solution for all your reading needs. Setup your own server and share your reading collection with your friends and family. | `SelfHost` | **8.9k** |
|
||||
| [Kodi](https://github.com/xbmc/xbmc) | Kodi is an award-winning free and open source home theater/media center software and entertainment hub for digital media. With its beautiful interface and powerful skinning engine, it's available for Android, BSD, Linux, macOS, iOS, tvOS and Windows. | `Cross` `SelfHost` | **19.9k** |
|
||||
@@ -937,7 +937,7 @@
|
||||
|
||||
| Name | Description | Platform(s) | Stars |
|
||||
| --- | --- | --- | --- |
|
||||
| [Overleaf](https://github.com/overleaf/overleaf) | A web-based collaborative LaTeX editor | `SelfHost` | **16.6k** |
|
||||
| [Overleaf](https://github.com/overleaf/overleaf) | A web-based collaborative LaTeX editor | `SelfHost` | **16.7k** |
|
||||
|
||||
### Wiki
|
||||
|
||||
@@ -956,7 +956,7 @@
|
||||
| --- | --- | --- | --- |
|
||||
| [Cronicle](https://github.com/jhuckaby/Cronicle) `CLI+` | A simple, distributed task scheduler and runner with a web based UI. | `Cross` `SelfHost` | **5.1k** |
|
||||
| [Healthchecks](https://github.com/healthchecks/healthchecks) | Open-source cron job and background task monitoring service, written in Python & Django | `SelfHost` `Web (Cloud)` | **9.5k** |
|
||||
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **146.3k** |
|
||||
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **146.7k** |
|
||||
|
||||
### Cleaner
|
||||
|
||||
|
||||
Reference in New Issue
Block a user