Generate READMEs

This commit is contained in:
github-actions[bot]
2025-04-08 19:21:30 +00:00
parent 51ac42a16c
commit 5783bc8472
5 changed files with 28 additions and 28 deletions

View File

@@ -349,9 +349,9 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Agno](https://github.com/agno-agi/agno) | Build lightning-fast Reasoning Agents with memory, knowledge and tools. | `Cross` `CLI` | **24.3k** |
| [Agno](https://github.com/agno-agi/agno) | Build lightning-fast Reasoning Agents with memory, knowledge, tools and native multi-modal support. | `Cross` `CLI` | **24.3k** |
| [Kiln](https://github.com/Kiln-AI/Kiln) | The easiest tool for fine-tuning LLM models, synthetic data generation, and collaborating on datasets. | `Cross` | **3.3k** |
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `Cross` `CLI+` | **46.3k** |
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `Cross` `CLI+` | **46.4k** |
| [PyTorch Lightning](https://github.com/Lightning-AI/pytorch-lightning) | Pretrain, finetune ANY AI model of ANY size on multiple GPUs, TPUs with zero code changes. | `Cross` `CLI` | **29.3k** |
### RAG
@@ -450,7 +450,7 @@
| [NvChad](https://github.com/NvChad/NvChad) | Blazing fast Neovim framework providing solid defaults and a beautiful UI, enhancing your neovim experience. | `Cross` `CLI` | **25.9k** |
| [SpaceVim](https://github.com/SpaceVim/SpaceVim) | A modular configuration of Vim and Neovim | `Cross` `CLI` | **20.4k** |
| [Vim](https://github.com/vim/vim) 🌍 | The official Vim repository | `Cross` `CLI` | **37.9k** |
| [Void](https://github.com/voideditor/void) | Void is the open-source Cursor alternative. | `Windows` `MacOS` | **11.4k** |
| [Void](https://github.com/voideditor/void) | Void is the open-source Cursor alternative. | `Windows` `MacOS` | **11.5k** |
| [VS Code](https://github.com/microsoft/vscode) | Visual Studio Code | `Cross` | **169.7k** |
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | `Cross` | **26.9k** |
| [Zed](https://github.com/zed-industries/zed) 🏦 | Code at the speed of thought Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | `MacOS` `Linux` | **56.7k** |
@@ -696,7 +696,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [OCRmyPDF](https://github.com/ocrmypdf/OCRmyPDF) | OCRmyPDF adds an OCR text layer to scanned PDF files, allowing them to be searched | `Cross` `CLI` | **26.7k** |
| [OCRmyPDF](https://github.com/ocrmypdf/OCRmyPDF) | OCRmyPDF adds an OCR text layer to scanned PDF files, allowing them to be searched | `Cross` `CLI` | **26.8k** |
| [Stirling PDF](https://github.com/Stirling-Tools/Stirling-PDF) | #1 Locally hosted web application that allows you to perform various operations on PDF files | `MacOS` `Windows` `SelfHost` | **55.6k** |
### Finance
@@ -1028,7 +1028,7 @@
| [balenaEtcher](https://github.com/balena-io/etcher) | Flash OS images to SD cards & USB drives, safely and easily. | `Cross` | **31.0k** |
| [fd](https://github.com/sharkdp/fd) | A simple, fast and user-friendly alternative to 'find' | `Cross` `CLI` | **37.4k** |
| [inshellisense](https://github.com/microsoft/inshellisense) | IDE style command line auto complete | `Cross` `CLI` | **9.2k** |
| [MonitorControl](https://github.com/MonitorControl/MonitorControl) | 🖥 Control your display's brightness & volume on your Mac as if it was a native Apple Display. Use Apple Keyboard keys or custom shortcuts. Shows the native macOS OSDs. | `MacOS` | **29.5k** |
| [MonitorControl](https://github.com/MonitorControl/MonitorControl) | 🖥 Control your display's brightness & volume on your Mac as if it was a native Apple Display. Use Apple Keyboard keys or custom shortcuts. Shows the native macOS OSDs. | `MacOS` | **29.6k** |
| [OpenRGB](https://github.com/CalcProgrammer1/OpenRGB) | Open source RGB lighting control that doesn't depend on manufacturer software. Supports Windows, Linux, MacOS. Mirror of https://gitlab.com/CalcProgrammer1/OpenRGB. Releases can be found on GitLab. | `Cross` | **3.1k** |
| [rga](https://github.com/phiresky/ripgrep-all) | rga: ripgrep, but also search in PDFs, E-Books, Office documents, zip, tar.gz, etc. | `Cross` `CLI` | **8.7k** |
@@ -1059,7 +1059,7 @@
| --- | --- | --- | --- |
| [AeroSpace](https://github.com/nikitabobko/AeroSpace) | AeroSpace is an i3-like tiling window manager for macOS | `MacOS` | **11.4k** |
| [Amethyst](https://github.com/ianyh/Amethyst) | Automatic tiling window manager for macOS à la xmonad. | `MacOS` | **15.2k** |
| [Loop](https://github.com/MrKai77/Loop) | Window management made elegant. | `MacOS` | **8.0k** |
| [Loop](https://github.com/MrKai77/Loop) | Window management made elegant. | `MacOS` | **8.1k** |
| [Rectangle](https://github.com/rxhanson/Rectangle) | Move and resize windows on macOS with keyboard shortcuts and snap areas | `MacOS` | **26.7k** |
| [yabai](https://github.com/koekeishiya/yabai) | A tiling window manager for macOS based on binary space partitioning | `MacOS` | **25.4k** |
@@ -1075,7 +1075,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Whisky](https://github.com/Whisky-App/Whisky) | A modern Wine wrapper for macOS built with SwiftUI | `MacOS` | **14.3k** |
| [XPipe](https://github.com/xpipe-io/xpipe) | Access your entire server infrastructure from your local desktop | `Cross` | **10.4k** |
| [XPipe](https://github.com/xpipe-io/xpipe) | Access your entire server infrastructure from your local desktop | `Cross` | **10.5k** |