mirror of
https://github.com/mustbeperfect/definitive-opensource.git
synced 2026-04-19 02:54:17 +02:00
416
README.md
416
README.md
@@ -10,15 +10,13 @@
|
|||||||
> Discussions and contributions are welcome! This project is in it's early stages and a lot hasn't been ironed out yet. Submit or make changes by forking this repo, editing, commiting, and opening a pull-request - or just raise an issue. For more information on [contributing](CONTRIBUTING.md) and [guidelines](GUIDELINES.md) for open-source software submissions, consult their respective pages.
|
> Discussions and contributions are welcome! This project is in it's early stages and a lot hasn't been ironed out yet. Submit or make changes by forking this repo, editing, commiting, and opening a pull-request - or just raise an issue. For more information on [contributing](CONTRIBUTING.md) and [guidelines](GUIDELINES.md) for open-source software submissions, consult their respective pages.
|
||||||
|
|
||||||
> [!CAUTION]
|
> [!CAUTION]
|
||||||
> Starcounts are hard-coded and may not reflect latest values. API retrieval system of stars currently in development.
|
> We have a **very rigorous** vetting and research process. Please consult the guideline properly when making submissions. We continously monitor projects on the list and immediately remove projects that no longer fit the criteria.
|
||||||
|
|
||||||
## Why another list?
|
## Why another list?
|
||||||
There's plenty of awesome lists on GitHub, many focusing on open source specifically. However I've found them including many long-deprecated apps, cluttered with smaller projects on the verge of extinction, or missing a lot of modern open source projects.
|
There's plenty of awesome lists on GitHub, many focusing on open source specifically. However I've found them including many long-deprecated apps, cluttered with smaller projects on the verge of extinction, or missing a lot of modern open source projects.
|
||||||
|
|
||||||
This list aims to be comprehensive and highly curated, consolidating only the best open source projects. Mostly apps with a solid user base, solid set of contributors, and visible long term growth are included. These criteria are nothing more than suggestions, however, and projects with potential or ones that set out on a unique path can bypass the above criteria.
|
This list aims to be comprehensive and highly curated, consolidating only the best open source projects. Mostly apps with a solid user base, solid set of contributors, and visible long term growth are included. These criteria are nothing more than suggestions, however, and projects with potential or ones that set out on a unique path can bypass the above criteria.
|
||||||
|
|
||||||
We have a **very rigorous** vetting and research process. Please consult the guideline properly when making submissions. We continously monitor projects on the list and immediately remove projects that no longer fit the criteria.
|
|
||||||
|
|
||||||
## Tags
|
## Tags
|
||||||
|
|
||||||
### Alerts
|
### Alerts
|
||||||
@@ -221,262 +219,262 @@ Abandoned - Development Halted
|
|||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Audacity](https://github.com/audacity/audacity) | Audio Editor | ```Cross``` | 12.4k |
|
| [Audacity](https://github.com/audacity/audacity) | Audio Editor | ```Cross``` |  |
|
||||||
| [Spotube](https://github.com/KRTirtho/spotube) | 🎧 Open source Spotify client that doesn't require Premium nor uses Electron! Available for both desktop & mobile! | ```Cross``` | 31.6k |
|
| [Spotube](https://github.com/KRTirtho/spotube) | 🎧 Open source Spotify client that doesn't require Premium nor uses Electron! Available for both desktop & mobile! | ```Cross``` |  |
|
||||||
| [BackgroundMusic](https://github.com/kyleneideck/BackgroundMusic) | Background Music, a macOS audio utility: automatically pause your music, set individual apps' volumes and record system audio. | ```MacOS``` | 16.5k |
|
| [BackgroundMusic](https://github.com/kyleneideck/BackgroundMusic) | Background Music, a macOS audio utility: automatically pause your music, set individual apps' volumes and record system audio. | ```MacOS``` |  |
|
||||||
|
|
||||||
### AI Image GUI
|
### AI Image GUI
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | ```Cross``` | 141k |
|
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | ```Cross``` |  |
|
||||||
| [Upscayl](https://github.com/upscayl/upscayl) | 🆙 Upscayl - #1 Free and Open Source AI Image Upscaler for Linux, MacOS and Windows. | ```Cross``` | 30.5k |
|
| [Upscayl](https://github.com/upscayl/upscayl) | 🆙 Upscayl - #1 Free and Open Source AI Image Upscaler for Linux, MacOS and Windows. | ```Cross``` |  |
|
||||||
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | ```Cross``` | 53.2k |
|
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | ```Cross``` |  |
|
||||||
| [InvokeAI](https://github.com/invoke-ai/InvokeAI) | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | ```Cross``` | 23.4k |
|
| [InvokeAI](https://github.com/invoke-ai/InvokeAI) | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | ```Cross``` |  |
|
||||||
| [WebUI Forge](https://github.com/lllyasviel/stable-diffusion-webui-forge) | No description, website, or topics provided. | ```Cross``` | 8k |
|
| [WebUI Forge](https://github.com/lllyasviel/stable-diffusion-webui-forge) | No description, website, or topics provided. | ```Cross``` |  |
|
||||||
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | ```Cross``` | 40.8k |
|
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | ```Cross``` |  |
|
||||||
| [StableSwarmUI](https://github.com/Stability-AI/StableSwarmUI) | StableSwarmUI, A Modular Stable Diffusion Web-User-Interface, with an emphasis on making powertools easily accessible, high performance, and extensibility. | ```Cross``` | 4.5k |
|
| [StableSwarmUI](https://github.com/Stability-AI/StableSwarmUI) | StableSwarmUI, A Modular Stable Diffusion Web-User-Interface, with an emphasis on making powertools easily accessible, high performance, and extensibility. | ```Cross``` |  |
|
||||||
| [StabilityMatrix](https://github.com/LykosAI/StabilityMatrix) | Multi-Platform Package Manager for Stable Diffusion | ```Cross``` | 4.6k |
|
| [StabilityMatrix](https://github.com/LykosAI/StabilityMatrix) | Multi-Platform Package Manager for Stable Diffusion | ```Cross``` |  |
|
||||||
|
|
||||||
### AI Code Complete
|
### AI Code Complete
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Tabby](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | ```SelfHost``` ```JetB``` ```VSCode``` | 22.2k |
|
| [Tabby](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | ```SelfHost``` ```JetB``` ```VSCode``` |  |
|
||||||
|
|
||||||
### Backup
|
### Backup
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Kopia](https://github.com/kopia/kopia) | Cross-platform backup tool for Windows, macOS & Linux with fast, incremental backups, client-side end-to-end encryption, compression and data deduplication. CLI and GUI included. | ```Cross``` ```CLI``` | 8.6k |
|
| [Kopia](https://github.com/kopia/kopia) | Cross-platform backup tool for Windows, macOS & Linux with fast, incremental backups, client-side end-to-end encryption, compression and data deduplication. CLI and GUI included. | ```Cross``` ```CLI``` |  |
|
||||||
| [Restic](https://github.com/restic/restic) | Fast, secure, efficient backup program | ```Cross``` ```CLI``` | 27.6k |
|
| [Restic](https://github.com/restic/restic) | Fast, secure, efficient backup program | ```Cross``` ```CLI``` |  |
|
||||||
| [Duplicati](https://github.com/duplicati/duplicati) | Store securely encrypted backups in the cloud! | ```Cross``` | 11.7k |
|
| [Duplicati](https://github.com/duplicati/duplicati) | Store securely encrypted backups in the cloud! | ```Cross``` |  |
|
||||||
| [Borg](https://github.com/borgbackup/borg) | Deduplicating archiver with compression and authenticated encryption. | ```Cross``` ```CLI``` | 11.5k |
|
| [Borg](https://github.com/borgbackup/borg) | Deduplicating archiver with compression and authenticated encryption. | ```Cross``` ```CLI``` |  |
|
||||||
| [rclone](https://github.com/rclone/rclone) | "rsync for cloud storage" - Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Azure Blob, Azure Files, Yandex Files | ```Cross``` ```CLI``` | 48.8k |
|
| [rclone](https://github.com/rclone/rclone) | "rsync for cloud storage" - Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Azure Blob, Azure Files, Yandex Files | ```Cross``` ```CLI``` |  |
|
||||||
|
|
||||||
### Browser
|
### Browser
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Zen](https://github.com/zen-browser/desktop) | 🌀 Experience tranquillity while browsing the web without people tracking you! | ```Cross``` | 14.9k |
|
| [Zen](https://github.com/zen-browser/desktop) | 🌀 Experience tranquillity while browsing the web without people tracking you! | ```Cross``` |  |
|
||||||
| [Brave](https://github.com/brave/brave-browser) | Brave browser for Android, iOS, Linux, macOS, Windows. | ```Cross``` | 17.7k |
|
| [Brave](https://github.com/brave/brave-browser) | Brave browser for Android, iOS, Linux, macOS, Windows. | ```Cross``` |  |
|
||||||
| [Ladybird](https://github.com/LadybirdBrowser/ladybird) ```🧪``` | Truly independent web browser | ```N/A``` | 21k |
|
| [Ladybird](https://github.com/LadybirdBrowser/ladybird) ```🧪``` | Truly independent web browser | ```N/A``` |  |
|
||||||
| [Floorp](https://github.com/Floorp-Projects/Floorp) | All of source code of version 10 or later of Floorp Browser, the most Advanced and Fastest Firefox derivative 🦊 | ```Cross``` | 6.1k |
|
| [Floorp](https://github.com/Floorp-Projects/Floorp) | All of source code of version 10 or later of Floorp Browser, the most Advanced and Fastest Firefox derivative 🦊 | ```Cross``` |  |
|
||||||
| [MinBrowser](https://github.com/minbrowser/min) | A fast, minimal browser that protects your privacy | ```Cross``` | 8k |
|
| [MinBrowser](https://github.com/minbrowser/min) | A fast, minimal browser that protects your privacy | ```Cross``` |  |
|
||||||
|
|
||||||
### Browser Extensions
|
### Browser Extensions
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [UBlock](https://github.com/gorhill/uBlock) | uBlock Origin - An efficient blocker for Chromium and Firefox. Fast and lean. | ```Chromium``` ```Firefox``` | 49.9k |
|
| [UBlock](https://github.com/gorhill/uBlock) | uBlock Origin - An efficient blocker for Chromium and Firefox. Fast and lean. | ```Chromium``` ```Firefox``` |  |
|
||||||
| [DarkReader](github.com/darkreader/darkreader) | Dark Reader Chrome and Firefox extension | ```Chromium``` ```Firefox``` | 19.6k |
|
| [DarkReader](github.com/darkreader/darkreader) | Dark Reader Chrome and Firefox extension | ```Chromium``` ```Firefox``` |  |
|
||||||
|
|
||||||
### Calendar
|
### Calendar
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Cal](https://github.com/calcom/cal.com) | Scheduling infrastructure for absolutely everyone. | ```SelfHost``` | 31.9k |
|
| [Cal](https://github.com/calcom/cal.com) | Scheduling infrastructure for absolutely everyone. | ```SelfHost``` |  |
|
||||||
|
|
||||||
### Chat
|
### Chat
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Signal](https://github.com/signalapp) | A private messenger. | ```Cross``` | Total: 50k+ |
|
| [Signal](https://github.com/signalapp) | A private messenger. | ```Cross``` |  |
|
||||||
|
|
||||||
### Code Editor
|
### Code Editor
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Zed](https://github.com/zed-industries/zed) ```⭕``` | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | ```MacOS``` ```Linux``` | 48.4k |
|
| [Zed](https://github.com/zed-industries/zed) ```⭕``` | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | ```MacOS``` ```Linux``` |  |
|
||||||
| [Helix](https://github.com/helix-editor/helix) | A post-modern modal text editor. | ```Cross``` ```CLI``` | 33.4k |
|
| [Helix](https://github.com/helix-editor/helix) | A post-modern modal text editor. | ```Cross``` ```CLI``` |  |
|
||||||
| [Lapce](https://github.com/lapce/lapce) | Lightning-fast and Powerful Code Editor written in Rust | ```Cross``` | 34.4k |
|
| [Lapce](https://github.com/lapce/lapce) | Lightning-fast and Powerful Code Editor written in Rust | ```Cross``` |  |
|
||||||
| [Vim](https://github.com/vim/vim) | The official Vim repository | ```Cross``` ```CLI``` | 36.4k |
|
| [Vim](https://github.com/vim/vim) | The official Vim repository | ```Cross``` ```CLI``` |  |
|
||||||
| [Neovim](https://github.com/neovim/neovim) | Vim-fork focused on extensibility and usability | ```Cross``` ```CLI``` | 82.5k |
|
| [Neovim](https://github.com/neovim/neovim) | Vim-fork focused on extensibility and usability | ```Cross``` ```CLI``` |  |
|
||||||
| [Spacevim](https://github.com/SpaceVim/SpaceVim) | A modular Vim/Neovim configuration | ```Cross``` ```CLI``` | 20.3k |
|
| [Spacevim](https://github.com/SpaceVim/SpaceVim) | A modular Vim/Neovim configuration | ```Cross``` ```CLI``` |  |
|
||||||
| [Nvchad](https://github.com/NvChad/NvChad) | Blazing fast Neovim config providing solid defaults and a beautiful UI, enhancing your neovim experience. | ```Cross``` ```CLI``` | 24.6k |
|
| [Nvchad](https://github.com/NvChad/NvChad) | Blazing fast Neovim config providing solid defaults and a beautiful UI, enhancing your neovim experience. | ```Cross``` ```CLI``` |  |
|
||||||
| [LazyVim](https://github.com/LazyVim/LazyVim) | Neovim config for the lazy | ```Cross``` ```CLI``` | 19.2k |
|
| [LazyVim](https://github.com/LazyVim/LazyVim) | Neovim config for the lazy | ```Cross``` ```CLI``` |  |
|
||||||
| [VSCode](https://github.com/microsoft/vscode) | Visual Studio Code | ```Cross``` | 163k |
|
| [VSCode](https://github.com/microsoft/vscode) | Visual Studio Code | ```Cross``` |  |
|
||||||
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | ```Cross``` | 25.2k |
|
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | ```Cross``` |  |
|
||||||
| [CodeEdit](https://github.com/CodeEditApp/CodeEdit) | CodeEdit App for macOS – Elevate your code editing experience. Open source, free forever. | ```MacOS``` | 21k |
|
| [CodeEdit](https://github.com/CodeEditApp/CodeEdit) | CodeEdit App for macOS – Elevate your code editing experience. Open source, free forever. | ```MacOS``` |  |
|
||||||
| [code-server](https://github.com/coder/code-server) | VS Code in the browser | ```SelfHost``` | 69.8k |
|
| [code-server](https://github.com/coder/code-server) | VS Code in the browser | ```SelfHost``` |  |
|
||||||
|
|
||||||
### Cleaner
|
### Cleaner
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Pearcleaner](https://github.com/alienator88/Pearcleaner) | A free, source-available and fair-code licensed mac app cleaner | ```MacOS``` | 3.3k |
|
| [Pearcleaner](https://github.com/alienator88/Pearcleaner) | A free, source-available and fair-code licensed mac app cleaner | ```MacOS``` |  |
|
||||||
| [Bleachbit](https://github.com/bleachbit/bleachbit) | BleachBit system cleaner for Windows and Linux | ```Windows``` ```Linux``` | 3.1k |
|
| [Bleachbit](https://github.com/bleachbit/bleachbit) | BleachBit system cleaner for Windows and Linux | ```Windows``` ```Linux``` |  |
|
||||||
|
|
||||||
### Clipboard Manager
|
### Clipboard Manager
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Maccy](https://github.com/p0deje/Maccy) | Lightweight clipboard manager for macOS | ```MacOS``` | 13.4k |
|
| [Maccy](https://github.com/p0deje/Maccy) | Lightweight clipboard manager for macOS | ```MacOS``` |  |
|
||||||
|
|
||||||
### Document Editor
|
### Document Editor
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Etherpad](https://github.com/ether/etherpad-lite) | Etherpad: A modern really-real-time collaborative document editor. | ```Web``` ```SelfHost``` | 16.8k |
|
| [Etherpad](https://github.com/ether/etherpad-lite) | Etherpad: A modern really-real-time collaborative document editor. | ```Web``` ```SelfHost``` |  |
|
||||||
|
|
||||||
### Dev Extensions
|
### Dev Extensions
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Continue](https://github.com/continuedev/continue) | ⏩ Continue is the leading open-source AI code assistant. You can connect any models and any context to build custom autocomplete and chat experiences inside VS Code and JetBrains | ```VSCode``` ```JetB``` | 19.1k |
|
| [Continue](https://github.com/continuedev/continue) | ⏩ Continue is the leading open-source AI code assistant. You can connect any models and any context to build custom autocomplete and chat experiences inside VS Code and JetBrains | ```VSCode``` ```JetB``` |  |
|
||||||
| [Cline](https://github.com/cline/cline) | Autonomous coding agent right in your IDE, capable of creating/editing files, executing commands, using the browser, and more with your permission every step of the way. | ```VSCode``` | 14k |
|
| [Cline](https://github.com/cline/cline) | Autonomous coding agent right in your IDE, capable of creating/editing files, executing commands, using the browser, and more with your permission every step of the way. | ```VSCode``` |  |
|
||||||
|
|
||||||
### Download Manager
|
### Download Manager
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [GoPeed](https://github.com/GopeedLab/gopeed) | A modern download manager that supports all platforms. Built with Golang and Flutter. | ```Cross``` | 16.3k |
|
| [GoPeed](https://github.com/GopeedLab/gopeed) | A modern download manager that supports all platforms. Built with Golang and Flutter. | ```Cross``` |  |
|
||||||
| [AB](https://github.com/amir1376/ab-download-manager) | A Download Manager that speeds up your downloads | ```Cross``` | 1.5k |
|
| [AB](https://github.com/amir1376/ab-download-manager) | A Download Manager that speeds up your downloads | ```Cross``` |  |
|
||||||
| [Motrix](https://github.com/agalwood/Motrix) | A full-featured download manager. | ```Cross``` | 45.4k |
|
| [Motrix](https://github.com/agalwood/Motrix) | A full-featured download manager. | ```Cross``` |  |
|
||||||
| [Persepolis](https://github.com/persepolisdm/persepolis) | Persepolis is a download manager written in Python. | ```Cross``` | 6.3k |
|
| [Persepolis](https://github.com/persepolisdm/persepolis) | Persepolis is a download manager written in Python. | ```Cross``` |  |
|
||||||
| [FileCentipede](https://github.com/filecxx/FileCentipede) | Cross-platform internet upload/download manager for HTTP(S), FTP(S), SSH, magnet-link, BitTorrent, m3u8, ed2k, and online videos. WebDAV client, FTP client, SSH client. | ```SelfHost``` | 9.4k |
|
| [FileCentipede](https://github.com/filecxx/FileCentipede) | Cross-platform internet upload/download manager for HTTP(S), FTP(S), SSH, magnet-link, BitTorrent, m3u8, ed2k, and online videos. WebDAV client, FTP client, SSH client. | ```SelfHost``` |  |
|
||||||
|
|
||||||
### Docker
|
### Docker
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Portainer](https://github.com/portainer/portainer) |Making Docker and Kubernetes management easy. | ```Cross``` | 30.8k |
|
| [Portainer](https://github.com/portainer/portainer) |Making Docker and Kubernetes management easy. | ```Cross``` |  |
|
||||||
| [dockge](https://github.com/louislam/dockge) ```❌``` | A fancy, easy-to-use and reactive self-hosted docker compose.yaml stack-oriented manager | ```Cross``` | 15k |
|
| [dockge](https://github.com/louislam/dockge) ```❌``` | A fancy, easy-to-use and reactive self-hosted docker compose.yaml stack-oriented manager | ```Cross``` |  |
|
||||||
|
|
||||||
### File Manager
|
### File Manager
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Spacedrive](https://github.com/spacedriveapp/spacedrive) | Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust. | ```Cross``` | 32k |
|
| [Spacedrive](https://github.com/spacedriveapp/spacedrive) | Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust. | ```Cross``` |  |
|
||||||
| [Files](https://github.com/files-community/Files) | A modern file manager that helps users organize their files and folders. | ```Windows``` | 34.2k |
|
| [Files](https://github.com/files-community/Files) | A modern file manager that helps users organize their files and folders. | ```Windows``` |  |
|
||||||
| [nnn](https://github.com/jarun/nnn) | n³ The unorthodox terminal file manager | ```Linux``` ```CLI``` | 19.2k |
|
| [nnn](https://github.com/jarun/nnn) | n³ The unorthodox terminal file manager | ```Linux``` ```CLI``` |  |
|
||||||
| [Yazi](https://github.com/sxyazi/yazi) | 💥 Blazing fast terminal file manager written in Rust, based on async I/O. | ```Cross``` ```CLI``` | 15.6k |
|
| [Yazi](https://github.com/sxyazi/yazi) | 💥 Blazing fast terminal file manager written in Rust, based on async I/O. | ```Cross``` ```CLI``` |  |
|
||||||
| [Ranger](https://github.com/ranger/ranger) | A VIM-inspired filemanager for the console | ```Cross``` ```CLI``` | 15.5k |
|
| [Ranger](https://github.com/ranger/ranger) | A VIM-inspired filemanager for the console | ```Cross``` ```CLI``` |  |
|
||||||
| [Electerm](https://github.com/electerm/electerm) | 📻Terminal/ssh/telnet/serialport/RDP/VNC/sftp client(linux, mac, win) | ```Cross``` | 11.1k |
|
| [Electerm](https://github.com/electerm/electerm) | 📻Terminal/ssh/telnet/serialport/RDP/VNC/sftp client(linux, mac, win) | ```Cross``` |  |
|
||||||
| [If](https://github.com/gokcehan/lf) | Terminal file manager | ```Cross``` ```CLI``` | 7.7k |
|
| [If](https://github.com/gokcehan/lf) | Terminal file manager | ```Cross``` ```CLI``` |  |
|
||||||
| [Superfile](https://github.com/yorukot/superfile) | Pretty fancy and modern terminal file manager | ```Cross``` | 5.8k |
|
| [Superfile](https://github.com/yorukot/superfile) | Pretty fancy and modern terminal file manager | ```Cross``` |  |
|
||||||
| [FileStash](https://github.com/mickael-kerjean/filestash) | 🦄 A file manager / web client for SFTP, S3, FTP, WebDAV, Git, Minio, LDAP, CalDAV, CardDAV, Mysql, Backblaze, ... | ```SelfHost``` | 10.7k |
|
| [FileStash](https://github.com/mickael-kerjean/filestash) | 🦄 A file manager / web client for SFTP, S3, FTP, WebDAV, Git, Minio, LDAP, CalDAV, CardDAV, Mysql, Backblaze, ... | ```SelfHost``` |  |
|
||||||
| [Filegator](https://github.com/filegator/filegator) | Powerful Multi-User File Manager | ```SelfHost``` | 2.2k |
|
| [Filegator](https://github.com/filegator/filegator) | Powerful Multi-User File Manager | ```SelfHost``` |  |
|
||||||
| [Filebrowser](https://github.com/filebrowser/filebrowser) | 📂 Web File Browser | ```SelfHost``` | 27.1k |
|
| [Filebrowser](https://github.com/filebrowser/filebrowser) | 📂 Web File Browser | ```SelfHost``` |  |
|
||||||
|
|
||||||
### Finance
|
### Finance
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Maybe](https://github.com/maybe-finance/maybe) | The OS for your personal finances | ```SelfHost``` | 34.6k |
|
| [Maybe](https://github.com/maybe-finance/maybe) | The OS for your personal finances | ```SelfHost``` |  |
|
||||||
| [Actual](https://github.com/actualbudget/actual) | A local-first personal finance app | ```Cross``` | 34.2k |
|
| [Actual](https://github.com/actualbudget/actual) | A local-first personal finance app | ```Cross``` |  |
|
||||||
| [Ghostfolio](https://github.com/ghostfolio/ghostfolio) | Open Source Wealth Management Software. Angular + NestJS + Prisma + Nx + TypeScript 🤍 | ```SelfHost``` | 5.3k |
|
| [Ghostfolio](https://github.com/ghostfolio/ghostfolio) | Open Source Wealth Management Software. Angular + NestJS + Prisma + Nx + TypeScript 🤍 | ```SelfHost``` |  |
|
||||||
|
|
||||||
### Games
|
### Games
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Endless Sky](https://github.com/endless-sky/endless-sky) | Space exploration, trading, and combat game. | ```Cross``` | 5.8k |
|
| [Endless Sky](https://github.com/endless-sky/endless-sky) | Space exploration, trading, and combat game. | ```Cross``` |  |
|
||||||
| [Cataclysm DDA](https://github.com/CleverRaven/Cataclysm-DDA) | Cataclysm - Dark Days Ahead. A turn-based survival game set in a post-apocalyptic world. | ```Cross``` | 10.3k |
|
| [Cataclysm DDA](https://github.com/CleverRaven/Cataclysm-DDA) | Cataclysm - Dark Days Ahead. A turn-based survival game set in a post-apocalyptic world. | ```Cross``` |  |
|
||||||
| [Unciv](https://github.com/yairm210/Unciv) | Open-source Android/Desktop remake of Civ V | ```Cross``` | 8.4k |
|
| [Unciv](https://github.com/yairm210/Unciv) | Open-source Android/Desktop remake of Civ V | ```Cross``` |  |
|
||||||
| [Wesnoth](https://github.com/wesnoth/wesnoth) | An open source, turn-based strategy game with a high fantasy theme. | ```Cross``` | 5.5k |
|
| [Wesnoth](https://github.com/wesnoth/wesnoth) | An open source, turn-based strategy game with a high fantasy theme. | ```Cross``` |  |
|
||||||
|
|
||||||
### Game Launcher
|
### Game Launcher
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Heroic Games Launcher](https://github.com/Heroic-Games-Launcher/HeroicGamesLauncher) | A games launcher for GOG, Amazon and Epic Games for Linux, Windows and macOS. | ```Cross``` | 8.4k |
|
| [Heroic Games Launcher](https://github.com/Heroic-Games-Launcher/HeroicGamesLauncher) | A games launcher for GOG, Amazon and Epic Games for Linux, Windows and macOS. | ```Cross``` |  |
|
||||||
| [PlayNite](https://github.com/JosefNemec/Playnite/) | Video game library manager with support for wide range of 3rd party libraries and game emulation support, providing one unified interface for your games. | ```Windows``` | 9.7k |
|
| [PlayNite](https://github.com/JosefNemec/Playnite/) | Video game library manager with support for wide range of 3rd party libraries and game emulation support, providing one unified interface for your games. | ```Windows``` |  |
|
||||||
|
|
||||||
### Graphics
|
### Graphics
|
||||||
|
|
||||||
| Name | Description | Platform | Stars |
|
| Name | Description | Platform | Stars |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| [Graphite](https://github.com/GraphiteEditor/Graphite) | 2D vector & raster editor that melds traditional layers & tools with a modern node-based, non-destructive, procedural workflow. | ```Web``` | 7.9k |
|
| [Graphite](https://github.com/GraphiteEditor/Graphite) | 2D vector & raster editor that melds traditional layers & tools with a modern node-based, non-destructive, procedural workflow. | ```Web``` |  |
|
||||||
