Generate READMEs

This commit is contained in:
github-actions[bot]
2026-04-01 04:12:50 +00:00
parent 75e07787f2
commit 90d5035a50
5 changed files with 253 additions and 253 deletions

View File

@@ -357,9 +357,9 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **162k** |
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | `SelfHost` | **107.3k** |
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | `SelfHost` | **47.9k** |
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **162.1k** |
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | `SelfHost` | **107.4k** |
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | `SelfHost` | **48k** |
| [InvokeAI](https://github.com/invoke-ai/InvokeAI) | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | `Cross` `SelfHost` | **26.9k** |
| [SD.Next](https://github.com/vladmandic/sdnext) | SD.Next: All-in-one WebUI for AI generative image and video creation, captioning and processing | `SelfHost` | **7k** |
| [WebUI Forge](https://github.com/lllyasviel/stable-diffusion-webui-forge) | Stable Diffusion WebUI Forge is a platform on top of Stable Diffusion WebUI (based on Gradio ) to make development easier, optimize resource management, speed up inference, and study experimental features. | `SelfHost` | **12.4k** |
@@ -368,15 +368,15 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [mem0](https://github.com/mem0ai/mem0) `Manual` | Universal memory layer for AI Agents | `SelfHost` | **51.5k** |
| [mem0](https://github.com/mem0ai/mem0) `Manual` | Universal memory layer for AI Agents | `SelfHost` | **51.6k** |
### All In One
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [ClaraVerse](https://github.com/badboysm890/ClaraVerse) | Claraverse is a opesource privacy focused ecosystem to replace ChatGPT, Claude, N8N, ImageGen with your own hosted llm, keys and compute. With desktop, IOS, Android Apps. | `Cross` `SelfHost` | **3.8k** |
| [Khoj AI](https://github.com/khoj-ai/khoj) | Your AI second brain. Self-hostable. Get answers from the web or your docs. Build custom agents, schedule automations, do deep research. Turn any online or local LLM into your personal, autonomous AI (gpt, claude, gemini, llama, qwen, mistral). Get started - free. | `Web (Cloud)` `SelfHost` | **33.7k** |
| [LobeHub](https://github.com/lobehub/lobehub) | The ultimate space for work and life — to find, build, and collaborate with agent teammates that grow with you. We are taking agent harness to the next level — enabling multi-agent collaboration, effortless agent team design, and introducing agents as the unit of work interaction. | `Web (Cloud)` `SelfHost` | **74.5k** |
| [Khoj AI](https://github.com/khoj-ai/khoj) | Your AI second brain. Self-hostable. Get answers from the web or your docs. Build custom agents, schedule automations, do deep research. Turn any online or local LLM into your personal, autonomous AI (gpt, claude, gemini, llama, qwen, mistral). Get started - free. | `Web (Cloud)` `SelfHost` | **33.8k** |
| [LobeHub](https://github.com/lobehub/lobehub) | The ultimate space for work and life — to find, build, and collaborate with agent teammates that grow with you. We are taking agent harness to the next level — enabling multi-agent collaboration, effortless agent team design, and introducing agents as the unit of work interaction. | `Web (Cloud)` `SelfHost` | **74.6k** |
### Assistant
@@ -393,7 +393,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Firecrawl](https://github.com/mendableai/firecrawl) | 🔥 The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data | `Web (Cloud)` `SelfHost` | **101.4k** |
| [Firecrawl](https://github.com/mendableai/firecrawl) | 🔥 The Web Data API for AI - Power AI agents with clean web data | `Web (Cloud)` `SelfHost` | **102k** |
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **22.2k** |
| [Unstract](https://github.com/Zipstack/unstract) | LLM-Driven Extraction of Unstructured Data — Built for API Deployments & ETL Pipeline Workflows | `MacOS` `Linux` `SelfHost` | **6.5k** |
@@ -403,9 +403,9 @@
| --- | --- | --- | --- |
| [h2oGPT](https://github.com/h2oai/h2ogpt) | Private chat with local GPT with document, images, video, etc. 100% private, Apache 2.0. Supports oLLaMa, Mixtral, llama.cpp, and more. Demo: https://gpt.h2o.ai/ https://gpt-docs.h2o.ai/ | `SelfHost` | **12k** |
| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, MCP, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active. | `SelfHost` | **35.1k** |
| [Onyx](https://github.com/onyx-dot-app/onyx) | Open Source AI Platform - AI Chat with advanced features that works with every LLM | `SelfHost` | **20.2k** |
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **129.3k** |
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **25k** |
| [Onyx](https://github.com/onyx-dot-app/onyx) | Open Source AI Platform - AI Chat with advanced features that works with every LLM | `SelfHost` | **20.4k** |
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **129.5k** |
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **25.1k** |
| [SurfSense](https://github.com/MODSetter/SurfSense) | Open source alternative to NotebookLM for teams. Join our Discord: https://discord.gg/ejRNvftDp9 | `SelfHost` | **13.6k** |
| [Text generation webUI](https://github.com/oobabooga/text-generation-webui) | The original local LLM interface. Text, vision, tool-calling, training, and more. 100% offline. | `SelfHost` | **46.4k** |
@@ -414,7 +414,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [KoboldCpp](https://github.com/LostRuins/koboldcpp) | Run GGUF models easily with a KoboldAI UI. One File. Zero Install. | `Cross` `SelfHost` | **9.9k** |
| [Ollama](https://github.com/ollama/ollama) 🌍`CLI` | Get up and running with Kimi-K2.5, GLM-5, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | `Cross` `SelfHost` | **166.5k** |
| [Ollama](https://github.com/ollama/ollama) 🌍`CLI` | Get up and running with Kimi-K2.5, GLM-5, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | `Cross` `SelfHost` | **166.6k** |
### Model Tools
@@ -433,7 +433,7 @@
| [DocsGPT](https://github.com/arc53/DocsGPT) | Private AI platform for agents, assistants and enterprise search. Built-in Agent Builder, Deep research, Document analysis, Multi-model support, and API connectivity for agents. | `Cross` `SelfHost` | **17.8k** |
| [kotaemon](https://github.com/Cinnamon/kotaemon) | An open-source RAG-based tool for chatting with your documents. | `SelfHost` | **25.2k** |
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **7.7k** |
| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **76.6k** |
| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **76.7k** |
| [Verba](https://github.com/weaviate/Verba) | Retrieval Augmented Generation (RAG) chatbot powered by Weaviate | `SelfHost` | **7.6k** |
### Research
@@ -454,7 +454,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Mattermost](https://github.com/mattermost/mattermost) | Mattermost is an open source platform for secure collaboration across the entire software development lifecycle.. | `SelfHost` | **36k** |
| [Rocket.Chat](https://github.com/RocketChat/Rocket.Chat) | The Secure CommsOS™ for mission-critical operations | `SelfHost` `Web (Cloud)` | **45k** |
| [Rocket.Chat](https://github.com/RocketChat/Rocket.Chat) | The Secure CommsOS™ for mission-critical operations | `SelfHost` `Web (Cloud)` | **45.1k** |
| [Zulip](https://github.com/zulip/zulip) | Zulip server and web application. Open-source team chat that helps teams stay productive and focused. | `SelfHost` `Web (Cloud)` | **25k** |
### Mail
@@ -504,8 +504,8 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [MetaGPT](https://github.com/geekan/MetaGPT) | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | `SelfHost` `Web (Cloud)` | **66.5k** |
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: AI-Driven Development | `Cross` `SelfHost` | **70.2k** |
| [Tabby](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | `SelfHost` `VSCode` `JetBrains` | **33.2k** |
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: AI-Driven Development | `Cross` `SelfHost` | **70.3k** |
| [Tabby](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | `SelfHost` `VSCode` `JetBrains` | **33.3k** |
### Code Editor
@@ -517,7 +517,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [act](https://github.com/nektos/act) | Run your GitHub Actions locally 🚀 | `SelfHost` | **69.6k** |
| [act](https://github.com/nektos/act) | Run your GitHub Actions locally 🚀 | `SelfHost` | **69.7k** |
| [ByteStash](https://github.com/jordan-dalby/ByteStash) | A code snippet storage solution written in React & node.js | `SelfHost` | **2.3k** |
### Game Engine
@@ -639,7 +639,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Agora Flat](https://github.com/netless-io/flat) | Project flat is the Web, Windows and macOS client of Agora Flat open source classroom. | `Windows` `MacOS` `SelfHost` | **6.4k** |
| [Excalidraw](https://github.com/excalidraw/excalidraw) | Virtual whiteboard for sketching hand-drawn like diagrams | `SelfHost` `VSCode` | **119.9k** |
| [Excalidraw](https://github.com/excalidraw/excalidraw) | Virtual whiteboard for sketching hand-drawn like diagrams | `SelfHost` `VSCode` | **120k** |
### Diagrams
@@ -731,7 +731,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Docspell](https://github.com/eikek/docspell) `CLI+` | Assist in organizing your piles of documents, resulting from scanners, e-mails and other sources with miminal effort. | `SelfHost` `Android` | **2.2k** |
| [Paperless-ngx](https://github.com/paperless-ngx/paperless-ngx) | A community-supported supercharged document management system: scan, index and archive all your documents | `SelfHost` | **37.7k** |
| [Paperless-ngx](https://github.com/paperless-ngx/paperless-ngx) | A community-supported supercharged document management system: scan, index and archive all your documents | `SelfHost` | **37.8k** |
| [Papermerge DMS](https://github.com/ciur/papermerge) | Open Source Document Management System for Digital Archives (Scanned Documents) | `SelfHost` | **2.9k** |
| [Papra](https://github.com/papra-hq/papra) | The minimalistic document archiving platform. | `SelfHost` | **4.1k** |
| [TagSpaces](https://github.com/tagspaces/tagspaces) | TagSpaces is an offline, open source, document manager with tagging support | `SelfHost` | **5k** |
@@ -749,7 +749,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Documenso](https://github.com/documenso/documenso) | The Open Source DocuSign Alternative. | `SelfHost` `Web (Cloud)` | **12.6k** |
| [DocuSeal](https://github.com/docusealco/docuseal) | Open source DocuSign alternative. Create, fill, and sign digital documents ✍️ | `SelfHost` | **11.6k** |
| [DocuSeal](https://github.com/docusealco/docuseal) | Open source DocuSign alternative. Create, fill, and sign digital documents ✍️ | `SelfHost` | **11.7k** |
| [OpenSign](https://github.com/OpenSignLabs/OpenSign) | 🔥 The free & Open Source DocuSign alternative | `SelfHost` `Web (Cloud)` | **6.1k** |
| [Stirling PDF](https://github.com/Stirling-Tools/Stirling-PDF) | #1 PDF Application on GitHub that lets you edit PDFs on any device anywhere | `MacOS` `Windows` `SelfHost` | **76k** |
@@ -774,9 +774,9 @@
| --- | --- | --- | --- |
| [Focalboard](https://github.com/mattermost-community/focalboard) | Focalboard is an open source, self-hosted alternative to Trello, Notion, and Asana. | `Cross` `SelfHost` | **26k** |
| [Huly](https://github.com/hcengineering/platform) | Huly — All-in-One Project Management Platform (alternative to Linear, Jira, Slack, Notion, Motion) | `SelfHost` `Web (Cloud)` | **25.2k** |
| [Leantime](https://github.com/Leantime/leantime) | Leantime is a goals focused project management system for non-project managers. Building with ADHD, Autism, and dyslexia in mind. | `SelfHost` | **9.4k** |
| [Leantime](https://github.com/Leantime/leantime) | Leantime is a goals focused project management system for non-project managers. Building with ADHD, Autism, and dyslexia in mind. | `SelfHost` | **9.5k** |
| [OpenProject](https://github.com/opf/openproject) | OpenProject is the leading open source project management software. | `SelfHost` | **14.7k** |
| [Plane](https://github.com/makeplane/plane) | 🔥🔥🔥 Open-source Jira, Linear, Monday, and ClickUp alternative. Plane is a modern project management platform to manage tasks, sprints, docs, and triage. | `SelfHost` `Web (Cloud)` | **47.1k** |
| [Plane](https://github.com/makeplane/plane) | 🔥🔥🔥 Open-source Jira, Linear, Monday, and ClickUp alternative. Plane is a modern project management platform to manage tasks, sprints, docs, and triage. | `SelfHost` `Web (Cloud)` | **47.2k** |
| [Worklenz](https://github.com/Worklenz/worklenz) | All in one project management tool for efficient teams | `Web (Cloud)` `SelfHost` | **3k** |
### Task Management
@@ -799,8 +799,8 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [AdGuard](https://github.com/AdguardTeam/AdGuardHome) `CLI+` | Network-wide ads & trackers blocking DNS server | `SelfHost` `Chromium` `Firefox` | **33.3k** |
| [Blocky](https://github.com/0xERR0R/blocky) | Fast and lightweight DNS proxy as ad-blocker for local network with many features | `SelfHost` | **6.3k** |
| [Pi-hole](https://github.com/pi-hole/pi-hole) | A black hole for Internet advertisements | `SelfHost` | **56.3k** |
| [Blocky](https://github.com/0xERR0R/blocky) | Fast and lightweight DNS proxy as ad-blocker for local network with many features | `SelfHost` | **6.4k** |
| [Pi-hole](https://github.com/pi-hole/pi-hole) | A black hole for Internet advertisements | `SelfHost` | **56.4k** |
### Antivirus
@@ -829,13 +829,13 @@
| --- | --- | --- | --- |
| [Infiscal](https://github.com/Infisical/infisical) `Manual` `Web UI` | Infisical is the open-source platform for secrets, certificates, and privileged access management. | `Cross` `Web (Cloud)` `SelfHost` | **25.6k** |
| [Passbolt](https://github.com/passbolt/passbolt_api) `CLI+` | Passbolt Community Edition (CE) API. The JSON API for the open source password manager for teams! | `Cross` `SelfHost` `Chromium` `Firefox` | **5.8k** |
| [Vaultwarden](https://github.com/dani-garcia/vaultwarden) | Unofficial Bitwarden compatible server written in Rust, formerly known as bitwarden_rs | `SelfHost` | **57.6k** |
| [Vaultwarden](https://github.com/dani-garcia/vaultwarden) | Unofficial Bitwarden compatible server written in Rust, formerly known as bitwarden_rs | `SelfHost` | **57.7k** |
### VPN
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Gluetun](https://github.com/qdm12/gluetun) `CLI` | VPN client in a thin Docker container for multiple VPN providers, written in Go, and using OpenVPN or Wireguard, DNS over TLS, with a few proxy servers built-in. | `SelfHost` | **13.6k** |
| [Gluetun](https://github.com/qdm12/gluetun) `CLI` | VPN client in a thin Docker container for multiple VPN providers, written in Go, and using OpenVPN or Wireguard, DNS over TLS, with a few proxy servers built-in. | `SelfHost` | **13.7k** |
| [Headplane](https://github.com/tale/headplane) | A feature-complete Web UI for Headscale | `SelfHost` | **2.2k** |
| [headscale](https://github.com/juanfont/headscale) `CLI+` | An open source, self-hosted implementation of the Tailscale control server | `SelfHost` | **37k** |
| [Netmaker](https://github.com/gravitl/netmaker) | Netmaker makes networks with WireGuard. Netmaker automates fast, secure, and distributed virtual networks. | `SelfHost` `Web (Cloud)` | **11.5k** |
@@ -865,7 +865,7 @@
| [Dashy](https://github.com/Lissy93/dashy) | 🚀 A self-hostable personal dashboard built for you. Includes status-checking, widgets, themes, icon packs, a UI editor and tons more! | `SelfHost` | **24.4k** |
| [Glance](https://github.com/glanceapp/glance) | A self-hosted dashboard that puts all your feeds in one place | `SelfHost` | **32.9k** |
| [Heimdall](https://github.com/linuxserver/Heimdall) | An Application dashboard and launcher | `SelfHost` | **9.1k** |
| [homepage](https://github.com/gethomepage/homepage) | A highly customizable homepage (or startpage / application dashboard) with Docker and service API integrations. | `SelfHost` | **29.2k** |
| [homepage](https://github.com/gethomepage/homepage) | A highly customizable homepage (or startpage / application dashboard) with Docker and service API integrations. | `SelfHost` | **29.3k** |
| [Homer](https://github.com/bastienwirtz/homer) | A very simple static homepage for your server. | `SelfHost` | **11.2k** |
### Home Automation
@@ -893,7 +893,7 @@
| [audiobookshelf](https://github.com/advplyr/audiobookshelf) | Self-hosted audiobook and podcast server | `IOS` `Android` `SelfHost` | **12.3k** |
| [BookLore](https://github.com/booklore-app/booklore) | BookLore: A self-hosted, multi-user digital library with smart shelves, auto metadata, Kobo & KOReader sync, BookDrop imports, OPDS support, and a built-in reader for EPUB, PDF, and comics. | `SelfHost` | **11.3k** |
| [Calibre-Web](https://github.com/janeczku/calibre-web) | :books: Web app for browsing, reading and downloading eBooks stored in a Calibre database | `SelfHost` | **16.8k** |
| [Immich](https://github.com/immich-app/immich) | High performance self-hosted photo and video management solution. | `SelfHost` | **96k** |
| [Immich](https://github.com/immich-app/immich) | High performance self-hosted photo and video management solution. | `SelfHost` | **96.1k** |
| [Jellyfin](https://github.com/jellyfin/jellyfin) | The Free Software Media System - Server Backend & API | `SelfHost` | **49.8k** |
| [Kavita](https://github.com/Kareadita/Kavita) | Kavita is a fast, feature rich, cross platform reading server. Built with the goal of being a full solution for all your reading needs. Setup your own server and share your reading collection with your friends and family. | `SelfHost` | **10.2k** |
| [Kodi](https://github.com/xbmc/xbmc) | Kodi is an award-winning free and open source home theater/media center software and entertainment hub for digital media. With its beautiful interface and powerful skinning engine, it's available for Android, BSD, Linux, macOS, iOS, tvOS and Windows. | `Cross` `SelfHost` | **20.6k** |
@@ -917,7 +917,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Frigate](https://github.com/blakeblackshear/frigate) | NVR with realtime local object detection for IP cameras | `SelfHost` | **31.1k** |
| [Frigate](https://github.com/blakeblackshear/frigate) | NVR with realtime local object detection for IP cameras | `SelfHost` | **31.2k** |
| [Scrypted](https://github.com/koush/scrypted) | Scrypted is a high performance video integration and automation platform | `SelfHost` | **5.6k** |
| [Viseron](https://github.com/roflcoopter/viseron) | Self-hosted, local only NVR and AI Computer Vision software. With features such as object detection, motion detection, face recognition and more, it gives you the power to keep an eye on your home, office or any other place you want to monitor. | `SelfHost` | **2.7k** |
| [ZoneMinder](https://github.com/ZoneMinder/zoneminder) | ZoneMinder is a free, open source Closed-circuit television software application developed for Linux which supports IP, USB and Analog cameras. | `SelfHost` | **5.8k** |
@@ -1047,7 +1047,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [BookStack](https://github.com/BookStackApp/BookStack) | A platform to create documentation/wiki content built with PHP & Laravel | `SelfHost` | **18.5k** |
| [DevDocs](https://github.com/freeCodeCamp/devdocs) | API Documentation Browser | `SelfHost` | **38.6k** |
| [DevDocs](https://github.com/freeCodeCamp/devdocs) | API Documentation Browser | `SelfHost` | **38.7k** |
| [Docmost](https://github.com/docmost/docmost) 💰 | Docmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluence and Notion. | `SelfHost` `Web (Cloud)` | **19.6k** |
| [MediaWiki](https://github.com/wikimedia/mediawiki) | 🌻 The collaborative editing software that runs Wikipedia. Mirror from https://gerrit.wikimedia.org/g/mediawiki/core. See https://mediawiki.org/wiki/Developer_access for contributing. | `SelfHost` | **5k** |
| [Wiki.js](https://github.com/requarks/wiki) | Wiki.js - A modern and powerful wiki app built on Node.js | `SelfHost` | **28.1k** |
@@ -1060,7 +1060,7 @@
| --- | --- | --- | --- |
| [Cronicle](https://github.com/jhuckaby/Cronicle) `CLI+` | A simple, distributed task scheduler and runner with a web based UI. | `Cross` `SelfHost` | **5.6k** |
| [Healthchecks](https://github.com/healthchecks/healthchecks) | Open-source cron job and background task monitoring service, written in Python & Django | `SelfHost` `Web (Cloud)` | **10k** |
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **181.8k** |
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **181.9k** |
| [Node-RED](https://github.com/node-red/node-red) `Manual` | Low-code programming for event-driven applications | `SelfHost` | **23k** |
### Cleaner
@@ -1171,7 +1171,7 @@
| --- | --- | --- | --- |
| [EOS](https://github.com/Akkudoktor-EOS/EOS) `Manual` | This repository features an Energy Optimization System (EOS) that optimizes energy distribution, usage for batteries, heat pumps& household devices. It includes predictive models for electricity prices (planned), load forecasting& dynamic optimization to maximize energy efficiency & minimize costs. Founder Dr. Andreas Schmitz (YouTube @akkudoktor) | `Cross` `SelfHost` | **1.6k** |
| [Grocy](https://github.com/grocy/grocy) | ERP beyond your fridge - Grocy is a web-based self-hosted groceries & household management solution for your home | `Windows` `SelfHost` | **8.9k** |
| [Mealie](https://github.com/mealie-recipes/mealie) | Mealie is a self hosted recipe manager and meal planner with a RestAPI backend and a reactive frontend application built in Vue for a pleasant user experience for the whole family. Easily add recipes into your database by providing the url and mealie will automatically import the relevant data or add a family recipe with the UI editor | `SelfHost` | **11.8k** |
| [Mealie](https://github.com/mealie-recipes/mealie) | Mealie is a self hosted recipe manager and meal planner with a RestAPI backend and a reactive frontend application built in Vue for a pleasant user experience for the whole family. Easily add recipes into your database by providing the url and mealie will automatically import the relevant data or add a family recipe with the UI editor | `SelfHost` | **11.9k** |
| [Ryot](https://github.com/IgnisDa/ryot) | Roll your own tracker! | `Web (Cloud)` `SelfHost` `Chromium` `Firefox` | **3.2k** |
| [TeslaMate](https://github.com/teslamate-org/teslamate) | A self-hosted data logger for your Tesla 🚘 [main maintainer=@JakobLichterfeld] | `SelfHost` | **7.8k** |
@@ -1179,11 +1179,11 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [ArchiveBox](https://github.com/ArchiveBox/ArchiveBox) | 🗃 Open source self-hosted web archiving. Takes URLs/browser history/bookmarks/Pocket/Pinboard/etc., saves HTML, JS, PDFs, media, and more... | `SelfHost` | **27.1k** |
| [ArchiveBox](https://github.com/ArchiveBox/ArchiveBox) | 🗃 Open source self-hosted web archiving. Takes URLs/browser history/bookmarks/Pocket/Pinboard/etc., saves HTML, JS, PDFs, media, and more... | `SelfHost` | **27.2k** |
| [Dawarich](https://github.com/Freika/dawarich) | Your favorite self-hostable alternative to Google Timeline (Google Location History) | `SelfHost` | **8.5k** |
| [HomeBox](https://github.com/sysadminsmedia/homebox) | A continuation of HomeBox the inventory and organization system built for the Home User | `SelfHost` | **5.6k** |
| [Label Studio](https://github.com/HumanSignal/label-studio) | Label Studio is a multi-type data labeling and annotation tool with standardized output format | `SelfHost` | **26.9k** |
| [Pangolin](https://github.com/fosrl/pangolin) | Identity-aware VPN and proxy for remote access to anything, anywhere. | `SelfHost` | **19.7k** |
| [Pangolin](https://github.com/fosrl/pangolin) | Identity-aware VPN and proxy for remote access to anything, anywhere. | `SelfHost` | **19.8k** |