Generate READMEs

This commit is contained in:
github-actions[bot]
2025-05-08 02:42:42 +00:00
parent 560688fd9b
commit c1846e08c5
5 changed files with 222 additions and 218 deletions

View File

@@ -108,7 +108,7 @@
- [Game Engine](#game-engine)
- [Game Launcher](#game-launcher)
- [Games](#games)
- [Git GUI](#git-gui)
- [Git Client](#git-client)
- [Git Hosting](#git-hosting)
- [Graphics](#graphics)
- [Home Automation](#home-automation)
@@ -204,7 +204,7 @@
- [Code Editor](#code-editor)
- [Dev Tools](#dev-tools)
- [Game Engine](#game-engine)
- [Git GUI](#git-gui)
- [Git Client](#git-client)
- [Git Hosting](#git-hosting)
- [IDE](#ide)
- [Language Package Manager](#language-package-manager)
@@ -314,15 +314,15 @@
| [AutoGPT](https://github.com/Significant-Gravitas/AutoGPT) | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | `SelfHost` | **175.1k** |
| [Huginn](https://github.com/huginn/huginn) | Create agents that monitor and act on your behalf. Your agents are standing by! | `SelfHost` | **46.1k** |
| [Telegraf](https://github.com/influxdata/telegraf) `CLI+` | Agent for collecting, processing, aggregating, and writing metrics, logs, and other arbitrary data. | `Cross` `SelfHost` | **15.6k** |
| [TEN Agent](https://github.com/TEN-framework/TEN-Agent) | The worlds first real-time, distributed, cloud-edge collaborative multimodal AI Agent Framework that simultaneously supports C/C++/Go/Python/JS/TS | `SelfHost` | **5.8k** |
| [TEN Agent](https://github.com/TEN-framework/TEN-Agent) | TEN is an open-source framework and platform for building real-time, multimodal, low-latency conversational voice AI agents. It features a workflow builder and supports C, C++, Go, Python, JavaScript, and TypeScript. TEN also offers ready-to-use extensions for integration with platforms like Dify and Coze. | `SelfHost` | **5.8k** |
| [WrenAI](https://github.com/Canner/WrenAI) | 🤖 Open-source GenBI AI Agent that empowers data-driven teams to chat with their data to generate Text-to-SQL, charts, spreadsheets, reports, dashboards, BI and embedded AI. 📈📊📋🧑‍💻 | `Web (Cloud)` `SelfHost` | **7.7k** |
### AI Image GUI
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **152.1k** |
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | `SelfHost` | **76.1k** |
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **152.2k** |
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | `SelfHost` | **76.2k** |
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | `SelfHost` | **44.7k** |
| [InvokeAI](https://github.com/invoke-ai/InvokeAI) | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | `Cross` `SelfHost` | **25k** |
| [SD.Next](https://github.com/vladmandic/sdnext) | SD.Next: All-in-one for AI generative image | `SelfHost` | **6.3k** |
@@ -356,7 +356,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Firecrawl](https://github.com/mendableai/firecrawl) | 🔥 Turn entire websites into LLM-ready markdown or structured data. Scrape, crawl and extract with a single API. | `Web (Cloud)` `SelfHost` | **37.7k** |
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **21.4k** |
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **21.5k** |
| [Unstract](https://github.com/Zipstack/unstract) | No-code LLM Platform to launch APIs and ETL Pipelines to structure unstructured documents | `MacOS` `Linux` `SelfHost` | **5.2k** |
### LLM GUI
@@ -365,7 +365,7 @@
| --- | --- | --- | --- |
| [h2oGPT](https://github.com/h2oai/h2ogpt) | Private chat with local GPT with document, images, video, etc. 100% private, Apache 2.0. Supports oLLaMa, Mixtral, llama.cpp, and more. Demo: https://gpt.h2o.ai/ https://gpt-docs.h2o.ai/ | `SelfHost` | **11.8k** |
| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, DeepSeek, Anthropic, AWS, OpenAI, Assistants API, Azure, Groq, o1, GPT-4o, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active project. | `SelfHost` | **25.3k** |
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **93.5k** |
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **93.7k** |
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **14.2k** |
| [Text generation webUI](https://github.com/oobabooga/text-generation-webui) | A Gradio web UI for Large Language Models with support for multiple inference backends. | `SelfHost` | **43.5k** |
@@ -374,14 +374,14 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [KoboldCpp](https://github.com/LostRuins/koboldcpp) | Run GGUF models easily with a KoboldAI UI. One File. Zero Install. | `Cross` `SelfHost` | **7.2k** |
| [Ollama](https://github.com/ollama/ollama) 🌍`CLI` | Get up and running with Llama 3.3, DeepSeek-R1, Phi-4, Gemma 3, Mistral Small 3.1 and other large language models. | `Cross` `SelfHost` | **139.7k** |
| [Ollama](https://github.com/ollama/ollama) 🌍`CLI` | Get up and running with Llama 3.3, DeepSeek-R1, Phi-4, Gemma 3, Mistral Small 3.1 and other large language models. | `Cross` `SelfHost` | **139.8k** |
### Model Tools
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [GPT-SoVITS-WebUI](https://github.com/RVC-Boss/GPT-SoVITS) `Manual` | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | `Cross` `SelfHost` | **45.9k** |
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **48.3k** |
| [GPT-SoVITS-WebUI](https://github.com/RVC-Boss/GPT-SoVITS) `Manual` | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | `Cross` `SelfHost` | **46k** |
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **48.4k** |
| [Second Me](https://github.com/mindverse/Second-Me) | Train your AI self, amplify you, bridge the world | `SelfHost` `Web (Cloud)` | **11.8k** |
### RAG
@@ -391,8 +391,8 @@
| [AutoFlow](https://github.com/pingcap/autoflow) | pingcap/autoflow is a Graph RAG based and conversational knowledge base tool built with TiDB Serverless Vector Storage. Demo: https://tidb.ai | `SelfHost` | **2.5k** |
| [DocsGPT](https://github.com/arc53/DocsGPT) | DocsGPT is an open-source genAI tool that helps users get reliable answers from knowledge source, while avoiding hallucinations. It enables private and reliable information retrieval, with tooling and agentic system capability built in. | `Cross` `SelfHost` | **15.6k** |
| [kotaemon](https://github.com/Cinnamon/kotaemon) | An open-source RAG-based tool for chatting with your documents. | `SelfHost` | **22.2k** |
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **6.7k** |
| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is an open-source RAG (Retrieval-Augmented Generation) engine based on deep document understanding. | `SelfHost` | **51.3k** |
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **6.8k** |
| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is an open-source RAG (Retrieval-Augmented Generation) engine based on deep document understanding. | `SelfHost` | **51.5k** |
| [Verba](https://github.com/weaviate/Verba) | Retrieval Augmented Generation (RAG) chatbot powered by Weaviate | `SelfHost` | **7.1k** |
### Research
@@ -455,7 +455,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [MetaGPT](https://github.com/geekan/MetaGPT) | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | `SelfHost` `Web (Cloud)` | **55.3k** |
| [MetaGPT](https://github.com/geekan/MetaGPT) | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | `SelfHost` `Web (Cloud)` | **55.4k** |
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: Code Less, Make More | `Cross` `SelfHost` | **53.9k** |
| [Tabby](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | `SelfHost` `VSCode` `JetBrains` | **31.1k** |
@@ -475,7 +475,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
### Git GUI
### Git Client
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
@@ -563,14 +563,14 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Feishin](https://github.com/jeffvli/feishin) | A modern self-hosted music player. | `Cross` `SelfHost` | **3.8k** |
| [Navidrome](https://github.com/navidrome/navidrome) | 🎧☁️ Your Personal Streaming Service | `Cross` `SelfHost` | **14.4k** |
| [Navidrome](https://github.com/navidrome/navidrome) | 🎧☁️ Your Personal Streaming Service | `Cross` `SelfHost` | **14.5k** |
### Canvas
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Agora Flat](https://github.com/netless-io/flat) | Project flat is the Web, Windows and macOS client of Agora Flat open source classroom. | `Windows` `MacOS` `SelfHost` | **5.9k** |
| [Excalidraw](https://github.com/excalidraw/excalidraw) | Virtual whiteboard for sketching hand-drawn like diagrams | `SelfHost` `VSCode` | **99.1k** |
| [Excalidraw](https://github.com/excalidraw/excalidraw) | Virtual whiteboard for sketching hand-drawn like diagrams | `SelfHost` `VSCode` | **99.2k** |
### Diagrams
@@ -659,7 +659,7 @@
| --- | --- | --- | --- |
| [Docspell](https://github.com/eikek/docspell) `CLI+` | Assist in organizing your piles of documents, resulting from scanners, e-mails and other sources with miminal effort. | `SelfHost` `Android` | **1.8k** |
| [Paperless-ngx](https://github.com/paperless-ngx/paperless-ngx) | A community-supported supercharged version of paperless: scan, index and archive all your physical documents | `SelfHost` | **27.2k** |
| [TagSpaces](https://github.com/tagspaces/tagspaces) | TagSpaces is an offline, open source, document manager with tagging support | `SelfHost` | **4.2k** |
| [TagSpaces](https://github.com/tagspaces/tagspaces) | TagSpaces is an offline, open source, document manager with tagging support | `SelfHost` | **4.3k** |
# Productivity - [Go to top](#table-of-contents)
@@ -676,7 +676,7 @@
| [Documenso](https://github.com/documenso/documenso) | The Open Source DocuSign Alternative. | `SelfHost` `Web (Cloud)` | **10.9k** |
| [DocuSeal](https://github.com/docusealco/docuseal) | Open source DocuSign alternative. Create, fill, and sign digital documents ✍️ | `SelfHost` | **9.1k** |
| [OpenSign](https://github.com/OpenSignLabs/OpenSign) | 🔥 The free & Open Source DocuSign alternative | `SelfHost` `Web (Cloud)` | **4.6k** |
| [Stirling PDF](https://github.com/Stirling-Tools/Stirling-PDF) | #1 Locally hosted web application that allows you to perform various operations on PDF files | `MacOS` `Windows` `SelfHost` | **58k** |
| [Stirling PDF](https://github.com/Stirling-Tools/Stirling-PDF) | #1 Locally hosted web application that allows you to perform various operations on PDF files | `MacOS` `Windows` `SelfHost` | **58.1k** |
### Finance
@@ -685,7 +685,7 @@
| [Actual](https://github.com/actualbudget/actual) | A local-first personal finance app | `SelfHost` `Cross` | **18.7k** |
| [Firefly III](https://github.com/firefly-iii/firefly-iii) | Firefly III: a personal finances manager | `SelfHost` | **19k** |
| [Ghostfolio](https://github.com/ghostfolio/ghostfolio) | Open Source Wealth Management Software. Angular + NestJS + Prisma + Nx + TypeScript 🤍 | `SelfHost` | **5.7k** |
| [Maybe](https://github.com/maybe-finance/maybe) | The personal finance app for everyone | `SelfHost` | **44k** |
| [Maybe](https://github.com/maybe-finance/maybe) | The personal finance app for everyone | `SelfHost` | **44.1k** |
| [Wallos](https://github.com/ellite/Wallos) | Wallos: Open-Source Personal Subscription Tracker | `SelfHost` | **4.4k** |
### Knowledge Base
@@ -713,7 +713,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [solidtime](https://github.com/solidtime-io/solidtime) | Modern open-source time-tracking app | `SelfHost` `Web (Cloud)` | **5.6k** |
| [solidtime](https://github.com/solidtime-io/solidtime) | Modern open-source time-tracking app | `SelfHost` `Web (Cloud)` | **5.7k** |
# Security/Privacy - [Go to top](#table-of-contents)
@@ -721,9 +721,9 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [AdGuard](https://github.com/AdguardTeam/AdGuardHome) `CLI+` | Network-wide ads & trackers blocking DNS server | `SelfHost` `Chromium` `Firefox` | **28.2k** |
| [AdGuard](https://github.com/AdguardTeam/AdGuardHome) `CLI+` | Network-wide ads & trackers blocking DNS server | `SelfHost` `Chromium` `Firefox` | **28.3k** |
| [Blocky](https://github.com/0xERR0R/blocky) | Fast and lightweight DNS proxy as ad-blocker for local network with many features | `SelfHost` | **5.3k** |
| [Pi-hole](https://github.com/pi-hole/pi-hole) | A black hole for Internet advertisements | `SelfHost` | **51.7k** |
| [Pi-hole](https://github.com/pi-hole/pi-hole) | A black hole for Internet advertisements | `SelfHost` | **51.8k** |
### Antivirus
@@ -781,7 +781,7 @@
| --- | --- | --- | --- |
| [dashdot](https://github.com/MauriceNino/dashdot) | A simple, modern server dashboard, primarily used by smaller private servers | `SelfHost` | **2.9k** |
| [Dashy](https://github.com/Lissy93/dashy) | 🚀 A self-hostable personal dashboard built for you. Includes status-checking, widgets, themes, icon packs, a UI editor and tons more! | `SelfHost` | **20.6k** |
| [Glance](https://github.com/glanceapp/glance) | A self-hosted dashboard that puts all your feeds in one place | `SelfHost` | **23.6k** |
| [Glance](https://github.com/glanceapp/glance) | A self-hosted dashboard that puts all your feeds in one place | `SelfHost` | **23.8k** |
| [Heimdall](https://github.com/linuxserver/Heimdall) | An Application dashboard and launcher | `SelfHost` | **8.3k** |
| [homepage](https://github.com/gethomepage/homepage) | A highly customizable homepage (or startpage / application dashboard) with Docker and service API integrations. | `SelfHost` | **23.6k** |
| [Homer](https://github.com/bastienwirtz/homer) | A very simple static homepage for your server. | `SelfHost` | **10.1k** |
@@ -793,7 +793,7 @@
| [Domoticz](https://github.com/domoticz/domoticz) | Open source Home Automation System | `SelfHost` | **3.6k** |
| [ESPHome](https://github.com/esphome/esphome) | ESPHome is a system to control your ESP8266/ESP32 by simple yet powerful configuration files and control them remotely through Home Automation systems. | `SelfHost` | **9.3k** |
| [Gladys](https://github.com/GladysAssistant/Gladys) | A privacy-first, open-source home assistant | `SelfHost` | **2.8k** |
| [Home Assistant](https://github.com/home-assistant/core) | :house_with_garden: Open source home automation that puts local control and privacy first. | `Cross` `SelfHost` | **78.7k** |
| [Home Assistant](https://github.com/home-assistant/core) | :house_with_garden: Open source home automation that puts local control and privacy first. | `Cross` `SelfHost` | **78.8k** |
### Home Server
@@ -809,15 +809,15 @@
| --- | --- | --- | --- |
| [audiobookshelf](https://github.com/advplyr/audiobookshelf) | Self-hosted audiobook and podcast server | `IOS` `Android` `SelfHost` | **8.6k** |
| [Calibre-Web](https://github.com/janeczku/calibre-web) | :books: Web app for browsing, reading and downloading eBooks stored in a Calibre database | `SelfHost` | **14.5k** |
| [Immich](https://github.com/immich-app/immich) | High performance self-hosted photo and video management solution. | `SelfHost` | **65.3k** |
| [Jellyfin](https://github.com/jellyfin/jellyfin) | The Free Software Media System - Server Backend & API | `SelfHost` | **39.3k** |
| [Kavita](https://github.com/Kareadita/Kavita) | Kavita is a fast, feature rich, cross platform reading server. Built with the goal of being a full solution for all your reading needs. Setup your own server and share your reading collection with your friends and family. | `SelfHost` | **7.7k** |
| [Immich](https://github.com/immich-app/immich) | High performance self-hosted photo and video management solution. | `SelfHost` | **65.4k** |
| [Jellyfin](https://github.com/jellyfin/jellyfin) | The Free Software Media System - Server Backend & API | `SelfHost` | **39.4k** |
| [Kavita](https://github.com/Kareadita/Kavita) | Kavita is a fast, feature rich, cross platform reading server. Built with the goal of being a full solution for all your reading needs. Setup your own server and share your reading collection with your friends and family. | `SelfHost` | **7.8k** |
| [Kodi](https://github.com/xbmc/xbmc) | Kodi is an award-winning free and open source home theater/media center software and entertainment hub for digital media. With its beautiful interface and powerful skinning engine, it's available for Android, BSD, Linux, macOS, iOS, tvOS and Windows. | `Cross` `SelfHost` | **19.2k** |
| [LibrePhotos](https://github.com/LibrePhotos/librephotos) | A self-hosted open source photo management service. This is the repository of the backend. | `SelfHost` | **7.3k** |
| [Librum](https://github.com/Librum-Reader/Librum) | The Librum client application | `SelfHost` | **4.5k** |
| [Lychee](https://github.com/LycheeOrg/Lychee) | A great looking and easy-to-use photo-management-system you can run on your server, to manage and share photos. | `SelfHost` | **3.7k** |
| [Memories](https://github.com/pulsejet/memories) | Fast, modern and advanced photo management suite. Runs as a Nextcloud app. | `SelfHost` | **3.5k** |
| [PhotoPrism](https://github.com/photoprism/photoprism) | AI-Powered Photos App for the Decentralized Web 🌈💎✨ | `SelfHost` | **37.2k** |
| [PhotoPrism](https://github.com/photoprism/photoprism) | AI-Powered Photos App for the Decentralized Web 🌈💎✨ | `SelfHost` | **37.3k** |
| [Piwigo](https://github.com/Piwigo/Piwigo) | Manage your photos with Piwigo, a full featured open source photo gallery application for the web. Star us on Github! More than 200 plugins and themes available. Join us and contribute! | `SelfHost` | **3.4k** |
| [Tautulli](https://github.com/Tautulli/Tautulli) | A Python based monitoring and tracking tool for Plex Media Server. | `Cross` `SelfHost` | **5.9k** |
@@ -911,7 +911,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [BookStack](https://github.com/BookStackApp/BookStack) | A platform to create documentation/wiki content built with PHP & Laravel | `SelfHost` | **16.6k** |
| [Docmost](https://github.com/docmost/docmost) 💰 | Docmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluence and Notion. | `SelfHost` `Web (Cloud)` | **15.1k** |
| [Docmost](https://github.com/docmost/docmost) 💰 | Docmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluence and Notion. | `SelfHost` `Web (Cloud)` | **15.2k** |
| [MediaWiki](https://github.com/wikimedia/mediawiki) | 🌻 The collaborative editing software that runs Wikipedia. Mirror from https://gerrit.wikimedia.org/g/mediawiki/core. See https://mediawiki.org/wiki/Developer_access for contributing. | `SelfHost` | **4.6k** |
| [Wiki.js](https://github.com/requarks/wiki) | Wiki.js - A modern and powerful wiki app built on Node.js | `SelfHost` | **26.2k** |
@@ -923,7 +923,7 @@
| --- | --- | --- | --- |
| [Cronicle](https://github.com/jhuckaby/Cronicle) `CLI+` | A simple, distributed task scheduler and runner with a web based UI. | `Cross` `SelfHost` | **4.4k** |
| [Healthchecks](https://github.com/healthchecks/healthchecks) | Open-source cron job and background task monitoring service, written in Python & Django | `SelfHost` `Web (Cloud)` | **8.9k** |
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **89.6k** |
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **90.2k** |
### Cleaner