Generate READMEs

This commit is contained in:
github-actions[bot]
2025-04-18 02:25:58 +00:00
parent e8c6418292
commit eedd0bf9ea
5 changed files with 238 additions and 238 deletions

View File

@@ -314,14 +314,14 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [AIChat](https://github.com/sigoden/aichat) | All-in-one LLM CLI tool featuring Shell Assistant, Chat-REPL, RAG, AI Tools & Agents, with access to OpenAI, Claude, Gemini, Ollama, Groq, and more. | `Cross` `CLI` | **6.4k** |
| [Lobe Chat](https://github.com/lobehub/lobe-chat) | 🤯 Lobe Chat - an open-source, modern-design AI chat framework. Supports Multi AI Providers( OpenAI / Claude 3 / Gemini / Ollama / DeepSeek / Qwen), Knowledge Base (file upload / knowledge management / RAG ), Multi-Modals (Plugins/Artifacts) and Thinking. One-click FREE deployment of your private ChatGPT/ Claude / DeepSeek application. | `Cross` | **58.9k** |
| [AIChat](https://github.com/sigoden/aichat) | All-in-one LLM CLI tool featuring Shell Assistant, Chat-REPL, RAG, AI Tools & Agents, with access to OpenAI, Claude, Gemini, Ollama, Groq, and more. | `Cross` `CLI` | **6.5k** |
| [Lobe Chat](https://github.com/lobehub/lobe-chat) | 🤯 Lobe Chat - an open-source, modern-design AI chat framework. Supports Multi AI Providers( OpenAI / Claude 3 / Gemini / Ollama / DeepSeek / Qwen), Knowledge Base (file upload / knowledge management / RAG ), Multi-Modals (Plugins/Artifacts) and Thinking. One-click FREE deployment of your private ChatGPT/ Claude / DeepSeek application. | `Cross` | **59k** |
### Assistant
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Meetily](https://github.com/Zackriya-Solutions/meeting-minutes) | A free and open source, self hosted Ai based live meeting note taker and minutes summary generator that can completely run in your Local device (Mac OS and windows OS Support added. Working on adding linux support soon) https://meetily.zackriya.com/ | `Windows` `MacOS` | **3.3k** |
| [Meetily](https://github.com/Zackriya-Solutions/meeting-minutes) | A free and open source, self hosted Ai based live meeting note taker and minutes summary generator that can completely run in your Local device (Mac OS and windows OS Support added. Working on adding linux support soon) https://meetily.zackriya.com/ | `Windows` `MacOS` | **3.6k** |
### Context
@@ -342,7 +342,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Chatbox](https://github.com/Bin-Huang/chatbox) | User-friendly Desktop Client App for AI Models/LLMs (GPT, Claude, Gemini, Ollama...) | `Cross` | **34.2k** |
| [Cherry Studio](https://github.com/CherryHQ/cherry-studio) | 🍒 Cherry Studio is a desktop client that supports for multiple LLM providers. | `Cross` | **23.6k** |
| [Cherry Studio](https://github.com/CherryHQ/cherry-studio) | 🍒 Cherry Studio is a desktop client that supports for multiple LLM providers. | `Cross` | **23.8k** |
| [GPT4ALL](https://github.com/nomic-ai/gpt4all) | GPT4All: Run Local LLMs on Any Device. Open-source and available for commercial use. | `Cross` | **73.1k** |
| [Jan](https://github.com/janhq/jan) | Jan is an open source alternative to ChatGPT that runs 100% offline on your computer | `Cross` | **28.5k** |
| [NextChat](https://github.com/ChatGPTNextWeb/NextChat) | ✨ Light and Fast AI Assistant. Support: Web - iOS - MacOS - Android - Linux - Windows | `Cross` `CLI+` `Web` | **82.8k** |
@@ -351,24 +351,24 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Ollama](https://github.com/ollama/ollama) 🌍 | Get up and running with Llama 3.3, DeepSeek-R1, Phi-4, Gemma 3, Mistral Small 3.1 and other large language models. | `Cross` `CLI` `SelfHost` | **137.5k** |
| [Ollama](https://github.com/ollama/ollama) 🌍 | Get up and running with Llama 3.3, DeepSeek-R1, Phi-4, Gemma 3, Mistral Small 3.1 and other large language models. | `Cross` `CLI` `SelfHost` | **137.7k** |
| [StabilityMatrix](https://github.com/LykosAI/StabilityMatrix) | Multi-Platform Package Manager for Stable Diffusion | `Cross` | **5.8k** |
### Model Tools
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Agno](https://github.com/agno-agi/agno) | Lightweight framework for building Agents with memory, knowledge, tools and reasoning. | `Cross` `CLI` | **25.2k** |
| [Agno](https://github.com/agno-agi/agno) | Lightweight library for building Agents with memory, knowledge, tools and reasoning. | `Cross` `CLI` | **25.2k** |
| [Kiln](https://github.com/Kiln-AI/Kiln) | The easiest tool for fine-tuning LLM models, synthetic data generation, and collaborating on datasets. | `Cross` | **3.4k** |
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `Cross` `CLI+` | **47k** |
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `Cross` `CLI+` | **47.1k** |
| [PyTorch Lightning](https://github.com/Lightning-AI/pytorch-lightning) | Pretrain, finetune ANY AI model of ANY size on multiple GPUs, TPUs with zero code changes. | `Cross` `CLI` | **29.3k** |
| [Second Me](https://github.com/mindverse/Second-Me) | Train your AI self, amplify you, bridge the world | `Cross` `SelfHost` `Web` | **10.8k** |
| [Second Me](https://github.com/mindverse/Second-Me) | Train your AI self, amplify you, bridge the world | `Cross` `SelfHost` `Web` | **10.9k** |
### RAG
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [AnythingLLM](https://github.com/Mintplex-Labs/anything-llm) | The all-in-one Desktop & Docker AI application with built-in RAG, AI agents, No-code agent builder, MCP compatibility, and more. | `Cross` | **42.9k** |
| [AnythingLLM](https://github.com/Mintplex-Labs/anything-llm) | The all-in-one Desktop & Docker AI application with built-in RAG, AI agents, No-code agent builder, MCP compatibility, and more. | `Cross` | **43k** |
| [DocsGPT](https://github.com/arc53/DocsGPT) | DocsGPT is an open-source genAI tool that helps users get reliable answers from knowledge source, while avoiding hallucinations. It enables private and reliable information retrieval, with tooling and agentic system capability built in. | `Cross` `SelfHost` | **15.5k** |
| [PaperQA2](https://github.com/Future-House/paper-qa) | High accuracy RAG for answering questions from scientific documents with citations | `Cross` `CLI` | **7.2k** |
| [R2R](https://github.com/SciPhi-AI/R2R) | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Cross` `CLI` | **6.4k** |
@@ -433,7 +433,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Rsync](https://github.com/RsyncProject/rsync) | An open source utility that provides fast incremental file transfer. It also has useful features for backup and restore operations among many other use cases. | `Cross` `CLI` | **3.4k** |
| [Syncthing](https://github.com/syncthing/syncthing) | Open Source Continuous File Synchronization | `Cross` `CLI+` | **69.4k** |
| [Syncthing](https://github.com/syncthing/syncthing) | Open Source Continuous File Synchronization | `Cross` `CLI+` | **69.5k** |
# Development - [Go to top](#contents)
@@ -441,17 +441,17 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Aider](https://github.com/Aider-AI/aider) | aider is AI pair programming in your terminal | `Cross` `CLI` | **31.3k** |
| [Aider](https://github.com/Aider-AI/aider) | aider is AI pair programming in your terminal | `Cross` `CLI` | **31.5k** |
| [Goose](https://github.com/block/goose) | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM | `Cross` `CLI+` | **11.8k** |
| [GPT Pilot](https://github.com/Pythagora-io/gpt-pilot) | The first real AI developer | `Cross` `CLI` | **32.6k** |
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: Code Less, Make More | `Cross` `SelfHost` | **52.9k** |
| [Plandex](https://github.com/plandex-ai/plandex) | Open source AI coding agent. Designed for large projects and real world tasks. | `Cross` `CLI` | **11.6k** |
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: Code Less, Make More | `Cross` `SelfHost` | **53k** |
| [Plandex](https://github.com/plandex-ai/plandex) | Open source AI coding agent. Designed for large projects and real world tasks. | `Cross` `CLI` | **12k** |
### Code Editor
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Helix](https://github.com/helix-editor/helix) | A post-modern modal text editor. | `Cross` `CLI` | **36.9k** |
| [Helix](https://github.com/helix-editor/helix) | A post-modern modal text editor. | `Cross` `CLI` | **37k** |
| [Lapce](https://github.com/lapce/lapce) | Lightning-fast and Powerful Code Editor written in Rust | `Cross` | **35.1k** |
| [LazyVim](https://github.com/LazyVim/LazyVim) | Neovim config for the lazy | `Cross` `CLI` | **20.1k** |
| [neovim](https://github.com/neovim/neovim) | Vim-fork focused on extensibility and usability | `Cross` `CLI` | **88.7k** |
@@ -460,7 +460,7 @@
| [Vim](https://github.com/vim/vim) 🌍 | The official Vim repository | `Cross` `CLI` | **38k** |
| [Void](https://github.com/voideditor/void) | Void is the open-source Cursor alternative. | `Windows` `MacOS` | **11.8k** |
| [VS Code](https://github.com/microsoft/vscode) | Visual Studio Code | `Cross` | **170.1k** |
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | `Cross` | **27k** |
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | `Cross` | **27.1k** |
### Dev Tools
@@ -476,7 +476,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [GDevelop](https://github.com/4ian/GDevelop) | 🎮 Open-source, cross-platform 2D/3D/multiplayer game engine designed for everyone. | `Cross` | **13.7k** |
| [Godot](https://github.com/godotengine/godot) | Godot Engine Multi-platform 2D and 3D game engine | `Cross` | **96.2k** |
| [Godot](https://github.com/godotengine/godot) | Godot Engine Multi-platform 2D and 3D game engine | `Cross` | **96.3k** |
### Git GUI
@@ -504,7 +504,7 @@
| --- | --- | --- | --- |
| [Bun](https://github.com/oven-sh/bun) | Incredibly fast JavaScript runtime, bundler, test runner, and package manager all in one | `Cross` `CLI` | **77.5k** |
| [PNPM](https://github.com/pnpm/pnpm) | Fast, disk space efficient package manager | `Cross` `CLI` | **31.4k** |
| [uv](https://github.com/astral-sh/uv) | An extremely fast Python package and project manager, written in Rust. | `Cross` `CLI` | **49.9k** |
| [uv](https://github.com/astral-sh/uv) | An extremely fast Python package and project manager, written in Rust. | `Cross` `CLI` | **50.1k** |
| [Yarn](https://github.com/yarnpkg/berry) | 📦🐈 Active development trunk for Yarn ⚒ | `Cross` `CLI` | **7.7k** |
# Entertainment - [Go to top](#contents)
@@ -561,7 +561,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [AB](https://github.com/amir1376/ab-download-manager) | A Download Manager that speeds up your downloads | `Cross` | **7k** |
| [AB](https://github.com/amir1376/ab-download-manager) | A Download Manager that speeds up your downloads | `Cross` | **7.1k** |
| [GoPeed](https://github.com/GopeedLab/gopeed) | A modern download manager that supports all platforms. Built with Golang and Flutter. | `Cross` | **18.8k** |
| [Persepolis](https://github.com/persepolisdm/persepolis) | Persepolis is a download manager written in Python. | `Cross` | **6.5k** |
@@ -584,10 +584,10 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Feishin](https://github.com/jeffvli/feishin) | A modern self-hosted music player. | `Cross` `SelfHost` | **3.7k** |
| [Navidrome](https://github.com/navidrome/navidrome) | 🎧☁️ Your Personal Streaming Service | `Cross` `SelfHost` | **14k** |
| [Navidrome](https://github.com/navidrome/navidrome) | 🎧☁️ Your Personal Streaming Service | `Cross` `SelfHost` | **14.1k** |
| [Spotube](https://github.com/KRTirtho/spotube) | 🎧 Open source Spotify client that doesn't require Premium nor uses Electron! Available for both desktop & mobile! | `Cross` | **39.9k** |
| [Supersonic](https://github.com/dweymouth/supersonic) | A lightweight and full-featured cross-platform desktop client for self-hosted music servers | `Cross` | **1.3k** |
| [Youtube Music](https://github.com/th-ch/youtube-music) | YouTube Music Desktop App bundled with custom plugins (and built-in ad blocker / downloader) | `Cross` | **18.3k** |
| [Youtube Music](https://github.com/th-ch/youtube-music) | YouTube Music Desktop App bundled with custom plugins (and built-in ad blocker / downloader) | `Cross` | **18.4k** |
### Graphics
@@ -595,8 +595,8 @@
| --- | --- | --- | --- |
| [Blender](https://github.com/blender/blender) | Official mirror of Blender | `Cross` | **14.9k** |
| [CadQuery](https://github.com/CadQuery/cadquery) | A python parametric CAD scripting framework based on OCCT | `Cross` | **3.6k** |
| [darktable](https://github.com/darktable-org/darktable) | darktable is an open source photography workflow application and raw developer | `Cross` | **10.6k** |
| [FreeCAD](https://github.com/FreeCAD/FreeCAD) | This is the official source code of FreeCAD, a free and opensource multiplatform 3D parametric modeler. | `Cross` | **23.9k** |
| [darktable](https://github.com/darktable-org/darktable) | darktable is an open source photography workflow application and raw developer | `Cross` | **10.7k** |
| [FreeCAD](https://github.com/FreeCAD/FreeCAD) | This is the official source code of FreeCAD, a free and opensource multiplatform 3D parametric modeler. | `Cross` | **24k** |
| [Gaphor](https://github.com/gaphor/gaphor) | Gaphor is the simple modeling tool | `Cross` | **2k** |
| [Krita](https://github.com/KDE/krita) | Krita is a free and open source cross-platform application that offers an end-to-end solution for creating digital art files from scratch built on the KDE and Qt frameworks. | `Cross` | **8.1k** |
| [OpenSCAD](https://github.com/openscad/openscad) | OpenSCAD - The Programmers Solid 3D CAD Modeller | `Cross` | **7.7k** |
@@ -614,15 +614,15 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [YoutubeDownloader](https://github.com/Tyrrrz/YoutubeDownloader) | Downloads videos and playlists from YouTube | `Cross` | **11.1k** |
| [yt-dlp](https://github.com/yt-dlp/yt-dlp) | A feature-rich command-line audio/video downloader | `Cross` `CLI` | **107.8k** |
| [yt-dlp](https://github.com/yt-dlp/yt-dlp) | A feature-rich command-line audio/video downloader | `Cross` `CLI` | **107.9k** |
### Screen Recording
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Cap](https://github.com/CapSoftware/Cap) | Open source Loom alternative. Beautiful, shareable screen recordings. | `Cross` | **7.6k** |
| [Cap](https://github.com/CapSoftware/Cap) | Open source Loom alternative. Beautiful, shareable screen recordings. | `Cross` | **7.7k** |
| [Flameshot](https://github.com/flameshot-org/flameshot) | Powerful yet simple to use screenshot software :desktop_computer: :camera_flash: | `Cross` | **26k** |
| [OBS Studio](https://github.com/obsproject/obs-studio) | OBS Studio - Free and open source software for live streaming and screen recording | `Cross` | **63.5k** |
| [OBS Studio](https://github.com/obsproject/obs-studio) | OBS Studio - Free and open source software for live streaming and screen recording | `Cross` | **63.6k** |
| [ShareX](https://github.com/ShareX/ShareX) | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | `Windows` | **32k** |
### Video Editing
@@ -639,7 +639,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [mpv](https://github.com/mpv-player/mpv) | 🎥 Command line media player | `Cross` | **30.3k** |
| [mpv](https://github.com/mpv-player/mpv) | 🎥 Command line media player | `Cross` | **30.4k** |
| [VLC](https://github.com/videolan/vlc) | VLC media player - All pull requests are ignored, please use MRs on https://code.videolan.org/videolan/vlc | `Cross` | **15.3k** |
### Video Transcoder
@@ -659,7 +659,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [AppLite](https://github.com/milanvarady/Applite) | User-friendly GUI macOS application for Homebrew Casks | `Cross` | **4.8k** |
| [AppLite](https://github.com/milanvarady/Applite) | User-friendly GUI macOS application for Homebrew Casks | `Cross` | **4.9k** |
### Operating System
@@ -670,7 +670,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [UniGetUI](https://github.com/marticliment/UniGetUI) | UniGetUI: The Graphical Interface for your package managers. Could be terribly described as a package manager manager to manage your package managers | `Windows` | **15.5k** |
| [UniGetUI](https://github.com/marticliment/UniGetUI) | UniGetUI: The Graphical Interface for your package managers. Could be terribly described as a package manager manager to manage your package managers | `Windows` | **15.7k** |
# Organization - [Go to top](#contents)
@@ -696,8 +696,8 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [OCRmyPDF](https://github.com/ocrmypdf/OCRmyPDF) | OCRmyPDF adds an OCR text layer to scanned PDF files, allowing them to be searched | `Cross` `CLI` | **27.5k** |
| [Stirling PDF](https://github.com/Stirling-Tools/Stirling-PDF) | #1 Locally hosted web application that allows you to perform various operations on PDF files | `MacOS` `Windows` `SelfHost` | **56k** |
| [OCRmyPDF](https://github.com/ocrmypdf/OCRmyPDF) | OCRmyPDF adds an OCR text layer to scanned PDF files, allowing them to be searched | `Cross` `CLI` | **27.6k** |
| [Stirling PDF](https://github.com/Stirling-Tools/Stirling-PDF) | #1 Locally hosted web application that allows you to perform various operations on PDF files | `MacOS` `Windows` `SelfHost` | **56.1k** |
### Finance
@@ -711,11 +711,11 @@
| --- | --- | --- | --- |
| [Affine](https://github.com/toeverything/AFFiNE) | There can be more than Notion and Miro. AFFiNE(pronounced [əfain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | `Cross` | **49.8k** |
| [Anytype](https://github.com/anyproto/anytype-ts) | Official Anytype client for MacOS, Linux, and Windows | `Cross` | **5.3k** |
| [AppFlowy](https://github.com/AppFlowy-IO/AppFlowy) 💰 | Bring projects, wikis, and teams together with AI. AppFlowy is the AI collaborative workspace where you achieve more without losing control of your data. The leading open source Notion alternative. | `Cross` | **62.1k** |
| [AppFlowy](https://github.com/AppFlowy-IO/AppFlowy) 💰 | Bring projects, wikis, and teams together with AI. AppFlowy is the AI collaborative workspace where you achieve more without losing control of your data. The leading open source Notion alternative. | `Cross` | **62.2k** |
| [FastGPT](https://github.com/labring/FastGPT) | FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letting you easily develop and deploy complex question-answering systems without the need for extensive setup or configuration. | `Cross` | **23.6k** |
| [Logseq](https://github.com/logseq/logseq) | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: http://trello.com/b/8txSM12G/roadmap | `Cross` | **36k** |
| [Outline](https://github.com/outline/outline) | The fastest knowledge base for growing teams. Beautiful, realtime collaborative, feature packed, and markdown compatible. | `Cross` | **31.6k** |
| [Siyuan](https://github.com/siyuan-note/siyuan) | A privacy-first, self-hosted, fully open source personal knowledge management software, written in typescript and golang. | `Cross` | **33.9k** |
| [Siyuan](https://github.com/siyuan-note/siyuan) | A privacy-first, self-hosted, fully open source personal knowledge management software, written in typescript and golang. | `Cross` | **34k** |
### Project Management
@@ -786,9 +786,9 @@
| [Lidarr](https://github.com/Lidarr/Lidarr) | Looks and smells like Sonarr but made for music. | `Cross` `SelfHost` | **4k** |
| [Overseerr](https://github.com/sct/overseerr) | Request management and media discovery tool for the Plex ecosystem | `Windows` `Linux` `SelfHost` | **4.4k** |
| [Prowlarr](https://github.com/Prowlarr/Prowlarr) | Prowlarr is an indexer manager/proxy built on the popular *arr .net/reactjs base stack to integrate with your various PVR apps, supporting management of both Torrent Trackers and Usenet Indexers. | `Cross` `SelfHost` | **4.7k** |
| [Radarr](https://github.com/Radarr/Radarr) | Movie organizer/manager for usenet and torrent users. | `Cross` `SelfHost` | **11.3k** |
| [Radarr](https://github.com/Radarr/Radarr) | Movie organizer/manager for usenet and torrent users. | `Cross` `SelfHost` | **11.4k** |
| [Readarr](https://github.com/Readarr/Readarr) | Book Manager and Automation (Sonarr for Ebooks) | `Cross` `SelfHost` | **3.1k** |
| [Sonarr](https://github.com/Sonarr/Sonarr) | Smart PVR for newsgroup and bittorrent users. | `Cross` `SelfHost` | **11.6k** |
| [Sonarr](https://github.com/Sonarr/Sonarr) | Smart PVR for newsgroup and bittorrent users. | `Cross` `SelfHost` | **11.7k** |
### Dashboard
@@ -823,7 +823,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [fish](https://github.com/fish-shell/fish-shell) | The user-friendly command line shell. | `Cross` `CLI` | **29.5k** |
| [fish](https://github.com/fish-shell/fish-shell) | The user-friendly command line shell. | `Cross` `CLI` | **29.6k** |
| [Nushell](https://github.com/nushell/nushell) | A new type of shell | `Cross` `CLI` | **34.8k** |
| [xonsh](https://github.com/xonsh/xonsh) | :shell: Python-powered shell. Full-featured and cross-platform. | `Cross` `CLI` | **8.7k** |
@@ -831,12 +831,12 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Alacritty](https://github.com/alacritty/alacritty) | A cross-platform, OpenGL terminal emulator. | `Cross` | **58.3k** |
| [Alacritty](https://github.com/alacritty/alacritty) | A cross-platform, OpenGL terminal emulator. | `Cross` | **58.4k** |
| [kitty](https://github.com/kovidgoyal/kitty) | Cross-platform, fast, feature-rich, GPU based terminal | `Cross` | **27.1k** |
| [Rio](https://github.com/raphamorim/rio) | A hardware-accelerated GPU terminal emulator focusing to run in desktops and browsers. | `Cross` | **5k** |
| [Tabby](https://github.com/Eugeny/tabby) | A terminal for a more modern age | `Cross` | **63.1k** |
| [Waveterm](https://github.com/wavetermdev/waveterm) | An open-source, cross-platform terminal for seamless workflows | `Cross` | **10k** |
| [WezTerm](https://github.com/wez/wezterm) | A GPU-accelerated cross-platform terminal emulator and multiplexer written by @wez and implemented in Rust | `Cross` | **19.9k** |
| [WezTerm](https://github.com/wez/wezterm) | A GPU-accelerated cross-platform terminal emulator and multiplexer written by @wez and implemented in Rust | `Cross` | **20k** |
### Terminal Multiplexer
@@ -853,7 +853,7 @@
| [McFly](https://github.com/cantino/mcfly) | Fly through your shell history. Great Scott! | `Cross` `CLI` | **7.2k** |
| [Oh My Zsh](https://github.com/ohmyzsh/ohmyzsh) | 🙃 A delightful community-driven (with 2,400+ contributors) framework for managing your zsh configuration. Includes 300+ optional plugins (rails, git, macOS, hub, docker, homebrew, node, php, python, etc), 140+ themes to spice up your morning, and an auto-update tool that makes it easy to keep up with the latest updates from the community. | `Cross` `CLI` | **177.7k** |
| [ShellGPT](https://github.com/TheR1D/shell_gpt) | A command-line productivity tool powered by AI large language models like GPT-4, will help you accomplish your tasks faster and more efficiently. | `Cross` `CLI` | **10.7k** |
| [zoxide](https://github.com/ajeetdsouza/zoxide) | A smarter cd command. Supports all major shells. | `Cross` `CLI` | **25.9k** |
| [zoxide](https://github.com/ajeetdsouza/zoxide) | A smarter cd command. Supports all major shells. | `Cross` `CLI` | **26k** |
| [zsh-autosuggestions](https://github.com/zsh-users/zsh-autosuggestions) | Fish-like autosuggestions for zsh | `Cross` `CLI` | **32.7k** |
# Text - [Go to top](#contents)
@@ -888,7 +888,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [LibreOffice](https://github.com/LibreOffice/core) | Read-only LibreOffice core repo - no pull request (use gerrit instead https://gerrit.libreoffice.org/) - don't download zip, use https://dev-www.libreoffice.org/bundles/ instead | `Cross` | **3k** |
| [LibreOffice](https://github.com/LibreOffice/core) | Read-only LibreOffice core repo - no pull request (use gerrit instead https://gerrit.libreoffice.org/) - don't download zip, use https://dev-www.libreoffice.org/bundles/ instead | `Cross` | **3.1k** |
| [OnlyOffice](https://github.com/ONLYOFFICE/DesktopEditors) | Open-source office suite pack that comprises all the tools you need to work with documents, spreadsheets, presentations, PDFs, and PDF forms on Windows, Linux, and macOS | `Cross` | **3.4k** |
### Proofreading
@@ -924,7 +924,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Ansible](https://github.com/ansible/ansible) | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com. | `Cross` `CLI+` | **64.7k** |
| [Ansible](https://github.com/ansible/ansible) | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com. | `Cross` `CLI+` | **64.8k** |
| [Cronicle](https://github.com/jhuckaby/Cronicle) | A simple, distributed task scheduler and runner with a web based UI. | `Cross` `CLI+` `SelfHost` | **4.3k** |
| [Script Kit](https://github.com/johnlindquist/kit) | Script Kit. Automate Anything. | `Cross` | **4k** |
| [Semaphore](https://github.com/semaphoreui/semaphore) | Modern UI and powerful API for Ansible, Terraform, OpenTofu, PowerShell and other DevOps tools. | `Cross` | **11.7k** |
@@ -966,15 +966,15 @@
| [If](https://github.com/gokcehan/lf) | Terminal file manager | `Cross` `CLI` | **8.1k** |
| [Ranger](https://github.com/ranger/ranger) | A VIM-inspired filemanager for the console | `Cross` `CLI` | **16.1k** |
| [Spacedrive](https://github.com/spacedriveapp/spacedrive) 🛑 | Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust. | `Cross` | **34.3k** |
| [Superfile](https://github.com/yorukot/superfile) | Pretty fancy and modern terminal file manager | `Cross` | **13.5k** |
| [Superfile](https://github.com/yorukot/superfile) | Pretty fancy and modern terminal file manager | `Cross` | **13.6k** |
| [xplr](https://github.com/sayanarijit/xplr) | A hackable, minimal, fast TUI file explorer | `Cross` `CLI` | **4.4k** |
| [Yazi](https://github.com/sxyazi/yazi) | 💥 Blazing fast terminal file manager written in Rust, based on async I/O. | `Cross` `TUI` | **24.1k** |
| [Yazi](https://github.com/sxyazi/yazi) | 💥 Blazing fast terminal file manager written in Rust, based on async I/O. | `Cross` `TUI` | **24.2k** |
### File Sharing
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [LocalSend](https://github.com/localsend/localsend) | An open-source cross-platform alternative to AirDrop | `Cross` `CLI+` | **60.1k** |
| [LocalSend](https://github.com/localsend/localsend) | An open-source cross-platform alternative to AirDrop | `Cross` `CLI+` | **60.2k** |
| [OnionShare](https://github.com/onionshare/onionshare) | Securely and anonymously share files, host websites, and chat with friends using the Tor network | `Cross` | **6.5k** |
### Keyboard Manager
@@ -1005,7 +1005,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
| [RustDesk](https://github.com/rustdesk/rustdesk) | An open-source remote desktop application designed for self-hosting, as an alternative to TeamViewer. | `Cross` | **86.9k** |
| [RustDesk](https://github.com/rustdesk/rustdesk) | An open-source remote desktop application designed for self-hosting, as an alternative to TeamViewer. | `Cross` | **87k** |
### System
@@ -1024,7 +1024,7 @@
| --- | --- | --- | --- |
| [balenaEtcher](https://github.com/balena-io/etcher) | Flash OS images to SD cards & USB drives, safely and easily. | `Cross` | **31.1k** |
| [Czkawka](https://github.com/qarmin/czkawka) | Multi functional app to find duplicates, empty folders, similar images etc. | `Windows` `Linux` | **23.1k** |
| [fd](https://github.com/sharkdp/fd) | A simple, fast and user-friendly alternative to 'find' | `Cross` `CLI` | **37.5k** |
| [fd](https://github.com/sharkdp/fd) | A simple, fast and user-friendly alternative to 'find' | `Cross` `CLI` | **37.6k** |
| [inshellisense](https://github.com/microsoft/inshellisense) | IDE style command line auto complete | `Cross` `CLI` | **9.3k** |
| [OpenRGB](https://github.com/CalcProgrammer1/OpenRGB) | Open source RGB lighting control that doesn't depend on manufacturer software. Supports Windows, Linux, MacOS. Mirror of https://gitlab.com/CalcProgrammer1/OpenRGB. Releases can be found on GitLab. | `Cross` | **3.1k** |
| [rga](https://github.com/phiresky/ripgrep-all) | rga: ripgrep, but also search in PDFs, E-Books, Office documents, zip, tar.gz, etc. | `Cross` `CLI` | **8.7k** |
@@ -1034,7 +1034,7 @@
| Name | Description | Platform | Stars |
| --- | --- | --- | --- |
