Generate READMEs

This commit is contained in:
github-actions[bot]
2025-06-08 02:54:46 +00:00
parent e8d23fefe9
commit f24e9e62a3
5 changed files with 209 additions and 205 deletions

View File

@@ -323,8 +323,8 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **153.2k** |
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | `SelfHost` | **79k** |
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **153.3k** |
| [ComfyUI](https://github.com/comfyanonymous/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | `SelfHost` | **79.1k** |
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | `SelfHost` | **45.2k** |
| [InvokeAI](https://github.com/invoke-ai/InvokeAI) | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | `Cross` `SelfHost` | **25.3k** |
| [SD.Next](https://github.com/vladmandic/sdnext) | SD.Next: All-in-one WebUI for AI generative image and video creation | `SelfHost` | **6.4k** |
@@ -348,7 +348,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Leon](https://github.com/leon-ai/leon) | 🧠 Leon is your open-source personal assistant. | `SelfHost` | **16.3k** |
| [Leon](https://github.com/leon-ai/leon) | 🧠 Leon is your open-source personal assistant. | `SelfHost` | **16.4k** |
### Context
@@ -359,7 +359,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Firecrawl](https://github.com/mendableai/firecrawl) | 🔥 Turn entire websites into LLM-ready markdown or structured data. Scrape, crawl and extract with a single API. | `Web (Cloud)` `SelfHost` | **39.5k** |
| [Firecrawl](https://github.com/mendableai/firecrawl) | 🔥 Turn entire websites into LLM-ready markdown or structured data. Scrape, crawl and extract with a single API. | `Web (Cloud)` `SelfHost` | **39.6k** |
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **21.6k** |
| [Unstract](https://github.com/Zipstack/unstract) | No-code LLM Platform to launch APIs and ETL Pipelines to structure unstructured documents | `MacOS` `Linux` `SelfHost` | **5.3k** |
@@ -369,9 +369,9 @@
| --- | --- | --- | --- |
| [h2oGPT](https://github.com/h2oai/h2ogpt) | Private chat with local GPT with document, images, video, etc. 100% private, Apache 2.0. Supports oLLaMa, Mixtral, llama.cpp, and more. Demo: https://gpt.h2o.ai/ https://gpt-docs.h2o.ai/ | `SelfHost` | **11.8k** |
| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, DeepSeek, Anthropic, AWS, OpenAI, Assistants API, Azure, Groq, o1, GPT-4o, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active project. | `SelfHost` | **26.3k** |
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **97.9k** |
| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **98k** |
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **15.1k** |
| [Text generation webUI](https://github.com/oobabooga/text-generation-webui) | A Gradio web UI for Large Language Models with support for multiple inference backends. | `SelfHost` | **43.8k** |
| [Text generation webUI](https://github.com/oobabooga/text-generation-webui) | A Gradio web UI for Large Language Models with support for multiple inference backends. | `SelfHost` | **43.9k** |
### Manager
@@ -385,7 +385,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [GPT-SoVITS-WebUI](https://github.com/RVC-Boss/GPT-SoVITS) `Manual` | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | `Cross` `SelfHost` | **47.3k** |
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **51.7k** |
| [LLaMa-Factory](https://github.com/hiyouga/LLaMA-Factory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **51.8k** |
| [Opik](https://github.com/comet-ml/opik) | Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | `SelfHost` `Web (Cloud)` | **9.4k** |
| [Second Me](https://github.com/mindverse/Second-Me) | Train your AI self, amplify you, bridge the world | `SelfHost` `Web (Cloud)` | **12.6k** |
@@ -398,7 +398,7 @@
| [kotaemon](https://github.com/Cinnamon/kotaemon) | An open-source RAG-based tool for chatting with your documents. | `SelfHost` | **22.4k** |
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **6.9k** |
| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is an open-source RAG (Retrieval-Augmented Generation) engine based on deep document understanding. | `SelfHost` | **54.5k** |
| [Verba](https://github.com/weaviate/Verba) | Retrieval Augmented Generation (RAG) chatbot powered by Weaviate | `SelfHost` | **7.1k** |
| [Verba](https://github.com/weaviate/Verba) | Retrieval Augmented Generation (RAG) chatbot powered by Weaviate | `SelfHost` | **7.2k** |
### Research
@@ -461,14 +461,14 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [MetaGPT](https://github.com/geekan/MetaGPT) | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | `SelfHost` `Web (Cloud)` | **56.2k** |
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: Code Less, Make More | `Cross` `SelfHost` | **57.5k** |
| [OpenHands](https://github.com/All-Hands-AI/OpenHands) | 🙌 OpenHands: Code Less, Make More | `Cross` `SelfHost` | **57.6k** |
| [Tabby](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | `SelfHost` `VSCode` `JetBrains` | **31.3k** |
### Code Editor
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [code-server](https://github.com/coder/code-server) | VS Code in the browser | `SelfHost` | **72k** |
| [code-server](https://github.com/coder/code-server) | VS Code in the browser | `SelfHost` | **72.1k** |
### Dev Tools
@@ -490,7 +490,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Gitea](https://github.com/go-gitea/gitea) | Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD | `SelfHost` | **48.9k** |
| [Gitea](https://github.com/go-gitea/gitea) | Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD | `SelfHost` | **49k** |
| [GitLab](https://github.com/gitlabhq/gitlabhq) | GitLab CE Mirror - Please open new issues in our issue tracker on GitLab.com | `SelfHost` `Web (Cloud)` | **24k** |
| [Gogs](https://github.com/gogs/gogs) | Gogs is a painless self-hosted Git service | `SelfHost` | **46.5k** |
@@ -554,8 +554,8 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Morphic](https://github.com/miurla/morphic) | An AI-powered search engine with a generative UI | `SelfHost` `Web (Cloud)` | **7.6k** |
| [Perplexica](https://github.com/ItzCrazyKns/Perplexica) | Perplexica is an AI-powered search engine. It is an Open source alternative to Perplexity AI | `SelfHost` | **22.2k** |
| [Scira](https://github.com/zaidmukaddam/scira) | Scira (Formerly MiniPerplx) is a minimalistic AI-powered search engine that helps you find information on the internet and cites it too. Powered by Vercel AI SDK! Search with models like xAI's Grok 3. | `SelfHost` `Web (Cloud)` | **8.2k** |
| [Perplexica](https://github.com/ItzCrazyKns/Perplexica) | Perplexica is an AI-powered search engine. It is an Open source alternative to Perplexity AI | `SelfHost` | **22.3k** |
| [Scira](https://github.com/zaidmukaddam/scira) | Scira (Formerly MiniPerplx) is a minimalistic AI-powered search engine that helps you find information on the internet and cites it too. Powered by Vercel AI SDK! Search with models like xAI's Grok 3. | `SelfHost` `Web (Cloud)` | **8.3k** |
| [SearXNG](https://github.com/searxng/searxng) | SearXNG is a free internet metasearch engine which aggregates results from various search services and databases. Users are neither tracked nor profiled. | `SelfHost` | **19.5k** |
### Social Network
@@ -582,7 +582,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Agora Flat](https://github.com/netless-io/flat) | Project flat is the Web, Windows and macOS client of Agora Flat open source classroom. | `Windows` `MacOS` `SelfHost` | **5.9k** |
| [Excalidraw](https://github.com/excalidraw/excalidraw) | Virtual whiteboard for sketching hand-drawn like diagrams | `SelfHost` `VSCode` | **101.4k** |
| [Excalidraw](https://github.com/excalidraw/excalidraw) | Virtual whiteboard for sketching hand-drawn like diagrams | `SelfHost` `VSCode` | **101.5k** |
### Diagrams
@@ -659,7 +659,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [hoarder](https://github.com/hoarder-app/hoarder) | A self-hostable bookmark-everything app (links, notes and images) with AI-based automatic tagging and full text search | `SelfHost` | **17.6k** |
| [hoarder](https://github.com/hoarder-app/hoarder) | A self-hostable bookmark-everything app (links, notes and images) with AI-based automatic tagging and full text search | `SelfHost` | **17.7k** |
| [linkding](https://github.com/sissbruecker/linkding) | Self-hosted bookmark manager that is designed be to be minimal, fast, and easy to set up using Docker. | `SelfHost` | **8.4k** |
| [Linkwarden](https://github.com/linkwarden/linkwarden) | ⚡️⚡️⚡️ Self-hosted collaborative bookmark manager to collect, organize, and preserve webpages, articles, and documents. | `SelfHost` | **12.5k** |
| [Shiori](https://github.com/go-shiori/shiori) | Simple bookmark manager built with Go | `SelfHost` | **10.5k** |
@@ -688,7 +688,7 @@
| [Documenso](https://github.com/documenso/documenso) | The Open Source DocuSign Alternative. | `SelfHost` `Web (Cloud)` | **11k** |
| [DocuSeal](https://github.com/docusealco/docuseal) | Open source DocuSign alternative. Create, fill, and sign digital documents ✍️ | `SelfHost` | **9.2k** |
| [OpenSign](https://github.com/OpenSignLabs/OpenSign) | 🔥 The free & Open Source DocuSign alternative | `SelfHost` `Web (Cloud)` | **4.7k** |
| [Stirling PDF](https://github.com/Stirling-Tools/Stirling-PDF) | #1 Locally hosted web application that allows you to perform various operations on PDF files | `MacOS` `Windows` `SelfHost` | **60.8k** |
| [Stirling PDF](https://github.com/Stirling-Tools/Stirling-PDF) | #1 Locally hosted web application that allows you to perform various operations on PDF files | `MacOS` `Windows` `SelfHost` | **60.9k** |
### Finance
@@ -813,7 +813,7 @@
| --- | --- | --- | --- |
| [Cosmos](https://github.com/azukaar/Cosmos-Server) | ☁️ The Most Secure and Easy Selfhosted Home Server. Take control of your data and privacy without sacrificing security and stability (Authentication, anti-DDOS, anti-bot) | `SelfHost` | **4.5k** |
| [Runtipi](https://github.com/runtipi/runtipi) | Runtipi is a homeserver for everyone! One command setup, one click installs for your favorites self-hosted apps. ✨ | `SelfHost` | **8.6k** |
| [Sandstorm](https://github.com/sandstorm-io/sandstorm) | Sandstorm is a self-hostable web productivity suite. It's implemented as a security-hardened web app package manager. | `SelfHost` | **6.8k** |
| [Sandstorm](https://github.com/sandstorm-io/sandstorm) | Sandstorm is a self-hostable web productivity suite. It's implemented as a security-hardened web app package manager. | `SelfHost` | **6.9k** |
### Media Management
@@ -825,9 +825,9 @@
| [Jellyfin](https://github.com/jellyfin/jellyfin) | The Free Software Media System - Server Backend & API | `SelfHost` | **40.4k** |
| [Kavita](https://github.com/Kareadita/Kavita) | Kavita is a fast, feature rich, cross platform reading server. Built with the goal of being a full solution for all your reading needs. Setup your own server and share your reading collection with your friends and family. | `SelfHost` | **8.1k** |
| [Kodi](https://github.com/xbmc/xbmc) | Kodi is an award-winning free and open source home theater/media center software and entertainment hub for digital media. With its beautiful interface and powerful skinning engine, it's available for Android, BSD, Linux, macOS, iOS, tvOS and Windows. | `Cross` `SelfHost` | **19.4k** |
| [LibrePhotos](https://github.com/LibrePhotos/librephotos) | A self-hosted open source photo management service. This is the repository of the backend. | `SelfHost` | **7.3k** |
| [LibrePhotos](https://github.com/LibrePhotos/librephotos) | A self-hosted open source photo management service. This is the repository of the backend. | `SelfHost` | **7.4k** |
| [Librum](https://github.com/Librum-Reader/Librum) | The Librum client application | `SelfHost` | **4.5k** |
| [Lychee](https://github.com/LycheeOrg/Lychee) | A great looking and easy-to-use photo-management-system you can run on your server, to manage and share photos. | `SelfHost` | **3.7k** |
| [Lychee](https://github.com/LycheeOrg/Lychee) | A great looking and easy-to-use photo-management-system you can run on your server, to manage and share photos. | `SelfHost` | **3.8k** |
| [Memories](https://github.com/pulsejet/memories) | Fast, modern and advanced photo management suite. Runs as a Nextcloud app. | `SelfHost` | **3.5k** |
| [PhotoPrism](https://github.com/photoprism/photoprism) | AI-Powered Photos App for the Decentralized Web 🌈💎✨ | `SelfHost` | **37.6k** |
| [Piwigo](https://github.com/Piwigo/Piwigo) | Manage your photos with Piwigo, a full featured open source photo gallery application for the web. Star us on Github! More than 200 plugins and themes available. Join us and contribute! | `SelfHost` | **3.5k** |
@@ -894,7 +894,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Blinko](https://github.com/blinko-space/blinko) | An open-source, self-hosted personal AI note tool prioritizing privacy, built using TypeScript . | `SelfHost` | **4.1k** |
| [Memos](https://github.com/usememos/memos) | A modern, open-source, self-hosted knowledge management and note-taking platform designed for privacy-conscious users and organizations. | `SelfHost` | **41.6k** |
| [Memos](https://github.com/usememos/memos) | A modern, open-source, self-hosted knowledge management and note-taking platform designed for privacy-conscious users and organizations. | `SelfHost` | **41.7k** |
### Office Suite
@@ -912,7 +912,7 @@
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Grist](https://github.com/gristlabs/grist-core) | Grist is the evolution of spreadsheets. | `SelfHost` `Web (Cloud)` | **8.4k** |
| [Grist](https://github.com/gristlabs/grist-core) | Grist is the evolution of spreadsheets. | `SelfHost` `Web (Cloud)` | **8.5k** |
### Text Editor
@@ -937,7 +937,7 @@
| --- | --- | --- | --- |
| [Cronicle](https://github.com/jhuckaby/Cronicle) `CLI+` | A simple, distributed task scheduler and runner with a web based UI. | `Cross` `SelfHost` | **4.5k** |
| [Healthchecks](https://github.com/healthchecks/healthchecks) | Open-source cron job and background task monitoring service, written in Python & Django | `SelfHost` `Web (Cloud)` | **8.9k** |
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **104.5k** |
| [n8n](https://github.com/n8n-io/n8n) | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | `Web (Cloud)` `SelfHost` | **104.8k** |
### Cleaner