| v0.4.2-beta |
definitive-opensource
A definitive list of the best of everything open source
Status: Active - Projects: 209
Tip
Discussions and contributions are welcome! This project is in it's early stages and a lot hasn't been ironed out yet. Submit or make changes by forking this repo, editing, commiting, and opening a pull-request - or just raise an issue. For more information on contributing and guidelines for open-source software submissions, consult their respective pages.
Caution
We have a very rigorous vetting and research process. We continously monitor projects on the list and immediately remove projects that no longer fit the criteria.
Note
My MacOS configuration.
Why another list?
There's plenty of awesome lists on GitHub, many focusing on open source specifically. However I've found them including many long-deprecated apps, cluttered with smaller projects on the verge of extinction, or missing a lot of modern open source projects.
This list aims to be comprehensive and highly curated, consolidating only the best open source projects. Mostly apps with a solid user base, solid set of contributors, and visible long term growth are included. These criteria are nothing more than suggestions, however, and projects with potential or ones that set out on a unique path can bypass the above criteria.
Tags
Alerts
🟢 🟡 🟠 🔴 - Security incident (Minor, Moderate, Major, Critical)
🚫 - Potentially abandoned
🛑 - Potentially closed source
⁉️ - Suspicious license
⭕ - Corporate influence
🧪 - Experimental (Pre-Alpha)
🚧 - Critically unstable/buggy
❌ - On watch for removal
Awards (At 1k Stars)
🏆 - Crown of open source
🥈 - Second
🥉 - Third
💥 - Disruptive
🌍 - Influential
Platforms
Cross - Cross-platform (MacOS, Windows, Linux)
MacOS, Windows, Linux, IOS, Android, SelfHost, Web, VSCode, JetB, Chromium, Firefox, CLI, N/A
Project Status
Active - Active Development
Incremental - Minor Updates
Maintenence - Critical Fixes
Idle - Temporarily Paused
Abandoned - Development Halted
Contents
Alphabetical
- Audio
- AI Image GUI
- AI Code Complete
- Backup
- Browser
- Browser Extensions
- Calendar
- Chat
- Code Editor
- Cleaner
- Clipboard Manager
- Document Editor
- Dev Extensions
- Download Manager
- Docker
- File Manager
- Finance
- Games
- Game Launcher
- Graphics
- Git GUI
- Game Engine
- Home Automation
- IDE
- Knowledge Base
- LLM Gui
- Linux Dashboard
- Language Package Manager
- Markdown-editor
- Media Downloader
- Media Management
- Neovim Extensions
- Note Taking
- Office Suite
- Package Manager
- Password Manager
- Project Management
- Rag
- Remote Desktop
- Screen Recording
- System Monitoring
- Sync
- Shell
- Task Management
- Terminal
- Text Editor
- Terminal Multiplexer
- Tools
- Version Manager
- Video Editing
- Virtual Machine
- Video Player
- Video Transcoder
- Other
- Uncategorized
- Honorable Mentions of Closed-Source Software
Categorized
- Internet
- Media
- Development
- Utilities
- Data
- Productivity
- Security/Privacy
- Communication
- Entertainment
- Artificial Intelligence (AI)
- Media/Home Server
- Extensions
- MacOS
- Linux
- Windows
- Other
- Uncategorized
- Honorable Mentions of Closed-Source Software
Applications
Audio
| Name | Description | Platform | Stars |
|---|---|---|---|
| Audacity | Audio Editor | Cross |
|
| Spotube | 🎧 Open source Spotify client that doesn't require Premium nor uses Electron! Available for both desktop & mobile! | Cross |
|
| BackgroundMusic | Background Music, a macOS audio utility: automatically pause your music, set individual apps' volumes and record system audio. | MacOS |
AI Image GUI
| Name | Description | Platform | Stars |
|---|---|---|---|
| Auto1111 | Stable Diffusion web UI | Cross |
|
| Upscayl | 🆙 Upscayl - #1 Free and Open Source AI Image Upscaler for Linux, MacOS and Windows. | Cross |
|
| ComfyUI | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | Cross |
|
| InvokeAI | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | Cross |
|
| WebUI Forge | No description, website, or topics provided. | Cross |
|
| Fooocus | Focus on prompting and generating | Cross |
|
| StableSwarmUI | StableSwarmUI, A Modular Stable Diffusion Web-User-Interface, with an emphasis on making powertools easily accessible, high performance, and extensibility. | Cross |
|
| StabilityMatrix | Multi-Platform Package Manager for Stable Diffusion | Cross |
AI Code Complete
| Name | Description | Platform | Stars |
|---|---|---|---|
| Tabby | Self-hosted AI coding assistant | SelfHost JetB VSCode |
Backup
| Name | Description | Platform | Stars |
|---|---|---|---|
| Kopia | Cross-platform backup tool for Windows, macOS & Linux with fast, incremental backups, client-side end-to-end encryption, compression and data deduplication. CLI and GUI included. | Cross CLI |
|
| Restic | Fast, secure, efficient backup program | Cross CLI |
|
| Duplicati | Store securely encrypted backups in the cloud! | Cross |
|
| Borg | Deduplicating archiver with compression and authenticated encryption. | Cross CLI |
|
| rclone | "rsync for cloud storage" - Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Azure Blob, Azure Files, Yandex Files | Cross CLI |
Browser
| Name | Description | Platform | Stars |
|---|---|---|---|
| Zen | 🌀 Experience tranquillity while browsing the web without people tracking you! | Cross |
|
| Brave | Brave browser for Android, iOS, Linux, macOS, Windows. | Cross |
|
Ladybird 🧪 |
Truly independent web browser | N/A |
|
| Floorp | All of source code of version 10 or later of Floorp Browser, the most Advanced and Fastest Firefox derivative 🦊 | Cross |
|
| MinBrowser | A fast, minimal browser that protects your privacy | Cross |
Browser Extensions
| Name | Description | Platform | Stars |
|---|---|---|---|
| UBlock | uBlock Origin - An efficient blocker for Chromium and Firefox. Fast and lean. | Chromium Firefox |
|
| DarkReader | Dark Reader Chrome and Firefox extension | Chromium Firefox |
Calendar
| Name | Description | Platform | Stars |
|---|---|---|---|
| Cal | Scheduling infrastructure for absolutely everyone. | SelfHost |
Chat
| Name | Description | Platform | Stars |
|---|---|---|---|
| Signal | A private messenger. | Cross |
Code Editor
| Name | Description | Platform | Stars |
|---|---|---|---|
Zed ⭕ |
Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | MacOS Linux |
|
| Helix | A post-modern modal text editor. | Cross CLI |
|
| Lapce | Lightning-fast and Powerful Code Editor written in Rust | Cross |
|
| Vim | The official Vim repository | Cross CLI |
|
| Neovim | Vim-fork focused on extensibility and usability | Cross CLI |
|
| Spacevim | A modular Vim/Neovim configuration | Cross CLI |
|
| Nvchad | Blazing fast Neovim config providing solid defaults and a beautiful UI, enhancing your neovim experience. | Cross CLI |
|
| LazyVim | Neovim config for the lazy | Cross CLI |
|
| VSCode | Visual Studio Code | Cross |
|
| VSCodium | binary releases of VS Code without MS branding/telemetry/licensing | Cross |
|
| CodeEdit | CodeEdit App for macOS – Elevate your code editing experience. Open source, free forever. | MacOS |
|
| code-server | VS Code in the browser | SelfHost |
Cleaner
| Name | Description | Platform | Stars |
|---|---|---|---|
| Pearcleaner | A free, source-available and fair-code licensed mac app cleaner | MacOS |
|
| Bleachbit | BleachBit system cleaner for Windows and Linux | Windows Linux |
Clipboard Manager
| Name | Description | Platform | Stars |
|---|---|---|---|
| Maccy | Lightweight clipboard manager for macOS | MacOS |
Document Editor
| Name | Description | Platform | Stars |
|---|---|---|---|
| Etherpad | Etherpad: A modern really-real-time collaborative document editor. | Web SelfHost |
Dev Extensions
| Name | Description | Platform | Stars |
|---|---|---|---|
| Continue | ⏩ Continue is the leading open-source AI code assistant. You can connect any models and any context to build custom autocomplete and chat experiences inside VS Code and JetBrains | VSCode JetB |
|
| Cline | Autonomous coding agent right in your IDE, capable of creating/editing files, executing commands, using the browser, and more with your permission every step of the way. | VSCode |
Download Manager
| Name | Description | Platform | Stars |
|---|---|---|---|
| GoPeed | A modern download manager that supports all platforms. Built with Golang and Flutter. | Cross |
|
| AB | A Download Manager that speeds up your downloads | Cross |
|
| Motrix | A full-featured download manager. | Cross |
|
| Persepolis | Persepolis is a download manager written in Python. | Cross |
|
| FileCentipede | Cross-platform internet upload/download manager for HTTP(S), FTP(S), SSH, magnet-link, BitTorrent, m3u8, ed2k, and online videos. WebDAV client, FTP client, SSH client. | SelfHost |
Docker
| Name | Description | Platform | Stars |
|---|---|---|---|
| Portainer | Making Docker and Kubernetes management easy. | Cross |
|
dockge ❌ |
A fancy, easy-to-use and reactive self-hosted docker compose.yaml stack-oriented manager | Cross |
File Manager
| Name | Description | Platform | Stars |
|---|---|---|---|
| Spacedrive | Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust. | Cross |
|
| Files | A modern file manager that helps users organize their files and folders. | Windows |
|
| nnn | n³ The unorthodox terminal file manager | Linux CLI |
|
| Yazi | 💥 Blazing fast terminal file manager written in Rust, based on async I/O. | Cross CLI |
|
| Ranger | A VIM-inspired filemanager for the console | Cross CLI |
|
| Electerm | 📻Terminal/ssh/telnet/serialport/RDP/VNC/sftp client(linux, mac, win) | Cross |
|
| If | Terminal file manager | Cross CLI |
|
| Superfile | Pretty fancy and modern terminal file manager | Cross |
|
| FileStash | 🦄 A file manager / web client for SFTP, S3, FTP, WebDAV, Git, Minio, LDAP, CalDAV, CardDAV, Mysql, Backblaze, ... | SelfHost |
|
| Filegator | Powerful Multi-User File Manager | SelfHost |
|
| Filebrowser | 📂 Web File Browser | SelfHost |
Finance
| Name | Description | Platform | Stars |
|---|---|---|---|
| Maybe | The OS for your personal finances | SelfHost |
|
| Actual | A local-first personal finance app | SelfHost Cross |
|
| Ghostfolio | Open Source Wealth Management Software. Angular + NestJS + Prisma + Nx + TypeScript 🤍 | SelfHost |
Games
| Name | Description | Platform | Stars |
|---|---|---|---|
| Endless Sky | Space exploration, trading, and combat game. | Cross |
|
| Cataclysm DDA | Cataclysm - Dark Days Ahead. A turn-based survival game set in a post-apocalyptic world. | Cross |
|
| Unciv | Open-source Android/Desktop remake of Civ V | Cross |
|
| Wesnoth | An open source, turn-based strategy game with a high fantasy theme. | Cross |
Game Launcher
| Name | Description | Platform | Stars |
|---|---|---|---|
| Heroic Games Launcher | A games launcher for GOG, Amazon and Epic Games for Linux, Windows and macOS. | Cross |
|
| PlayNite | Video game library manager with support for wide range of 3rd party libraries and game emulation support, providing one unified interface for your games. | Windows |
Graphics
| Name | Description | Platform | Stars |
|---|---|---|---|
| Graphite | 2D vector & raster editor that melds traditional layers & tools with a modern node-based, non-destructive, procedural workflow. | Web |
|
| FreeCAD | This is the official source code of FreeCAD, a free and opensource multiplatform 3D parametric modeler. | Cross |
|
| Blender | Official mirror of Blender | Cross |
|
| Gaphor | Gaphor is the simple modeling tool | Cross |
|
| darktable | darktable is an open source photography workflow application and raw developer | Cross |
|
| RawTherapee | A powerful cross-platform raw photo processing program | Cross |
Git GUI
| Name | Description | Platform | Stars |
|---|---|---|---|
| Github Desktop | Focus on what matters instead of fighting with Git. | Cross |
Game Engine
| Name | Description | Platform | Stars |
|---|---|---|---|
| Godot | Godot Engine – Multi-platform 2D and 3D game engine | Cross |
Home Automation
| Name | Description | Platform | Stars |
|---|---|---|---|
| HomeAssistant | 🏡 Open source home automation that puts local control and privacy first. | SelfHost Cross |
|
| Frigate | NVR with realtime local object detection for IP cameras | SelfHost |
IDE
| Name | Description | Platform | Stars |
|---|---|---|---|
| IntelliJ Community | IntelliJ IDEA Community Edition & IntelliJ Platform | Cross |
Knowledge Base
| Name | Description | Platform | Stars |
|---|---|---|---|
| Logseq | A privacy-first, open-source platform for knowledge management and collaboration. | Cross |
|
| Anytype | Official Anytype client for MacOS, Linux, and Windows | Cross |
|
AppFlowy ⭕ |
Bring projects, wikis, and teams together with AI. AppFlowy is an AI collaborative workspace where you achieve more without losing control of your data. The best open source alternative to Notion. | Cross |
|
| Affine | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | Cross |
|
| Outline | The fastest knowledge base for growing teams. Beautiful, realtime collaborative, feature packed, and markdown compatible. | Cross |
|
| Siyuan | A privacy-first, self-hosted, fully open source personal knowledge management software, written in typescript and golang. | Cross |
|
| FastGPT | FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letting you easily develop and deploy complex question-answering systems without the need for extensive setup or configuration. | Cross |
LLM Gui
| Name | Description | Platform | Stars |
|---|---|---|---|
| Ollama | Get up and running with Llama 3.3, DeepSeek-R1, Phi-4, Gemma 2, and other large language models. | Cross SelfHost CLI |
|
| Open-webui | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | SelfHost |
|
| gpt4all | GPT4All: Run Local LLMs on Any Device. Open-source and available for commercial use. | Cross |
|
| Jan | Jan is an open source alternative to ChatGPT that runs 100% offline on your computer. Multiple engine support (llama.cpp, TensorRT-LLM) | Cross |
|
| Lobe-chat | 🤯 Lobe Chat - an open-source, modern-design AI chat framework. Supports Multi AI Providers( OpenAI / Claude 3 / Gemini / Ollama / Azure / DeepSeek), Knowledge Base (file upload / knowledge management / RAG ), Multi-Modals (Vision/TTS) and plugin system. One-click FREE deployment of your private ChatGPT/ Claude application. | Cross |
|
| Chatbox | User-friendly Desktop Client App for AI Models/LLMs (GPT, Claude, Gemini, Ollama...) | Cross |
|
| Text Generation WebUI | A Gradio web UI for Large Language Models. | Cross |
|
| OpenIntepreter | A natural language interface for computers | Cross |
|
| Khoj | Your AI second brain. Self-hostable. Get answers from the web or your docs. Build custom agents, schedule automations, do deep research. Turn any online or local LLM into your personal, autonomous AI (gpt, claude, gemini, llama, qwen, mistral). Get started - free. | SelfHost |
|
| Cherry Studio | 🍒 Cherry Studio is a desktop client that supports for multiple LLM providers. Support deepseek-r1 | Cross |
Linux Dashboard
| Name | Description | Platform | Stars |
|---|---|---|---|
| Cockpit | Cockpit is a web-based graphical interface for servers. | Linux |
|
| CapRover | Scalable PaaS (automated Docker+nginx) - aka Heroku on Steroids | Linux |
|
| CasaOS | CasaOS - A simple, easy-to-use, elegant open-source Personal Cloud system. | Linux |
|
| NextCloud | ☁️ Nextcloud server, a safe home for all your data | SelfHost Cross |
Language Package Manager
| Name | Description | Platform | Stars |
|---|---|---|---|
| Mise | dev tools, env vars, task runner | Cross CLI |
|
| asdf | Extendable version manager with support for Ruby, Node.js, Elixir, Erlang & more | Cross CLI |
|
| Yarn | Yarn is a modern package manager split into various packages. Its novel architecture allows to do things currently impossible with existing solutions | Cross CLI |
|
| PNPM | Fast, disk space efficient package manager | Cross CLI |
|
| Bun | Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | Cross CLI |
|
| UV | An extremely fast Python package and project manager, written in Rust. | Cross CLI |
| Name | Description | Platform | Stars |
|---|---|---|---|
| Mailspring | 💌 A beautiful, fast and fully open source mail client for Mac, Windows and Linux. | Cross |
|
| Thunderbird | Meet Thunderbird, the email and productivity app that maximizes your freedoms. | Cross |
Markdown Editor
| Name | Description | Platform | Stars |
|---|---|---|---|
| Zettlr | Your One-Stop Publication Workbench | Cross |
|
| HedgeDoc | HedgeDoc - Ideas grow better together | SelfHost |
The following also support markdown editing but have been placed in the knowledge base category.
- Logseq
- Anytype
Media Downloader
| Name | Description | Platform | Stars |
|---|---|---|---|
| yt-dlp | A feature-rich command-line audio/video downloader | Cross CLI |
|
| YoutubeDownloader | Downloads videos and playlists from YouTube | Cross |
|
| Cobalt | best way to save what you love | Web |
Media Management
| Name | Description | Platform | Stars |
|---|---|---|---|
| Immich | High performance self-hosted photo and video management solution. | SelfHost |
|
| Photoprism | AI-Powered Photos App for the Decentralized Web 🌈💎✨ | SelfHost |
|
| Jellyfin | The Free Software Media System | SelfHost |
Neovim Extensions
| Name | Description | Platform | Stars |
|---|---|---|---|
| Nvim-Dap | Debug Adapter Protocol client implementation for Neovim | N/A |
|
| Coq | Fast as FUCK nvim completion. SQLite, concurrent scheduler, hundreds of hours of optimization. | N/A |
|
| Neorg | Modernity meets insane extensibility. The future of organizing your life in Neovim. | N/A |
|
| Vimwiki | Personal Wiki for Vim | N/A |
|
| Neovide | No Nonsense Neovim Client in Rust | N/A |
|
| lazy.nvim | 💤 A modern plugin manager for Neovim | N/A |
NoteTaking
| Name | Description | Platform | Stars |
|---|---|---|---|
| Joplin | Joplin - the privacy-focused note taking app with sync capabilities for Windows, macOS, Linux, Android and iOS. | Cross |
|
| Notesnook | A fully open source & end-to-end encrypted note taking alternative to Evernote. | Cross |
|
| Trilium | Build your personal knowledge base with Trilium Notes | Cross |
|
| StandardNotes | Think fearlessly with end-to-end encrypted notes and files. | Cross |
Office Suite
| Name | Description | Platform | Stars |
|---|---|---|---|
| OnlyOffice | An office suite that combines text, spreadsheet and presentation editors allowing to create, view and edit local documents | Cross |
|
| LibreOffice | No description provided. | Cross |
|
| Cryptpad | Collaborative office suite, end-to-end encrypted and open-source. | SelfHost |
Package Manager
| Name | Description | Platform | Stars |
|---|---|---|---|
| Homebrew | macOS system monitor in your menu bar | MacOS Linux CLI |
|
| Choco | Chocolatey - the package manager for Windows | Windows |
|
| Nix | Nix, the purely functional package manager | Cross |
Password Manager
| Name | Description | Platform | Stars |
|---|---|---|---|
| Bitwarden | Open source security solutions for individuals, teams, and business organizations. Explore Password Manager, Secrets Manager, and passkey innovations. | Cross |
|
| Keepass | KeePassXC is a cross-platform community-driven port of the Windows application “Keepass Password Safe”. | Cross |
|
| Vaultwarden | Unofficial Bitwarden compatible server written in Rust, formerly known as bitwarden_rs | SelfHost |
Project Management
| Name | Description | Platform | Stars |
|---|---|---|---|
| Plane | 🔥 🔥 🔥 Open Source JIRA, Linear, Monday, and Asana Alternative. Plane helps you track your issues, epics, and product roadmaps in the simplest way possible. | Cross |
|
| Focalboard | Focalboard is an open source, self-hosted alternative to Trello, Notion, and Asana. | Cross |
|
| Huly | Huly — All-in-One Project Management Platform (alternative to Linear, Jira, Slack, Notion, Motion) | Cross |
|
| Openproject | OpenProject is the leading open source project management software. | Cross |
RAG
| Name | Description | Platform | Stars |
|---|---|---|---|
| AnythingLLM | The all-in-one Desktop & Docker AI application with built-in RAG, AI agents, and more. | Cross |
|
| Kotaemon | An open-source RAG-based tool for chatting with your documents. | SelfHost |
|
| Verba | Retrieval Augmented Generation (RAG) chatbot powered by Weaviate | SelfHost |
|
| RAGFlow | RAGFlow is an open-source RAG (Retrieval-Augmented Generation) engine based on deep document understanding. | SelfHost |
Remote Desktop
| Name | Description | Platform | Stars |
|---|---|---|---|
| Rustdesk | An open-source remote desktop application designed for self-hosting, as an alternative to TeamViewer. | Cross |
Screen Recording
| Name | Description | Platform | Stars |
|---|---|---|---|
| OBS Studio | OBS Studio - Free and open source software for live streaming and screen recording | Cross |
|
| ShareX | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | Windows |
System Monitoring
| Name | Description | Platform | Stars |
|---|---|---|---|
| Stats | macOS system monitor in your menu bar | MacOS |
|
| Vitals | A glimpse into your computer's temperature, voltage, fan speed, memory usage and CPU load. | Linux |
Sync
| Name | Description | Platform | Stars |
|---|---|---|---|
| Syncthing | Open Source Continuous File Synchronization | Cross CLI |
|
| rsync | An open source utility that provides fast incremental file transfer. It also has useful features for backup and restore operations among many other use cases. | Cross CLI |
Shell
| Name | Description | Platform | Stars |
|---|---|---|---|
| Fish Shell | The user-friendly command line shell. | Cross CLI |
Task Management
| Name | Description | Platform | Stars |
|---|---|---|---|
| Super Productivity | Super Productivity is an advanced todo list app with integrated Timeboxing and time tracking capabilities. It also comes with integrations for Jira, Gitlab, GitHub and Open Project. | Cross |
Terminal
| Name | Description | Platform | Stars |
|---|---|---|---|
| Kitty | Cross-platform, fast, feature-rich, GPU based terminal | Cross |
|
| Wezterm | A GPU-accelerated cross-platform terminal emulator and multiplexer written by @wez and implemented in Rust | Cross |
|
| Waveterm | An open-source, cross-platform terminal for seamless workflows | Cross |
|
| Alacritty | A cross-platform, OpenGL terminal emulator. | Cross |
|
| Tabby | A terminal for a more modern age | Cross |
|
| Rio | A hardware-accelerated GPU terminal emulator focusing to run in desktops and browsers. | Cross |
|
| Ghostty | 👻 Ghostty is a fast, feature-rich, and cross-platform terminal emulator that uses platform-native UI and GPU acceleration. | Cross |
Text Editor
| Name | Description | Platform | Stars |
|---|---|---|---|
| Quill | Quill is a modern WYSIWYG editor built for compatibility and extensibility | Web |
|
| CotEditor | Lightweight Plain-Text Editor for macOS | MacOS |
|
| Micro | A modern and intuitive terminal-based text editor | Cross CLI |
|
| Notepads | A modern, lightweight text editor with a minimalist design. | Windows |
|
| Kakoune | mawww's experiment for a better code editor | Cross CLI |
|
| Lite-XL | A lightweight text editor written in Lua | Cross |
|
| Emacs | An extensible, customizable, free/libre text editor — and more. | Cross |
Terminal Multiplexer
| Name | Description | Platform | Stars |
|---|---|---|---|
| Zellij | A terminal workspace with batteries included | Cross CLI |
|
| tmux | tmux source code | Cross CLI |
Tools
| Name | Description | Platform | Stars |
|---|---|---|---|
| czkawka | Multi functional app to find duplicates, empty folders, similar images etc. | Windows Linux |
|
| BalenaEtcher | Flash OS images to SD cards & USB drives, safely and easily. | Cross |
|
| LocalSend | An open-source cross-platform alternative to AirDrop | Cross Android IOS |
|
| MonitorControl | 🖥 Control your display's brightness & volume on your Mac as if it was a native Apple Display. Use Apple Keyboard keys or custom shortcuts. Shows the native macOS OSDs. | MacOS |
|
| Keka | The macOS & iOS file archiver | MacOS |
|
| ScriptKit | Script Kit. Automate Anything. | Cross |
Version Manager
| Name | Description | Platform | Stars |
|---|---|---|---|
| XcodesApp | The easiest way to install and switch between multiple versions of Xcode - with a mouse click. | MacOS |
|
| rbenv | Manage your app's Ruby environment | Cross CLI |
|
| PyEnv | Simple Python version management | Cross CLI |
|
| NVM | Node Version Manager - POSIX-compliant bash script to manage multiple active node.js versions | Cross CLI |
Video Editing
| Name | Description | Platform | Stars |
|---|---|---|---|
| Kdenlive | Free and open source video editor, based on MLT Framework and KDE Frameworks | Cross |
|
| Shotcut | cross-platform (Qt), open-source (GPLv3) video editor | Cross |
|
| Olive | Free open-source non-linear video editor | Cross |
|
| Losslet-Cut | The swiss army knife of lossless video/audio editing | Cross |
|
| Natron | Open-source video compositing software. Node-graph based. Similar in functionalities to Adobe After Effects and Nuke by The Foundry. | Cross |
Virtual Machine
| Name | Description | Platform | Stars |
|---|---|---|---|
| UTM | Virtual machines for iOS and macOS | MacOS |
|
| VirtualBuddy | Virtualize macOS 12 and later on Apple Silicon, VirtualBuddy is a virtual machine GUI for macOS M1, M2, M3 | MacOS |
Video Player
| Name | Description | Platform | Stars |
|---|---|---|---|
| mpv | 🎥 Command line video player | Cross |
|
| iina | The modern video player for macOS. | MacOS |
|
| VLC | VLC is a libre and open source media player and multimedia engine, focused on playing everything, and running everywhere. | Cross |
Video Transcoder
| Name | Description | Platform | Stars |
|---|---|---|---|
| HandBrake | HandBrake's main development repository | Cross |
Note
In an effort to prevent duplication, categorizing apps into the below OS specific sections is ill-advised. They exist only for software that is so specific to an OS that the app's concept could not be ported to other platforms.
MacOS
| Name | Description | Platform | Stars |
|---|---|---|---|
| Boring Notch | TheBoringNotch: Not so boring notch That Rocks 🎸🎶 | MacOS |
|
| Ice | Powerful menu bar manager for macOS | MacOS |
|
| Sol | MacOS launcher & command palette | MacOS |
|
| Cork | A fast GUI for Homebrew written in SwiftUI | Cross |
|
| AppLite | User-friendly GUI macOS application for Homebrew Casks | Cross |
Linux
| Name | Description | Platform | Stars |
|---|---|---|---|
| Flatseal | Manage Flatpak permissions | Linux |
|
| Extension Manager | A utility for browsing and installing GNOME Shell Extensions. | Linux |
Windows
| Name | Description | Platform | Stars |
|---|
Other
| Name | Description | Platform | Stars |
|---|---|---|---|
| OpenPilot | openpilot is an operating system for robotics. Currently, it upgrades the driver assistance system in 275+ supported cars. | Linux |
Uncategorized
| Name | Description | Platform | Stars |
|---|---|---|---|
| Ansible | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. | Cross |
|
| Twenty | Building a modern alternative to Salesforce, powered by the community. | Cross |
|
| Mediamtx | Ready-to-use SRT / WebRTC / RTSP / RTMP / LL-HLS media server and media proxy that allows to read, publish, proxy, record and playback video and audio streams. | N/A |
|
| Netron | Visualizer for neural network, deep learning and machine learning models | Cross |
|
| Perplexica | Perplexica is an AI-powered search engine. It is an Open source alternative to Perplexity AI | SelfHost |
|
| Teable | ✨ The Next Gen Airtable Alternative: No-Code Postgres | SelfHost |
|
| Unstract | No-code LLM Platform to launch APIs and ETL Pipelines to structure unstructured documents | SelfHost |
|
| gpt-crawler | Crawl a site to generate knowledge files to create your own custom GPT from a URL | SelfHost |
|
| mattermost | Mattermost is an open source platform for secure collaboration across the entire software development lifecycle. | SelfHost |
Honorable Mentions of Closed-Source Software
Some proprietary software just deserve recognition.
- Davinci Resolve - A full-fledged video editor with a powerful free tier.
- Obsidian - One of the most popular note taking apps / markdown editors. Almost everything about this project screams open source, except for the fact that it's not open source (like no analytics, free unless you want sync, and local storage).
- LM Studio - Feature rich gui for running local LLM models.
- JetBrains - A suite of powerful (and slightly bloated) IDE's.
- Raycast - Incredibly powerful all-in-one utility.
Removed Projects
Projects that were once on this list but removed - usually due to abandonement or going closed source.
License
This project is released under the MIT license, hereby granting anyone to use, distribute, or modify this project for, but not limited to, commercial purposes. See the license tab for further information.